TOUR de FEMININ 2023 - UCI WE 2.2

25.05 - 28.05.2023
Mandavan z.s.
Timing: SportSoft
Pos Name No Nation Year Club Gender Pos. Gen. Cat. Pos. Cat. Time Behind Behind Gen. Behind Cat.
1 WLODARCZYK Dominika 62 Nation_pl 2001 Mat Atom Deweloper Wroclaw 1 1 18:41.34
2 KVASNIČKOVÁ Eliška 216 Nation_cz 2004 MIX Brilon - Sportraces 2 2 18:43.86 +2.51 +2.51 +2.51
3 KOPECKY Julia 1 Nation_cz 2004 AG Insurance - NXTG U23 Team 3 3 19:10.72 +29.37 +29.37 +29.37
4 CHARPENTIER Chloé 84 Nation_fr 1993 Team Grand-Est Komugi La Fabrique 4 4 19:12.48 +31.13 +31.13 +31.13
5 DIJKSTRA Anneke 35 Nation_nl 1997 GT Krush Rebellease Pro Cycling Team 5 5 19:16.60 +35.25 +35.25 +35.25
6 JOORIS Febe 2 Nation_be 2004 AG Insurance - NXTG U23 Team 6 6 19:21.94 +40.59 +40.59 +40.59
7 DE BOER Manon 151 Nation_nl 1995 NWVG - Uplus 7 7 19:25.79 +44.45 +44.45 +44.45
8 TOMMASI Francesca 95 Nation_it 1998 Team Mendelspeck 8 8 19:25.99 +44.65 +44.65 +44.65
9 YAPURA Plaza Anabel 81 Nation_ar 1998 Team Grand-Est Komugi La Fabrique 9 9 19:27.37 +46.02 +46.02 +46.02
10 KULYNYCH Olha 21 Nation_ua 2000 Duolar - Chevalmeire Cycling Team 10 10 19:29.22 +47.87 +47.87 +47.87
11 PINTAR Urska 121 Nation_si 1985 NT Slovenia 11 11 19:38.54 +57.20 +57.20 +57.20
12 VAN ROOIJEN Eline 6 Nation_nl 2001 AG Insurance - NXTG U23 Team 12 12 19:38.99 +57.65 +57.65 +57.65
13 WILKOS Katarzyna 61 Nation_pl 1993 Mat Atom Deweloper Wroclaw 13 13 19:39.08 +57.73 +57.73 +57.73
14 VAN HOUT Renée 176 Nation_nl 2001 Team Interklima ABC Copenhagen - WV de Amstel - Amager Cykle Ring 14 14 19:41.32 +59.97 +59.97 +59.97
15 MIALITSINA Yana 12 Nation_ru 2003 Born to Win Team 15 15 19:43.98 +1:02.64 +1:02.64 +1:02.64
16 BOBNAR Nika 125 Nation_si 2003 NT Slovenia 16 16 19:49.29 +1:07.94 +1:07.94 +1:07.94
17 KNAVEN Mirre 3 Nation_nl 2004 AG Insurance - NXTG U23 Team 17 17 19:49.81 +1:08.47 +1:08.47 +1:08.47
18 GIELKENS Esmée 53 Nation_be 2001 Lotto Dstny Ladies 18 18 19:54.22 +1:12.87 +1:12.87 +1:12.87
19 KNIJNENBURG Anne 201 Nation_nl 2002 WV Schijndel Women 19 19 19:54.82 +1:13.48 +1:13.48 +1:13.48
20 BRZEZNA Monika 65 Nation_pl 1991 Mat Atom Deweloper Wroclaw 20 20 19:55.05 +1:13.70 +1:13.70 +1:13.70
21 BAJGEROVÁ Nikola 66 Nation_cz 1997 Mat Atom Deweloper Wroclaw 21 21 19:55.05 +1:13.70 +1:13.70 +1:13.70
22 DE KEERSMAEKER Audrey 114 Nation_be 1999 NT Belgium 22 22 19:55.28 +1:13.94 +1:13.94 +1:13.94
23 CASASOLA Sara 11 Nation_it 1999 Born to Win Team 23 23 19:55.31 +1:13.96 +1:13.96 +1:13.96
24 PARRY Ellie 131 Nation_gb 2002 Grouwels - Watersley R+D Cycling Team 24 24 19:55.74 +1:14.39 +1:14.39 +1:14.39
25 MUL Malwina 64 Nation_pl 2004 Mat Atom Deweloper Wroclaw 25 25 19:57.20 +1:15.85 +1:15.85 +1:15.85
26 GEURTS Mijntje 54 Nation_nl 2003 Lotto Dstny Ladies 26 26 19:57.55 +1:16.21 +1:16.21 +1:16.21
27 SMITH Fleur 153 Nation_nl 2000 NWVG - Uplus 27 27 19:59.11 +1:17.77 +1:17.77 +1:17.77
28 VAN DE GUCHTE Quinty 55 Nation_nl 1999 Lotto Dstny Ladies 28 28 20:00.73 +1:19.38 +1:19.38 +1:19.38
29 VERVLOET Sterre 56 Nation_be 2003 Lotto Dstny Ladies 29 29 20:01.02 +1:19.67 +1:19.67 +1:19.67
30 MILETTE Laury 82 Nation_ca 2002 Team Grand-Est Komugi La Fabrique 30 30 20:02.29 +1:20.94 +1:20.94 +1:20.94
31 MILEC JIŘINCOVÁ Jana 243 Nation_cz 1986 MIX Unlimited KM Trading CZ - RWC - Larisas - LAWI 31 31 20:04.28 +1:22.93 +1:22.93 +1:22.93
32 BURLOVÁ Kristýna 51 Nation_cz 2002 Lotto Dstny Ladies 32 32 20:05.71 +1:24.36 +1:24.36 +1:24.36
33 ORO Angela 92 Nation_it 2002 Team Mendelspeck 33 33 20:07.42 +1:26.07 +1:26.07 +1:26.07
34 HOOGLAND Rixt 154 Nation_nl 1995 NWVG - Uplus 34 34 20:11.90 +1:30.55 +1:30.55 +1:30.55
35 DE VRIES Femke 34 Nation_nl 1994 GT Krush Rebellease Pro Cycling Team 35 35 20:12.35 +1:31.01 +1:31.01 +1:31.01
36 REDAELLI Emma 102 Nation_it 2003 UAE Development Team 36 36 20:14.12 +1:32.77 +1:32.77 +1:32.77
37 SLÁMOVÁ Denisa 162 Nation_cz 2000 RRK Group-PierreBaguette-Benzinol Develop 37 37 20:16.75 +1:35.40 +1:35.40 +1:35.40
38 GRÖNDAHL Antonia 25 Nation_fi 1995 Duolar - Chevalmeire Cycling Team 38 38 20:17.22 +1:35.87 +1:35.87 +1:35.87
39 SHIER Ruth 142 Nation_gb 1990 Hutchinson - Brother UK 39 39 20:18.72 +1:37.38 +1:37.38 +1:37.38
40 NOSKOVÁ Nikola 226 Nation_cz 1997 MIX Team Black Magic Women Cycling - Zaaf 40 40 20:20.19 +1:38.85 +1:38.85 +1:38.85
41 FUCHS Lea 14 Nation_ch 1991 Born to Win Team 41 41 20:20.42 +1:39.07 +1:39.07 +1:39.07
42 ARENS Maureen 4 Nation_nl 2003 AG Insurance - NXTG U23 Team 42 42 20:21.79 +1:40.44 +1:40.44 +1:40.44
43 STERN Léa 86 Nation_ch 2001 Team Grand-Est Komugi La Fabrique 43 43 20:22.21 +1:40.86 +1:40.86 +1:40.86
44 MICHIELS Githa 112 Nation_be 1983 NT Belgium 44 44 20:24.36 +1:43.02 +1:43.02 +1:43.02
45 BEIJER Inez 185 Nation_nl 1995 Team Jan Van Arckel 45 45 20:24.75 +1:43.40 +1:43.40 +1:43.40
46 JONCHERAY Victoire 83 Nation_fr 1994 Team Grand-Est Komugi La Fabrique 46 46 20:26.05 +1:44.71 +1:44.71 +1:44.71
47 ČÁBELICKÁ Jitka 214 Nation_cz 1990 MIX Brilon - Sportraces 47 47 20:27.65 +1:46.30 +1:46.30 +1:46.30
48 SCHULTINGA Iris 155 Nation_nl 2001 NWVG - Uplus 48 48 20:27.89 +1:46.54 +1:46.54 +1:46.54
49 NĚMCOVÁ Barbora 74 Nation_cz 2004 Team Dukla Praha 49 49 20:29.09 +1:47.74 +1:47.74 +1:47.74
50 SCHELB Annika 195 Nation_de 1996 Mix Team Stuttgart - Baden F. - Rsv Stuttgart Va. 1931 - Rc Jena, Rsv Concordia, Rsc Linden 50 50 20:29.20 +1:47.86 +1:47.86 +1:47.86
51 JANSEN Eline 202 Nation_nl 2002 WV Schijndel Women 51 51 20:29.28 +1:47.94 +1:47.94 +1:47.94
52 VOLLERING Bodine 205 Nation_nl 2003 WV Schijndel Women 52 52 20:29.37 +1:48.02 +1:48.02 +1:48.02
53 JENSEN Marita 174 Nation_dk 1991 Team Interklima ABC Copenhagen - WV de Amstel - Amager Cykle Ring 53 53 20:30.34 +1:48.99 +1:48.99 +1:48.99
54 SUŠNIK Tjaša 123 Nation_si 2002 NT Slovenia 54 54 20:31.73 +1:50.38 +1:50.38 +1:50.38
55 RÜETSCHI Noëlle 5 Nation_ch 2004 AG Insurance - NXTG U23 Team 55 55 20:32.01 +1:50.66 +1:50.66 +1:50.66
56 DOCX Mieke 52 Nation_be 1996 Lotto Dstny Ladies 56 56 20:32.98 +1:51.64 +1:51.64 +1:51.64
57 KIEKENS Cleo 23 Nation_be 2004 Duolar - Chevalmeire Cycling Team 57 57 20:35.68 +1:54.33 +1:54.33 +1:54.33
58 JORDÁN Dorka 132 Nation_hu 2002 Grouwels - Watersley R+D Cycling Team 58 58 20:35.84 +1:54.50 +1:54.50 +1:54.50
59 RABY Coline 45 Nation_fr 2003 Hess Cycling Team 59 59 20:35.85 +1:54.50 +1:54.50 +1:54.50
60 PISCIALI Francesca 93 Nation_it 1998 Team Mendelspeck 60 60 20:36.84 +1:55.50 +1:55.50 +1:55.50
61 CLARKE Charlotte 42 Nation_nz 2002 Hess Cycling Team 61 61 20:37.15 +1:55.81 +1:55.81 +1:55.81
62 MACHAČOVÁ Jarmila 71 Nation_cz 1986 Team Dukla Praha 62 62 20:39.64 +1:58.30 +1:58.30 +1:58.30
63 LIEHNER Annika 44 Nation_ch 2002 Hess Cycling Team 63 63 20:40.02 +1:58.67 +1:58.67 +1:58.67
64 FIORIN Sara 104 Nation_it 2003 UAE Development Team 64 64 20:42.64 +2:01.29 +2:01.29 +2:01.29
65 GEYER Sandra 196 Nation_de 1995 Mix Team Stuttgart - Baden F. - Rsv Stuttgart Va. 1931 - Rc Jena, Rsv Concordia, Rsc Linden 65 65 20:43.60 +2:02.25 +2:02.25 +2:02.25
66 MOS Anniek 31 Nation_nl 2001 GT Krush Rebellease Pro Cycling Team 66 66 20:44.96 +2:03.62 +2:03.62 +2:03.62
67 SLANÍKOVÁ Nela 73 Nation_cz 2004 Team Dukla Praha 67 67 20:45.95 +2:04.60 +2:04.60 +2:04.60
68 SRNSKÁ Patricie 75 Nation_cz 2004 Team Dukla Praha 68 68 20:46.03 +2:04.68 +2:04.68 +2:04.68
69 MIDDENDORP Van Arenda 156 Nation_nl 1999 NWVG - Uplus 69 69 20:48.86 +2:07.51 +2:07.51 +2:07.51
70 ZEELST Van Lieke 33 Nation_nl 1997 GT Krush Rebellease Pro Cycling Team 70 70 20:48.93 +2:07.59 +2:07.59 +2:07.59
71 KOERNER Clausen Johanna 172 Nation_dk 1997 Team Interklima ABC Copenhagen - WV de Amstel - Amager Cykle Ring 71 71 20:48.97 +2:07.63 +2:07.63 +2:07.63
72 BURI Fabienne 85 Nation_ch 1999 Team Grand-Est Komugi La Fabrique 72 72 20:50.16 +2:08.81 +2:08.81 +2:08.81
73 VAN HEEL Sanne 203 Nation_nl 2002 WV Schijndel Women 73 73 20:53.26 +2:11.92 +2:11.92 +2:11.92
74 CAUDERA Beatrice 101 Nation_it 2003 UAE Development Team 74 74 20:53.64 +2:12.29 +2:12.29 +2:12.29
75 SCHAD Kirk Caroline 175 Nation_dk 1997 Team Interklima ABC Copenhagen - WV de Amstel - Amager Cykle Ring 75 75 20:53.69 +2:12.34 +2:12.34 +2:12.34
76 SPĚŠNÁ Simona 236 Nation_cz 2004 MIX TUFO Pardus Prostějov 76 76 20:55.64 +2:14.29 +2:14.29 +2:14.29
77 MEERT Marieke 116 Nation_be 1999 NT Belgium 77 77 20:56.19 +2:14.84 +2:14.84 +2:14.84
78 OOSTERWOUD Wendy 152 Nation_nl 1995 NWVG - Uplus 78 78 20:56.51 +2:15.16 +2:15.16 +2:15.16
79 SANFILIPPO Martina 96 Nation_it 2004 Team Mendelspeck 79 79 20:56.64 +2:15.30 +2:15.30 +2:15.30
80 KEEP Tiffany 141 Nation_za 2000 Hutchinson - Brother UK 80 80 20:57.34 +2:15.99 +2:15.99 +2:15.99
81 POZZOBON Beatrice 94 Nation_it 2001 Team Mendelspeck 81 81 20:58.22 +2:16.87 +2:16.87 +2:16.87
82 NYBROE Kvist Amalie 173 Nation_dk 1998 Team Interklima ABC Copenhagen - WV de Amstel - Amager Cykle Ring 82 82 20:58.69 +2:17.35 +2:17.35 +2:17.35
83 VAN BOVEN Hannah 181 Nation_nl 1999 Team Jan Van Arckel 83 83 21:01.46 +2:20.12 +2:20.12 +2:20.12
84 VERDONSCHOT Laura 111 Nation_be 1996 NT Belgium 84 84 21:01.85 +2:20.50 +2:20.50 +2:20.50
85 LYLYK Kiara 135 Nation_ca 2004 Grouwels - Watersley R+D Cycling Team 85 85 21:03.03 +2:21.69 +2:21.69 +2:21.69
86 MAYER Maccasler Heather 145 Nation_us 1991 Hutchinson - Brother UK 86 86 21:03.88 +2:22.53 +2:22.53 +2:22.53
87 VANDENBULCKE Jesse 115 Nation_be 1996 NT Belgium 87 87 21:06.06 +2:24.71 +2:24.71 +2:24.71
88 BRANDT HEISEL Maja Winther 171 Nation_dk 1993 Team Interklima ABC Copenhagen - WV de Amstel - Amager Cykle Ring 88 88 21:07.75 +2:26.40 +2:26.40 +2:26.40
89 MEDVEĎOVÁ Tereza 163 Nation_sk 1996 RRK Group-PierreBaguette-Benzinol Develop 89 89 21:09.05 +2:27.70 +2:27.70 +2:27.70
90 MIALITSINA Nika 13 Nation_ru 2003 Born to Win Team 90 90 21:11.52 +2:30.17 +2:30.17 +2:30.17
91 GRULICHOVÁ Eliška 232 Nation_cz 2005 MIX TUFO Pardus Prostějov 91 91 21:11.66 +2:30.31 +2:30.31 +2:30.31
92 MCWILLIAM Henrietta Alice 46 Nation_gb 1995 Hess Cycling Team 92 92 21:12.54 +2:31.19 +2:31.19 +2:31.19
93 BROUWERS Julie 113 Nation_be 2002 NT Belgium 93 93 21:15.71 +2:34.36 +2:34.36 +2:34.36
94 GAFINOVITZ Rotem 43 Nation_il 1992 Hess Cycling Team 94 94 21:17.28 +2:35.93 +2:35.93 +2:35.93
95 GEDRAITYTE Akvile 164 Nation_lt 2001 RRK Group-PierreBaguette-Benzinol Develop 95 95 21:18.98 +2:37.63 +2:37.63 +2:37.63
96 BAKS Marissa 36 Nation_nl 1998 GT Krush Rebellease Pro Cycling Team 96 96 21:21.62 +2:40.27 +2:40.27 +2:40.27
97 HARTYCHOVÁ Nicole 72 Nation_cz 2001 Team Dukla Praha 97 97 21:24.07 +2:42.72 +2:42.72 +2:42.72
98 ŠVRČKOVÁ Barbora 161 Nation_sk 1998 RRK Group-PierreBaguette-Benzinol Develop 98 98 21:24.17 +2:42.83 +2:42.83 +2:42.83
99 ROBINSON Tiree 222 Nation_nz 2005 MIX Team Black Magic Women Cycling - Zaaf 99 99 21:25.94 +2:44.60 +2:44.60 +2:44.60
100 KRUM Mechlenborg Ida 134 Nation_dk 2004 Grouwels - Watersley R+D Cycling Team 100 100 21:26.79 +2:45.44 +2:45.44 +2:45.44
101 ZIMMERMANN Amelie 194 Nation_de 1990 Mix Team Stuttgart - Baden F. - Rsv Stuttgart Va. 1931 - Rc Jena, Rsv Concordia, Rsc Linden 101 101 21:27.37 +2:46.03 +2:46.03 +2:46.03
102 ENTIUS Nora 182 Nation_nl 1998 Team Jan Van Arckel 102 102 21:28.92 +2:47.57 +2:47.57 +2:47.57
103 BRYSON-BOE Lola 223 Nation_nz 2005 MIX Team Black Magic Women Cycling - Zaaf 103 103 21:29.60 +2:48.25 +2:48.25 +2:48.25
104 DE HEIJ Maaike 204 Nation_nl 1998 WV Schijndel Women 104 104 21:32.85 +2:51.51 +2:51.51 +2:51.51
105 POPELIER Lotte 22 Nation_be 2001 Duolar - Chevalmeire Cycling Team 105 105 21:32.86 +2:51.51 +2:51.51 +2:51.51
106 VAN DER WAL Reinet 245 Nation_nl 1996 MIX Unlimited KM Trading CZ - RWC - Larisas - LAWI 106 106 21:33.55 +2:52.21 +2:52.21 +2:52.21
107 FRANCIS Jenaya 133 Nation_ca 2004 Grouwels - Watersley R+D Cycling Team 107 107 21:33.97 +2:52.62 +2:52.62 +2:52.62
108 CASTAGNA Monica 91 Nation_it 2003 Team Mendelspeck 108 108 21:34.49 +2:53.14 +2:53.14 +2:53.14
109 TIMMERMANS Iris 206 Nation_nl 2003 WV Schijndel Women 109 109 21:34.67 +2:53.33 +2:53.33 +2:53.33
110 VANÍČKOVÁ Tereza 213 Nation_cz 2000 MIX Brilon - Sportraces 110 110 21:38.54 +2:57.19 +2:57.19 +2:57.19
111 BARCLAY Maia 221 Nation_nz 2005 MIX Team Black Magic Women Cycling - Zaaf 111 111 21:39.83 +2:58.48 +2:58.48 +2:58.48
112 MARSCHNEROVÁ Viktoria 241 Nation_cz 1999 MIX Unlimited KM Trading CZ - RWC - Larisas - LAWI 112 112 21:41.05 +2:59.70 +2:59.70 +2:59.70
113 MÜLLEROVÁ Patricie 231 Nation_cz 2005 MIX TUFO Pardus Prostějov 113 113 21:41.12 +2:59.77 +2:59.77 +2:59.77
114 UITERWIJK WINKEL Meike 32 Nation_nl 1999 GT Krush Rebellease Pro Cycling Team 114 114 21:41.18 +2:59.84 +2:59.84 +2:59.84
115 BOTTELEY Sian 146 Nation_gb 1996 Hutchinson - Brother UK 115 115 21:43.25 +3:01.91 +3:01.91 +3:01.91
116 WATKINSON Dannielle 144 Nation_gb 1995 Hutchinson - Brother UK 116 116 21:44.69 +3:03.34 +3:03.34 +3:03.34
117 KOWALSKA Agata 63 Nation_pl 2004 Mat Atom Deweloper Wroclaw 117 117 21:54.44 +3:13.09 +3:13.09 +3:13.09
118 MAJEWSKA Oliwia 184 Nation_pl 2000 Team Jan Van Arckel 118 118 21:54.61 +3:13.27 +3:13.27 +3:13.27
119 CLARET I BONMATI Txell 41 Nation_es 2001 Hess Cycling Team 119 119 21:54.85 +3:13.50 +3:13.50 +3:13.50
120 HLADÍKOVÁ Kateřina 211 Nation_cz 2004 MIX Brilon - Sportraces 120 120 22:01.67 +3:20.32 +3:20.32 +3:20.32
121 KOOPS Karlijn 136 Nation_nl 2003 Grouwels - Watersley R+D Cycling Team 121 121 22:07.75 +3:26.40 +3:26.40 +3:26.40
122 KOSTER Paulien 186 Nation_nl 1997 Team Jan Van Arckel 122 122 22:08.10 +3:26.76 +3:26.76 +3:26.76
123 TUSINT Carla 192 Nation_de 2004 Mix Team Stuttgart - Baden F. - Rsv Stuttgart Va. 1931 - Rc Jena, Rsv Concordia, Rsc Linden 123 123 22:13.30 +3:31.95 +3:31.95 +3:31.95
124 DOBBELAERE Jana 26 Nation_be 1996 Duolar - Chevalmeire Cycling Team 124 124 22:13.53 +3:32.18 +3:32.18 +3:32.18
125 ŽUMER Hana 122 Nation_si 2001 NT Slovenia 125 125 22:15.28 +3:33.93 +3:33.93 +3:33.93
126 ELEFTHERIADOU Aikaterini 246 Nation_gr 1999 MIX Unlimited KM Trading CZ - RWC - Larisas - LAWI 126 126 22:18.41 +3:37.06 +3:37.06 +3:37.06
127 PERRY Lauren 103 Nation_au 1996 UAE Development Team 127 127 22:25.60 +3:44.25 +3:44.25 +3:44.25
128 TORMENA Gaia 106 Nation_it 2002 UAE Development Team 128 128 22:26.60 +3:45.26 +3:45.26 +3:45.26
129 ZEISE Miriam 193 Nation_de 2004 Mix Team Stuttgart - Baden F. - Rsv Stuttgart Va. 1931 - Rc Jena, Rsv Concordia, Rsc Linden 129 129 22:27.28 +3:45.94 +3:45.94 +3:45.94
130 DE JONG Estelle 183 Nation_nl 1999 Team Jan Van Arckel 130 130 22:27.75 +3:46.41 +3:46.41 +3:46.41
131 LUCIANI Giulia 15 Nation_it 2001 Born to Win Team 131 131 22:31.21 +3:49.87 +3:49.87 +3:49.87
132 MARSCHNEROVÁ Adriana 242 Nation_cz 1999 MIX Unlimited KM Trading CZ - RWC - Larisas - LAWI 132 132 22:32.16 +3:50.82 +3:50.82 +3:50.82
133 DRBOHLAVOVÁ Eliška 244 Nation_cz 2003 MIX Unlimited KM Trading CZ - RWC - Larisas - LAWI 133 133 22:33.30 +3:51.96 +3:51.96 +3:51.96
134 JEŘÁBKOVÁ Bára 212 Nation_cz 2004 MIX Brilon - Sportraces 134 134 22:35.35 +3:54.00 +3:54.00 +3:54.00
135 PIRŠ Ema 124 Nation_si 1997 NT Slovenia 135 135 22:37.06 +3:55.71 +3:55.71 +3:55.71
136 SZABÓ Adrienn 215 Nation_hu 1987 MIX Brilon - Sportraces 136 136 22:47.71 +4:06.37 +4:06.37 +4:06.37
137 SIMPSON Georgia 224 Nation_nz 2005 MIX Team Black Magic Women Cycling - Zaaf 137 137 23:11.95 +4:30.61 +4:30.61 +4:30.61
138 VORÁČOVÁ Naďa 233 Nation_cz 1981 MIX TUFO Pardus Prostějov 138 138 23:13.08 +4:31.73 +4:31.73 +4:31.73
139 PERNICKÁ Adéla 235 Nation_cz 2005 MIX TUFO Pardus Prostějov 139 139 23:37.63 +4:56.28 +4:56.28 +4:56.28

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023