TOUR de FEMININ 2025 - UCI WE 2.2

15.05 - 18.05.2025 - KrĂĄsnĂĄ LĂ­pa
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10062331372 RICHARDSON Kate 16 Nation_gb 2002 HANDSLING ALBA DEVELOPMENT ROAD TEAM female | 1 1 WE | 1 1 10:02:09 9 3 5 25 -00:00:09
2 10048403889 MUL Malwina 53 Nation_pl 2004 MAT ATOM Deweloper Wroclaw female | 2 2 WE | 2 2 10:02:21 +12 +12 +12 2 24 1 52 -00:00:18 -00:00:21
3 10059787750 VAN SINAEY Xaydee 115 Nation_be 2005 BELGIUM NATIONAL TEAM female | 3 3 WE | 3 3 10:02:28 +19 +19 +19 12 2 7 24 -00:00:02 -00:00:02
4 10099110338 MOERMAN Tess 111 Nation_be 2005 BELGIUM NATIONAL TEAM female | 4 4 WE | 4 4 10:02:30 +21 +21 +21 5 12 8 24
5 10058839170 THOMAS Anabelle 184 Nation_ca 2005 KDM-PACK Cycling Team female | 5 5 WE | 5 5 10:02:37 +28 +28 +28 0 0 2 44 -00:00:17 -00:00:17
6 10067450548 UNGEROVA Sofia 56 Nation_sk 2006 MAT ATOM Deweloper Wroclaw female | 6 6 WE | 6 6 10:02:42 +33 +33 +33 0 0 10 18
7 10086199739 BOSKAMP Lente 93 Nation_nl 2002 VELOPRO-ALPHAMOTORHOMES female | 7 7 WE | 7 7 10:03:02 +53 +53 +53 0 0 3 41 -00:00:12 -00:00:12
8 10073128078 VIERSTRAETE Luca 114 Nation_be 2006 BELGIUM NATIONAL TEAM female | 8 8 WE | 8 8 10:03:06 +57 +57 +57 0 0 28 1 -00:00:01 -00:00:01
9 10152652217 DICKSON Lauren 14 Nation_gb 2000 HANDSLING ALBA DEVELOPMENT ROAD TEAM female | 9 9 WE | 9 9 10:03:12 +1:03 +1:03 +1:03 4 19 26 2 -00:00:01 -00:00:01
10 10122009412 STERN Léa 181 Nation_ch 2001 KDM-PACK Cycling Team female | 10 10 WE | 10 10 10:03:19 +1:10 +1:10 +1:10 0 0 18 9 -00:00:01 -00:00:01
11 10136667930 ROSMAN Babette 233 Nation_nl 1996 TEAM JAN VAN ARCKEL female | 11 11 WE | 11 11 10:03:29 +1:20 +1:20 +1:20 0 0 15 12
12 10023934126 LEE Lucy 33 Nation_gb 1998 DAS-HUTCHINSON female | 12 12 WE | 12 12 10:03:32 +1:23 +1:23 +1:23 10 3 0 0
13 10029210118 REGHINI Chiara 86 Nation_it 2003 TOP GIRLS FASSA BORTOLO female | 13 13 WE | 13 13 10:03:33 +1:24 +1:24 +1:24 0 0 12 16 -00:00:04 -00:00:04
14 10047309914 NĚMCOVÁ Barbora 71 Nation_cz 2004 TEAM DUKLA PRAHA female | 14 14 WE | 14 14 10:03:33 +1:24 +1:24 +1:24 3 21 13 15 -00:00:02
15 10035125906 SADNIK Katharina 106 Nation_at 2003 AUSTRIA NATIONAL TEAM female | 15 15 WE | 15 15 10:03:43 +1:34 +1:34 +1:34 13 2 6 25
16 10047782887 ZEMANOVÁ KristĂœna 3 Nation_cz 2003 VIF CYCLING TEAM female | 16 16 WE | 16 16 10:03:44 +1:35 +1:35 +1:35 7 8 9 22
17 10092547074 WASATY Weronika 133 Nation_pl 2006 POLAND NATIONAL TEAM female | 17 17 WE | 17 17 10:03:44 +1:35 +1:35 +1:35 0 0 21 7
18 10010199431 COLBORNE Henrietta 96 Nation_gb 1998 VELOPRO-ALPHAMOTORHOMES female | 18 18 WE | 18 18 10:03:48 +1:39 +1:39 +1:39 0 0 19 9
19 10009232966 PLOSAJ Nikol 131 Nation_pl 1996 POLAND NATIONAL TEAM female | 19 19 WE | 19 19 10:03:52 +1:43 +1:43 +1:43 0 0 22 5
20 10126277412 GOLDSCHMIDT Karoline 43 Nation_de 2000 LKT-TEAM female | 20 20 WE | 20 20 10:03:55 +1:46 +1:46 +1:46 1 46 23 5
21 10060851316 FORTIN Emilie 21 Nation_ca 1999 CJ O'SHEA RACING TEAM female | 21 21 WE | 21 21 10:04:14 +2:05 +2:05 +2:05 8 8 11 17 -00:00:05
22 10075315531 VEERMAN Deborah 95 Nation_nl 1994 VELOPRO-ALPHAMOTORHOMES female | 22 22 WE | 22 22 10:04:22 +2:13 +2:13 +2:13 0 0 0 0
23 10140024837 LAING Nele 41 Nation_de 1999 LKT-TEAM female | 23 23 WE | 23 23 10:07:40 +5:31 +5:31 +5:31 6 11 24 3
24 10115041374 CLAY Lene Robyn 31 Nation_gb 2003 DAS-HUTCHINSON female | 24 24 WE | 24 24 10:08:58 +6:49 +6:49 +6:49 14 2 4 30 -00:00:02 -00:00:15
25 10059182209 WANKIEWICZ Olga 51 Nation_pl 2003 MAT ATOM Deweloper Wroclaw female | 25 25 WE | 25 25 10:09:38 +7:29 +7:29 +7:29 0 0 17 10
26 10112357508 MARR Sophie 161 Nation_au 2004 BLACK MAGIC WOMEN CYCLING female | 26 26 WE | 26 26 10:10:00 +7:51 +7:51 +7:51 0 0 16 12
27 10123703171 MORRICE Alex 64 Nation_gb 2000 SMURFIT WESTROCK Cycling Team female | 27 27 WE | 27 27 10:10:06 +7:57 +7:57 +7:57 0 0 0 0
28 10023894013 GADD Lucy 62 Nation_gb 2001 SMURFIT WESTROCK Cycling Team female | 28 28 WE | 28 28 10:10:41 +8:32 +8:32 +8:32 0 0 0 0
29 10091241820 JENSEN Marita 226 Nation_dk 1991 TEAM FRIIS ABC ACR female | 29 29 WE | 29 29 10:11:04 +8:55 +8:55 +8:55 0 0 0 0
30 10022680301 VAN BOKHOVEN Julia 35 Nation_nl 2001 DAS-HUTCHINSON female | 30 30 WE | 30 30 10:11:06 +8:57 +8:57 +8:57 0 0 0 0
31 10138833050 EHRENREICH Franziska 101 Nation_at 2003 AUSTRIA NATIONAL TEAM female | 31 31 WE | 31 31 10:11:40 +9:31 +9:31 +9:31 0 0 0 0
32 10107680993 KVASNIČKOVÁ Eliơka 1 Nation_cz 2004 VIF CYCLING TEAM female | 32 32 WE | 32 32 10:11:58 +9:49 +9:49 +9:49 0 0 0 0
33 10008599638 GUTIERREZ ARZALUZ Ariadna 151 Nation_mx 1991 A.R. Monex Pro Cycling Team female | 33 33 WE | 33 33 10:12:10 +10:01 +10:01 +10:01 0 0 0 0
34 10055138420 KRZEÚLAK Natalia 132 Nation_pl 2002 POLAND NATIONAL TEAM female | 34 34 WE | 34 34 10:13:00 +10:51 +10:51 +10:51 0 0 0 0
35 10015762581 BAKS Marissa 94 Nation_nl 1998 VELOPRO-ALPHAMOTORHOMES female | 35 35 WE | 35 35 10:13:31 +11:22 +11:22 +11:22 11 3 0 0
36 10114821308 MOOIJMAN Melissa 215 Nation_nl 2005 TALENT cycling development team female | 36 36 WE | 36 36 10:13:57 +11:48 +11:48 +11:48 0 0 0 0
37 10084187694 MORROW Beth 11 Nation_gb 2002 HANDSLING ALBA DEVELOPMENT ROAD TEAM female | 37 37 WE | 37 37 10:14:07 +11:58 +11:58 +11:58 0 0 0 0
38 10054851662 KEEP Tiffany 34 Nation_za 2000 DAS-HUTCHINSON female | 38 38 WE | 38 38 10:14:27 +12:18 +12:18 +12:18 0 0 14 14
39 10017213743 TYLER Amelia 15 Nation_ie 2003 HANDSLING ALBA DEVELOPMENT ROAD TEAM female | 39 39 WE | 39 39 10:14:38 +12:29 +12:29 +12:29 0 0 0 0
40 10058823713 MILETTE Laury 183 Nation_ca 2002 KDM-PACK Cycling Team female | 40 40 WE | 40 40 10:15:06 +12:57 +12:57 +12:57 0 0 0 0
41 10132201280 WONG Esther 244 Nation_ie 2006 TORELLI female | 41 41 WE | 41 41 10:15:23 +13:14 +13:14 +13:14 15 1 0 0
42 10047256764 JANDOVÁ Veronika 2 Nation_cz 2001 VIF CYCLING TEAM female | 42 42 WE | 42 42 10:15:39 +13:30 +13:30 +13:30 0 0 0 0
43 10023897245 REYNOLDS Grace 65 Nation_ie 2001 SMURFIT WESTROCK Cycling Team female | 43 43 WE | 43 43 10:15:53 +13:44 +13:44 +13:44 0 0 0 0
44 10117542257 TULOWITZKI Inka 262 Nation_de 1997 WHEEL DIVAS female | 44 44 WE | 44 44 10:16:04 +13:55 +13:55 +13:55 0 0 0 0
45 10154041337 VIJN Evelien 192 Nation_nl 2002 NVWG-Uplus female | 45 45 WE | 45 45 10:16:32 +14:23 +14:23 +14:23 0 0 25 3
46 10028741888 DE VALLIER Elisa 83 Nation_it 2004 TOP GIRLS FASSA BORTOLO female | 46 46 WE | 46 46 10:18:58 +16:49 +16:49 +16:49 0 0 27 2
47 10029267914 PAVESI Marta 85 Nation_it 2005 TOP GIRLS FASSA BORTOLO female | 47 47 WE | 47 47 10:19:16 +17:07 +17:07 +17:07 0 0 20 9
48 10058437834 KLOK Sveva 213 Nation_nl 2006 TALENT cycling development team female | 48 48 WE | 48 48 10:19:23 +17:14 +17:14 +17:14 0 0 0 0
49 10107554085 COLNAR Ć pela 145 Nation_si 2004 SLOVENIA NATIONAL TEAM female | 49 49 WE | 49 49 10:20:09 +18:00 +18:00 +18:00 0 0 0 0
50 10023953122 SCOTT Katie 26 Nation_gb 2001 CJ O'SHEA RACING TEAM female | 50 50 WE | 50 50 10:20:44 +18:35 +18:35 +18:35 0 0 0 0
51 10030351078 BORTOLI Virginia 81 Nation_it 2003 TOP GIRLS FASSA BORTOLO female | 51 51 WE | 51 51 10:21:06 +18:57 +18:57 +18:57 0 0 0 0
52 10099793984 ZAMAN Sannah 22 Nation_gb 2003 CJ O'SHEA RACING TEAM female | 52 52 WE | 52 52 10:21:24 +19:15 +19:15 +19:15 0 0 0 0
53 10084654409 SZCZESNA Martyna 52 Nation_pl 2005 MAT ATOM Deweloper Wroclaw female | 53 53 WE | 53 53 10:22:32 +20:23 +20:23 +20:23 0 0 0 0
54 10077808229 BULEGATO Alice 82 Nation_it 2006 TOP GIRLS FASSA BORTOLO female | 54 54 WE | 54 54 10:24:51 +22:42 +22:42 +22:42 0 0 0 0
55 10023188943 SONNEMANS Sara 273 Nation_nl 2006 Flying Freelancers - ZZPR.NL - WV SCHIJNDEL female | 55 55 WE | 55 55 10:25:02 +22:53 +22:53 +22:53 0 0 0 0
56 10008128984 FRANCK Alicia 116 Nation_be 1994 BELGIUM NATIONAL TEAM female | 56 56 WE | 56 56 10:26:03 +23:54 +23:54 +23:54 0 0 0 0
57 10144339014 HOLZER Belinda 103 Nation_at 2000 AUSTRIA NATIONAL TEAM female | 57 57 WE | 57 57 10:26:47 +24:38 +24:38 +24:38 0 0 0 0
58 10043844889 VAN WEERELD Lieke 254 Nation_nl 2001 VOLHARDING CYCLING TEAM Women female | 58 58 WE | 58 58 10:27:08 +24:59 +24:59 +24:59 0 0 0 0
59 10082570020 DEW Bexy 61 Nation_gb 1993 SMURFIT WESTROCK Cycling Team female | 59 59 WE | 59 59 10:27:14 +25:05 +25:05 +25:05 0 0 0 0
60 10099752659 MADDISON Ava 163 Nation_nz 2006 BLACK MAGIC WOMEN CYCLING female | 60 60 WE | 60 60 10:27:25 +25:16 +25:16 +25:16 0 0 0 0
61 10128226910 GERPOTT Fenja 264 Nation_de 1993 WHEEL DIVAS female | 61 61 WE | 61 61 10:27:54 +25:45 +25:45 +25:45 0 0 0 0
62 10133227763 BOG Agnes 221 Nation_dk 2000 TEAM FRIIS ABC ACR female | 62 62 WE | 62 62 10:28:42 +26:33 +26:33 +26:33 0 0 0 0
63 10117475973 MILLER Tamsin 32 Nation_gb 1999 DAS-HUTCHINSON female | 63 63 WE | 63 63 10:30:38 +28:29 +28:29 +28:29 0 0 0 0
64 10131031725 VAN HULSEN Inez 234 Nation_nl 1994 TEAM JAN VAN ARCKEL female | 64 64 WE | 64 64 10:33:39 +31:30 +31:30 +31:30 0 0 0 0
65 10099577251 JÄGER Clara 206 Nation_de 2006 PZ GIESSEN Racing Team female | 65 65 WE | 65 65 10:34:13 +32:04 +32:04 +32:04 0 0 0 0
66 10015717115 BARRERA ESPARZA Anet 154 Nation_mx 1998 A.R. Monex Pro Cycling Team female | 66 66 WE | 66 66 10:34:32 +32:23 +32:23 +32:23 0 0 0 0
67 10115679150 URDL Katharina 102 Nation_at 2000 AUSTRIA NATIONAL TEAM female | 67 67 WE | 67 67 10:34:32 +32:23 +32:23 +32:23 0 0 0 0
68 10023051123 VAN VELZEN Zoë 276 Nation_nl 2005 Flying Freelancers - ZZPR.NL - WV SCHIJNDEL female | 68 68 WE | 68 68 10:35:21 +33:12 +33:12 +33:12 0 0 0 0
69 10124210807 ROGAN Michaela 164 Nation_nz 1998 BLACK MAGIC WOMEN CYCLING female | 69 69 WE | 69 69 10:36:00 +33:51 +33:51 +33:51 0 0 0 0
70 10047358515 DRBOHLAVOVÁ Eliƥka 121 Nation_cz 2003 CZECH REPUBLIC NATIONAL TEAM female | 70 70 WE | 70 70 10:36:31 +34:22 +34:22 +34:22 0 0 0 0
71 10054420620 WALDHOFF Lea 185 Nation_de 2002 KDM-PACK Cycling Team female | 71 71 WE | 71 71 10:36:40 +34:31 +34:31 +34:31 0 0 0 0
72 10102133102 TON Kristy 251 Nation_nl 2004 VOLHARDING CYCLING TEAM Women female | 72 72 WE | 72 72 10:38:53 +36:44 +36:44 +36:44 0 0 0 0
73 10106263278 PITTNEROVÁ Adéla 76 Nation_cz 2006 TEAM DUKLA PRAHA female | 73 73 WE | 73 73 10:39:20 +37:11 +37:11 +37:11 0 0 0 0
74 10022504586 WAHLSTROM Ella 25 Nation_se 2005 CJ O'SHEA RACING TEAM female | 74 74 WE | 74 74 10:41:49 +39:40 +39:40 +39:40 0 0 0 0
75 10150985736 BERLINER Noemi 45 Nation_de 1996 LKT-TEAM female | 75 75 WE | 75 75 10:44:27 +42:18 +42:18 +42:18 0 0 0 0
76 10106448588 SLANÍKOVÁ Nela 73 Nation_cz 2004 TEAM DUKLA PRAHA female | 76 76 WE | 76 76 10:46:00 +43:51 +43:51 +43:51 0 0 0 0
77 10065140938 GOOSSENS Billy 113 Nation_be 2006 BELGIUM NATIONAL TEAM female | 77 77 WE | 77 77 10:46:49 +44:40 +44:40 +44:40 0 0 0 0
78 10023376980 WELMERS Petra 212 Nation_nl 2002 TALENT cycling development team female | 78 78 WE | 78 78 10:47:59 +45:50 +45:50 +45:50 0 0 0 0
79 10009668658 KAJIHARA Yumi 214 Nation_jp 1997 TALENT cycling development team female | 79 79 WE | 79 79 10:48:02 +45:53 +45:53 +45:53 0 0 0 0
80 10026268388 NORBERT RIBEROLLE Marion 112 Nation_be 1999 BELGIUM NATIONAL TEAM female | 80 80 WE | 80 80 10:50:04 +47:55 +47:55 +47:55 0 0 0 0
81 10036144608 LAGERSHAUSEN Marie 205 Nation_de 1999 PZ GIESSEN Racing Team female | 81 81 WE | 81 81 10:50:13 +48:04 +48:04 +48:04 0 0 0 0
82 10056455802 CHYLIƃSKA Zuzanna 135 Nation_pl 2004 POLAND NATIONAL TEAM female | 82 82 WE | 82 82 10:51:38 +49:29 +49:29 +49:29 0 0 0 0
83 10047281622 HARTYCHOVÁ Nicole 75 Nation_cz 2001 TEAM DUKLA PRAHA female | 83 83 WE | 83 83 10:51:53 +49:44 +49:44 +49:44 0 0 0 0
84 10082405726 DOUDĚROVÁ Kateƙina 74 Nation_cz 2006 TEAM DUKLA PRAHA female | 84 84 WE | 84 84 10:51:55 +49:46 +49:46 +49:46 0 0 0 0
85 10023055668 SCHULTINGA Iris 194 Nation_nl 2001 NVWG-Uplus female | 85 85 WE | 85 85 10:53:27 +51:18 +51:18 +51:18 0 0 0 0
86 10150435967 BRUHNS Malin 263 Nation_de 2004 WHEEL DIVAS female | 86 86 WE | 86 86 10:54:45 +52:36 +52:36 +52:36 0 0 0 0
87 10118310274 ENTIUS Nora 255 Nation_nl 1998 VOLHARDING CYCLING TEAM Women female | 87 87 WE | 87 87 10:55:15 +53:06 +53:06 +53:06 0 0 0 0
88 10131166717 PORTON Mari 12 Nation_gb 2006 HANDSLING ALBA DEVELOPMENT ROAD TEAM female | 88 88 WE | 88 88 10:58:06 +55:57 +55:57 +55:57 0 0 0 0
89 10145328111 NÝVLTOVÁ Barbora 173 Nation_cz 1999 CYCLE CAPITAL female | 89 89 WE | 89 89 10:58:06 +55:57 +55:57 +55:57 0 0 0 0
90 10009690381 GAXIOLA GONZALEZ Maria Antonieta 153 Nation_mx 1997 A.R. Monex Pro Cycling Team female | 90 90 WE | 90 90 10:58:12 +56:03 +56:03 +56:03 0 0 0 0
10008956417 PRIETO CASTANEDA Elizabeth Marcela 152 Nation_mx 1992 A.R. Monex Pro Cycling Team female WE STD 0 0 0 0
10113865351 NYBROE Kvist Amalie 222 Nation_dk 1998 TEAM FRIIS ABC ACR female WE STD 0 0 0 0
10023395067 SMITH Fleur 253 Nation_nl 2000 VOLHARDING CYCLING TEAM Women female WE STD 0 0 0 0
10023321511 GOOSSENS Esra 216 Nation_nl 2005 TALENT cycling development team female WE STD 0 0 0 0
10112168154 BOBNAR Nika 141 Nation_si 2003 SLOVENIA NATIONAL TEAM female WE STD 0 0 0 0
10058975879 TRACKA Maja 54 Nation_pl 2004 MAT ATOM Deweloper Wroclaw female WE STD 0 0 0 0
10059215450 WINKELHAG Mira 46 Nation_de 1999 LKT-TEAM female WE STD 0 0 0 0
10118927236 LEHKÁ Lucie 5 Nation_cz 2007 VIF CYCLING TEAM female WE STD 0 0 0 0
10083975106 GSCHWENTNER Leila 105 Nation_at 2003 AUSTRIA NATIONAL TEAM female WE DNF 0 0 0 0
10089842996 MEHLE Taja 143 Nation_si 2007 SLOVENIA NATIONAL TEAM female WE DNF 0 0 0 0
10017492518 O BRIEN Aoife 36 Nation_ie 2004 DAS-HUTCHINSON female WE DNF 0 0 0 0
10112303247 BENDER Janina Morin 201 Nation_de 1997 PZ GIESSEN Racing Team female WE DNF 0 0 0 0
10009196590 SALAZAR VAZQUEZ Lizbeth Yarely 156 Nation_mx 1994 A.R. Monex Pro Cycling Team female WE DNF 0 0 0 0
10016201509 LANGARICA RESENDIZ Naomi Montserrat 242 Nation_mx 1999 TORELLI female WE DNF 0 0 0 0
10132860577 BECKER Mara 204 Nation_de 1996 PZ GIESSEN Racing Team female WE DNF 0 0 0 0
10047449754 VIKOVÁ Hanka 123 Nation_cz 2007 CZECH REPUBLIC NATIONAL TEAM female WE DNF 0 0 0 0
10079418833 HRDINOVÁ Anna 124 Nation_cz 2007 CZECH REPUBLIC NATIONAL TEAM female WE DNF 0 0 0 0
10029936507 SIRI Irma 84 Nation_it 2006 TOP GIRLS FASSA BORTOLO female WE DNF 0 0 0 0
10066429119 STRAKATÁ Vendula 122 Nation_cz 2007 CZECH REPUBLIC NATIONAL TEAM female WE DNF 0 0 0 0
10018330657 TINDLEY Jo 66 Nation_gb 1987 SMURFIT WESTROCK Cycling Team female WE DNF 0 0 0 0
10099462063 MURPHY Kelsey Niamh 63 Nation_gb 2005 SMURFIT WESTROCK Cycling Team female WE DNF 0 0 0 0
10051579126 STELLING Victoria 42 Nation_de 2001 LKT-TEAM female WE DNF 0 0 0 0
10027578595 POMARES Cindy 24 Nation_fr 1990 CJ O'SHEA RACING TEAM female WE DNF 0 0 0 0
10063368565 MAREK Kinga 136 Nation_pl 2005 POLAND NATIONAL TEAM female WE DNF 0 0 0 0
10023311912 BROUWER Emma 252 Nation_nl 2004 VOLHARDING CYCLING TEAM Women female WE DNF 0 0 0 0
10161094550 VENERUCCI Valentina 155 Nation_sm 1993 A.R. Monex Pro Cycling Team female WE DNF 0 0 0 0
10022593001 OSSIANSSON Ida 211 Nation_se 2003 TALENT cycling development team female WE DNF 0 0 0 0
10149340776 WAGHORN Georgia 165 Nation_nz 2003 BLACK MAGIC WOMEN CYCLING female WE DNF 0 0 0 0
10051439282 KUMIEGA Karolina 182 Nation_pl 1999 KDM-PACK Cycling Team female WE DNF 0 0 0 0
10128514270 WENTZ Alia 166 Nation_nz 2002 BLACK MAGIC WOMEN CYCLING female WE DNF 0 0 0 0
10138127071 BESTER Silke 176 Nation_za 2006 CYCLE CAPITAL female WE DNF 0 0 0 0
10147832630 POSTHUMA Doreen 172 Nation_nl 1994 CYCLE CAPITAL female WE DNF 0 0 0 0
10061073709 JAKUBOWSKA Zofia 134 Nation_pl 2006 POLAND NATIONAL TEAM female WE DNF 0 0 0 0
10092505446 NIJLAND Maaike 174 Nation_nl 2003 CYCLE CAPITAL female WE DNF 0 0 0 0
10004738937 MACHAČOVÁ Jarmila 72 Nation_cz 1986 TEAM DUKLA PRAHA female WE DNF 0 0 0 0
10148903165 SMIT Noor 175 Nation_nl 2004 CYCLE CAPITAL female WE DNF 0 0 0 0
10125820906 KNOX Froya 23 Nation_no 2004 CJ O'SHEA RACING TEAM female WE DNF 0 0 0 0
10013274129 OOSTERWOUD Wendy 191 Nation_nl 1995 NVWG-Uplus female WE DNF 0 0 0 0
10107512558 GIGELE Jana 104 Nation_at 1997 AUSTRIA NATIONAL TEAM female WE DNF 0 0 0 0
10112259292 KOERNER Clausen Johanna 223 Nation_dk 1997 TEAM FRIIS ABC ACR female WE DNF 0 0 0 0
10048445925 MAJEWSKA Oliwia 232 Nation_pl 2000 TEAM JAN VAN ARCKEL female WE DNF 0 0 0 0
10108608557 LORENZEN Bragh Christina 224 Nation_dk 1995 TEAM FRIIS ABC ACR female WE DNF 0 0 0 0
10160776369 BRAND Manon 231 Nation_nl 1999 TEAM JAN VAN ARCKEL female WE DNF 0 0 0 0
10096702718 BRANDT HEISEL Maja Winther 225 Nation_dk 1993 TEAM FRIIS ABC ACR female WE DNF 0 0 0 0
10102213631 EL MEDDAH Yasmine 246 Nation_dz 1997 TORELLI female WE DNF 0 0 0 0
10023129935 LINGEN Ilse 235 Nation_nl 2002 TEAM JAN VAN ARCKEL female WE DNF 0 0 0 0
10054083241 RIESMEYER Linda 202 Nation_de 2005 PZ GIESSEN Racing Team female WE DNF 0 0 0 0
10023122760 DULLEMOND Nienke 236 Nation_nl 2004 TEAM JAN VAN ARCKEL female WE DNF 0 0 0 0
10143745290 KOHLENBERGER Meike 203 Nation_de 2003 PZ GIESSEN Racing Team female WE DNF 0 0 0 0
10117898632 NITSCHMANN Clara Sophie 261 Nation_de 2005 WHEEL DIVAS female WE DNF 0 0 0 0
10087839746 FRAIN Nicole 186 Nation_au 1992 KDM-PACK Cycling Team female WE DNF 0 0 0 0
10036205636 BORGER Anna Maria 265 Nation_de 2006 WHEEL DIVAS female WE DNF 0 0 0 0
10097392428 ANDERSON Alli 162 Nation_au 2003 BLACK MAGIC WOMEN CYCLING female WE DNF 0 0 0 0
10023186721 HENDRIKS Dieke 266 Nation_nl 2000 WHEEL DIVAS female WE DNF 0 0 0 0
10116236801 FERLEĆœ Zoja 142 Nation_si 2006 SLOVENIA NATIONAL TEAM female WE DNF 0 0 0 0
10015567571 KLOESE Rose 275 Nation_nl 2001 Flying Freelancers - ZZPR.NL - WV SCHIJNDEL female WE DNF 0 0 0 0
10122776621 ĆœUMER Hana 144 Nation_si 2001 SLOVENIA NATIONAL TEAM female WE DNF 0 0 0 0
10023265735 VAN HEEL Sanne 274 Nation_nl 2002 Flying Freelancers - ZZPR.NL - WV SCHIJNDEL female WE DNF 0 0 0 0
10141439118 TRAKONJA Anet 146 Nation_si 2007 SLOVENIA NATIONAL TEAM female WE DNF 0 0 0 0
10074705643 HOEGEE Fenna 272 Nation_nl 2003 Flying Freelancers - ZZPR.NL - WV SCHIJNDEL female WE DNF 0 0 0 0
10015470672 KAY Anna 91 Nation_gb 1999 VELOPRO-ALPHAMOTORHOMES female WE DNF 0 0 0 0
10142514606 BOLKS Florien 271 Nation_nl 2000 Flying Freelancers - ZZPR.NL - WV SCHIJNDEL female WE DNF 0 0 0 0
10079968703 MATULA Alicja 55 Nation_pl 2006 MAT ATOM Deweloper Wroclaw female WE DNF 0 0 0 0
10051002479 VAN DUIN Judith 256 Nation_nl 2005 VOLHARDING CYCLING TEAM Women female WE DNF 0 0 0 0
10116911252 HOLLAND Danielle Power Arianne 13 Nation_gb 1999 HANDSLING ALBA DEVELOPMENT ROAD TEAM female WE DNF 0 0 0 0
10080492503 NORRID-MORTENSEN Bianca Olympia 245 Nation_dk 2005 TORELLI female WE DNF 0 0 0 0
10014825018 VORÁČOVÁ Naďa 4 Nation_cz 1981 VIF CYCLING TEAM female WE DNF 0 0 0 0
10116240033 SLÁMOVÁ Denisa 241 Nation_cz 2000 TORELLI female WE DNF 0 0 0 0
10010827406 SCHNEIDER Janine 44 Nation_de 1995 LKT-TEAM female WE DNF 0 0 0 0
10147511722 BELL Karla 243 Nation_au 1999 TORELLI female WE DNF 0 0 0 0
10110157729 MIDDENDORP Van Arenda 193 Nation_nl 1999 NVWG-Uplus female WE DNF 0 0 0 0
10079627987 LHOTÁKOVÁ Adéla 6 Nation_cz 2007 VIF CYCLING TEAM female WE DNF 0 0 0 0
GPS Tracking

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025