Gracia Orlová

01.05 - 04.05.2025 - Orlová
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. U23 Pos Pos. Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10009686038 JACKSON Alison 4 Nation_ca 1988 Education – Oatly female | 1 1 WE | 1 0 1 3:32:58 0 0 1 28 -00:00:13 -00:00:13
2 10122168854 MEERT Marieke 46 Nation_be 1999 National Belgian Cycling Team female | 2 2 WE | 2 0 2 3:32:58 8 2 2 20 -00:00:06 -00:00:06
3 10022447396 ANDERSSON Caroline 61 Nation_se 2001 Swedish National Team female | 3 3 WE | 3 0 3 3:32:58 5 7 3 17 -00:00:05 -00:00:05
4 10086199739 BOSKAMP Lente 20 Nation_nl 2002 VELOPRO - Alphamotorhomes female | 4 4 WE | 4 0 4 3:32:58 0 0 4 14
5 10051439282 KUMIEGA Karolina 108 Nation_pl 1999 KDM-Pack Women Cycling Team female | 5 5 WE | 5 0 5 3:32:58 0 0 5 12
6 10048403889 MUL Malwina 27 Nation_pl 2004 Mat Atom Deweloper Wrocław female | 6 6 WE | 6 U23 | 1 1 6 3:32:58 0 0 6 10
7 10117937230 LIECHTI Jasmin 37 Nation_ch 2002 Nexetis female | 7 7 WE | 7 0 7 3:32:58 6 4 7 9
8 10047782887 ZEMANOVÁ Kristýna 139 Nation_cz 2003 VIF Cycling Team female | 8 8 WE | 8 U23 | 2 2 8 3:32:58 0 0 8 8
9 10075315531 VEERMAN Deborah 24 Nation_nl 1994 VELOPRO - Alphamotorhomes female | 9 9 WE | 9 0 9 3:32:58 0 0 9 7
10 10059787750 VAN SINAEY Xaydee 47 Nation_be 2005 National Belgian Cycling Team female | 10 10 WE | 10 U23 | 3 3 10 3:32:58 0 0 10 6
11 10097392428 ANDERSON Alli 86 Nation_au 2003 Black Magic p/b Tineli female | 11 11 WE | 11 U23 | 4 4 11 3:32:58 0 0 11 5
12 10047309914 NĚMCOVÁ Barbora 13 Nation_cz 2004 Team Dukla Praha female | 12 12 WE | 12 U23 | 5 5 12 3:32:58 4 8 12 4
13 10009232966 PŁOSAJ Nikol 128 Nation_pl 1996 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 13 13 WE | 13 0 13 3:32:58 0 0 13 3
14 10055138420 KRZEŚLAK Natalia 127 Nation_pl 2002 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 14 14 WE | 14 0 14 3:32:58 0 0 14 2
15 10096685843 USHAKOVA Milana 76 Nation_ua 2007 Ukraine National Team female | 15 15 WE | 15 U23 | 6 6 15 3:32:58 0 0 16 1
16 10055888653 SÖDERQVIST Karin 62 Nation_se 2003 Swedish National Team female | 16 16 WE | 16 U23 | 7 7 16 3:32:58 3 12 0 0
17 10091241820 JENSEN Marita 120 Nation_dk 1991 Team FRIIS ABC ACR female | 17 17 WE | 17 0 17 3:32:58 0 0 0 0
18 10023265735 VAN HEEL Sanne 97 Nation_nl 2002 Flying Freelancers - ZZPR.NL- W.V Schijndel female | 18 18 WE | 18 0 18 3:32:58 0 0 0 0
19 10107445870 WINTER Elisa 145 Nation_at 2004 Wheel Divas Cycling Team female | 19 19 WE | 19 U23 | 8 8 19 3:32:58 0 0 0 0
20 10058823713 MILETTE Laury 104 Nation_ca 2002 KDM-Pack Women Cycling Team female | 20 20 WE | 20 0 20 3:32:58 0 0 0 0
21 10122009412 STERN Léa 103 Nation_ch 2001 KDM-Pack Women Cycling Team female | 21 21 WE | 21 0 21 3:32:58 0 0 0 0
22 10143279589 WEISS Karen Maria 124 Nation_de 2001 Team Sydbank Quooker Njord Law female | 22 22 WE | 22 0 22 3:32:58 0 0 0 0
23 10058839170 THOMAS Anabelle 105 Nation_ca 2005 KDM-Pack Women Cycling Team female | 23 23 WE | 23 U23 | 9 9 23 3:32:58 0 0 0 0
24 10113425922 CALUORI Ginia 39 Nation_ch 2002 Nexetis female | 24 24 WE | 24 0 24 3:32:58 2 24 0 0
25 10126277412 GOLDSCHMIDT Karoline 33 Nation_de 2000 LKT-Team female | 25 25 WE | 25 0 25 3:32:58 7 4 0 0
26 10140024837 LAING Nele 31 Nation_de 1999 LKT-Team female | 26 26 WE | 26 0 26 3:32:58 9 2 0 0
27 10112357508 MARR Sophie 85 Nation_au 2004 Black Magic p/b Tineli female | 27 27 WE | 27 U23 | 10 10 27 3:32:58 0 0 0 0
28 10023335958 KNAVEN Mirre 2 Nation_nl 2004 Education – Oatly female | 28 28 WE | 28 U23 | 11 11 28 3:32:58 0 0 0 0
29 10098767404 DE SCHEPPER Lore 43 Nation_be 2005 National Belgian Cycling Team female | 29 29 WE | 29 U23 | 12 12 29 3:32:58 1 26 0 0
30 10118397877 EWERS Veronica 1 Nation_us 1994 Education – Oatly female | 30 30 WE | 30 0 30 3:32:58 0 0 0 0
31 10035015970 BERTON Nina 6 Nation_lu 2001 Education – Oatly female | 31 31 WE | 31 0 31 3:33:25 +27 +27 +27 10 1 0 0
32 10096089800 SARKISOV Alyssa 70 Nation_us 2007 USA National Team female | 32 32 WE | 32 U23 | 13 13 32 3:33:36 +38 +38 +38 0 0 0 0
33 10059182209 WANKIEWICZ Olga 25 Nation_pl 2003 Mat Atom Deweloper Wrocław female | 33 33 WE | 33 U23 | 14 14 33 3:33:36 +38 +38 +38 0 0 0 0
34 10011048583 LUNDMARK Clara 102 Nation_se 1999 Flying Freelancers - ZZPR.NL- W.V Schijndel female | 34 34 WE | 34 0 34 3:33:36 +38 +38 +38 0 0 0 0
35 10133227763 BOG Agnes 115 Nation_dk 2000 Team FRIIS ABC ACR female | 35 35 WE | 35 0 35 3:33:36 +38 +38 +38 0 0 0 0
36 10114737644 MARIBO Julie Emilie 123 Nation_dk 1995 Team Sydbank Quooker Njord Law female | 36 36 WE | 36 0 36 3:33:36 +38 +38 +38 0 0 0 0
37 10064698374 HUBER Lea 40 Nation_ch 2004 Nexetis female | 37 37 WE | 37 U23 | 15 15 37 3:33:36 +38 +38 +38 0 0 0 0
38 10015567571 KLOESE Rose 99 Nation_nl 2001 Flying Freelancers - ZZPR.NL- W.V Schijndel female | 38 38 WE | 38 0 38 3:33:36 +38 +38 +38 0 0 0 0
39 10048974371 BOROWIECKA Barbara 84 Nation_pl 1995 BH Tiger Women Cycling + GVT PCG Mix female | 39 39 WE | 39 0 39 3:33:36 +38 +38 +38 0 0 0 0
40 10135617502 DEKKER Noor 153 Nation_nl 1997 WV Breda Women Cycling Team female | 40 40 WE | 40 0 40 3:33:36 +38 +38 +38 0 0 0 0
41 10011076168 BEX Nathalie 21 Nation_be 1998 VELOPRO - Alphamotorhomes female | 41 41 WE | 41 0 41 3:33:36 +38 +38 +38 0 0 0 0
42 10030316524 EREMITA Noemi Lucrezia 11 Nation_it 2002 Born to Win BTC City Ljubljana Zhiraf female | 42 42 WE | 42 0 42 3:33:36 +38 +38 +38 0 0 0 0
43 10149078472 LOOHUIS Sophie 100 Nation_nl 2000 Flying Freelancers - ZZPR.NL- W.V Schijndel female | 43 43 WE | 43 0 43 3:33:36 +38 +38 +38 0 0 0 0
44 10138833050 EHRENREICH Franziska 135 Nation_at 2003 UNION Raiffeisen Radteam Tirol female | 44 44 WE | 44 U23 | 16 16 44 3:33:36 +38 +38 +38 0 0 0 0
45 10047256764 JANDOVÁ Veronika 142 Nation_cz 2001 VIF Cycling Team female | 45 45 WE | 45 0 45 3:33:36 +38 +38 +38 0 0 0 0
46 10116195472 SAP Julie 19 Nation_be 1992 VELOPRO - Alphamotorhomes female | 46 46 WE | 46 0 46 3:33:36 +38 +38 +38 0 0 0 0
47 10089620809 ALTUKHOVA Maryna 75 Nation_ua 2000 Ukraine National Team female | 47 47 WE | 47 0 47 3:33:36 +38 +38 +38 0 0 0 0
48 10092501810 GRANQVIST Ebba 64 Nation_se 1996 Swedish National Team female | 48 48 WE | 48 0 48 3:33:36 +38 +38 +38 0 0 0 0
49 10026268388 NORBERT RIBEROLLE Marion 44 Nation_be 1999 National Belgian Cycling Team female | 49 49 WE | 49 0 49 3:33:41 +43 +43 +43 0 0 0 0
50 10113865351 NYBROE Kvist Amalie 119 Nation_dk 1998 Team FRIIS ABC ACR female | 50 50 WE | 50 0 50 3:33:43 +45 +45 +45 0 0 0 0
51 10092547074 WASATY Weronika 49 Nation_pl 2006 Polish National Team female | 51 51 WE | 51 U23 | 17 17 51 3:34:18 +1:20 +1:20 +1:20 0 0 0 0
52 10029909528 SERNISSI Gemma 10 Nation_it 2000 Born to Win BTC City Ljubljana Zhiraf female | 52 52 WE | 52 0 52 3:34:18 +1:20 +1:20 +1:20 0 0 0 0
53 10144889385 BISSO Giulia 9 Nation_it 1987 Born to Win BTC City Ljubljana Zhiraf female | 53 53 WE | 53 0 53 3:34:20 +1:22 +1:22 +1:22 0 0 0 0
54 10124210807 ROGAN Michaela 88 Nation_nz 1998 Black Magic p/b Tineli female | 54 54 WE | 54 0 54 3:34:20 +1:22 +1:22 +1:22 0 0 0 0
55 10144339014 HOLZER Belinda 134 Nation_at 2000 UNION Raiffeisen Radteam Tirol female | 55 55 WE | 55 0 55 3:35:25 +2:27 +2:27 +2:27 0 0 0 0
56 10149340776 WAGHORN Georgia 90 Nation_nz 2003 Black Magic p/b Tineli female | 56 56 WE | 56 U23 | 18 18 56 3:35:25 +2:27 +2:27 +2:27 0 0 0 0
57 10015762581 BAKS Marissa 22 Nation_nl 1998 VELOPRO - Alphamotorhomes female | 57 57 WE | 57 0 57 3:35:25 +2:27 +2:27 +2:27 0 0 0 0
58 10112168154 BOBNAR Nika 38 Nation_si 2003 Nexetis female | 58 58 WE | 58 U23 | 19 19 58 3:35:34 +2:36 +2:36 +2:36 0 0 0 0
59 10094289741 GRÜNEWALD Pia 36 Nation_de 2005 LKT-Team female | 59 59 WE | 59 U23 | 20 20 59 3:36:11 +3:13 +3:13 +3:13 0 0 0 0
60 10150985736 BERLINER Noemi 32 Nation_de 1996 LKT-Team female | 60 60 WE | 60 0 60 3:36:11 +3:13 +3:13 +3:13 0 0 0 0
61 10108608557 LORENZEN Bragh Christina 118 Nation_dk 1995 Team FRIIS ABC ACR female | 61 61 WE | 61 0 61 3:37:43 +4:45 +4:45 +4:45 0 0 0 0
62 10036438537 REIßNER Lena Charlotte 35 Nation_de 2000 LKT-Team female | 62 62 WE | 62 0 62 3:37:43 +4:45 +4:45 +4:45 0 0 0 0
63 10067450548 UNGEROVA Sofia 30 Nation_sk 2006 Mat Atom Deweloper Wrocław female | 63 63 WE | 63 U23 | 21 21 63 3:38:04 +5:06 +5:06 +5:06 0 0 0 0
64 10142514606 BOLKS Florien 98 Nation_nl 2000 Flying Freelancers - ZZPR.NL- W.V Schijndel female | 64 64 WE | 64 0 64 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
65 10084654409 SZCZESNA Martyna 26 Nation_pl 2005 Mat Atom Deweloper Wrocław female | 65 65 WE | 65 U23 | 22 22 65 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
66 10117542257 TULOWITZKI Inka 146 Nation_de 1997 Wheel Divas Cycling Team female | 66 66 WE | 66 0 66 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
67 10004738937 MACHAČOVÁ Jarmila 14 Nation_cz 1986 Team Dukla Praha female | 67 67 WE | 67 0 67 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
68 10116240033 SLÁMOVÁ Denisa 91 Nation_cz 2000 CZE - MIX female | 68 68 WE | 68 0 68 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
69 10065459927 KROGAGER Marie-Louise Hartz 125 Nation_dk 1989 Team Sydbank Quooker Njord Law female | 69 69 WE | 69 0 69 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
70 10159118073 SHYMANSKA Iryna 77 Nation_ua 2002 Ukraine National Team female | 70 70 WE | 70 0 70 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
71 10119344841 PETTERSSON Karin 156 Nation_se 1999 WV Breda Women Cycling Team female | 71 71 WE | 71 0 71 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
72 10099752659 MADDISON Ava 87 Nation_nz 2006 Black Magic p/b Tineli female | 72 72 WE | 72 U23 | 23 23 72 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
73 10135395715 TROUWBORST Mariëlle 151 Nation_nl 1994 WV Breda Women Cycling Team female | 73 73 WE | 73 0 73 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
74 10047281622 HARTYCHOVÁ Nicole 17 Nation_cz 2001 Team Dukla Praha female | 74 74 WE | 74 0 74 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
75 10107554085 COLNAR Špela 7 Nation_si 2004 Born to Win BTC City Ljubljana Zhiraf female | 75 75 WE | 75 U23 | 24 24 75 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
76 10140784669 KYSILKOVÁ Anežka 92 Nation_cz 2007 CZE - MIX female | 76 76 WE | 76 U23 | 25 25 76 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
77 10123068126 WILL Keira 89 Nation_au 2005 Black Magic p/b Tineli female | 77 77 WE | 77 U23 | 26 26 77 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
78 10008694921 SHEKEL Olha 74 Nation_ua 1994 Ukraine National Team female | 78 78 WE | 78 0 78 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
79 10064412428 JARAMILLO Alexis 69 Nation_us 2007 USA National Team female | 79 79 WE | 79 U23 | 27 27 79 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
80 10128226910 GERPOTT Fenja 148 Nation_de 1993 Wheel Divas Cycling Team female | 80 80 WE | 80 0 80 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
81 10082460084 VOLSTAD Alexandra 3 Nation_ca 2006 Education – Oatly female | 81 81 WE | 81 U23 | 28 28 81 3:38:55 +5:57 +5:57 +5:57 0 0 15 2 -00:00:02 -00:00:02
82 10065113151 BRUNEEL Anna 45 Nation_be 2005 National Belgian Cycling Team female | 82 82 WE | 82 U23 | 29 29 82 3:38:55 +5:57 +5:57 +5:57 0 0 0 0
83 10151721118 OLESEN Adelheid Emilie 121 Nation_dk 2002 Team Sydbank Quooker Njord Law female | 83 83 WE | 83 0 83 3:39:04 +6:06 +6:06 +6:06 0 0 0 0
84 10129100516 SCHAD Kirk Caroline 117 Nation_dk 1997 Team FRIIS ABC ACR female | 84 84 WE | 84 0 84 3:39:04 +6:06 +6:06 +6:06 0 0 0 0
85 10052055234 TROELSEN Mille 107 Nation_dk 2002 KDM-Pack Women Cycling Team female | 85 85 WE | 85 0 85 3:41:32 +8:34 +8:34 +8:34 0 0 0 0
86 10133305767 HUCZKOWSKA Diana 80 Nation_pl 1996 BH Tiger Women Cycling + GVT PCG Mix female | 86 86 WE | 86 0 86 3:41:32 +8:34 +8:34 +8:34 0 0 0 0
87 10118080205 TAL Maayan 106 Nation_il 2005 KDM-Pack Women Cycling Team female | 87 87 WE | 87 U23 | 30 30 87 3:41:32 +8:34 +8:34 +8:34 0 0 0 0
88 10045857136 ANTIKAINEN Heidi 101 Nation_fi 2005 Flying Freelancers - ZZPR.NL- W.V Schijndel female | 88 88 WE | 88 U23 | 31 31 88 3:41:32 +8:34 +8:34 +8:34 0 0 0 0
89 10046242207 LIEHNER Annika 42 Nation_ch 2002 Nexetis female | 89 89 WE | 89 0 89 3:41:32 +8:34 +8:34 +8:34 0 0 0 0
90 10009882967 LORKOWSKA Patrycja 129 Nation_pl 1998 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 90 90 WE | 90 0 90 3:41:32 +8:34 +8:34 +8:34 0 0 0 0
91 10036124295 AUERBACH-LIND Laura 122 Nation_dk 2003 Team Sydbank Quooker Njord Law female | 91 91 WE | 91 U23 | 32 32 91 3:41:32 +8:34 +8:34 +8:34 0 0 0 0
92 10059925873 MEERTENS Lone 48 Nation_be 1998 National Belgian Cycling Team female | 92 92 WE | 92 0 92 3:41:32 +8:34 +8:34 +8:34 0 0 0 0
93 10056455802 CHYLIŃSKA Zuzanna 130 Nation_pl 2004 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 93 93 WE | 93 U23 | 33 33 93 3:43:15 +10:17 +10:17 +10:17 0 0 0 0
94 10127248725 FARKAS Janka 110 Nation_hu 2005 Team Cookina Graz female | 94 94 WE | 94 U23 | 34 34 94 3:44:21 +11:23 +11:23 +11:23 0 0 0 0
95 10084175570 CYWINSKA Barbara 28 Nation_pl 2005 Mat Atom Deweloper Wrocław female | 95 95 WE | 95 U23 | 35 35 95 3:44:21 +11:23 +11:23 +11:23 0 0 0 0
96 10083415637 MACHNER Katharina 113 Nation_at 1994 Team Cookina Graz female | 96 96 WE | 96 0 96 3:44:21 +11:23 +11:23 +11:23 0 0 0 0
97 10009183557 KLIMOVA Diana 8 Nation_ru 1996 Born to Win BTC City Ljubljana Zhiraf female | 97 97 WE | 97 0 97 3:46:22 +13:24 +13:24 +13:24 0 0 0 0
98 10063368565 MAREK Kinga 132 Nation_pl 2005 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 98 98 WE | 98 U23 | 36 36 98 3:46:22 +13:24 +13:24 +13:24 0 0 0 0
99 10053375040 SZALINSKA Tamara 29 Nation_pl 2003 Mat Atom Deweloper Wrocław female | 99 99 WE | 99 U23 | 37 37 99 3:46:22 +13:24 +13:24 +13:24 0 0 0 0
100 10079627987 LHOTÁKOVÁ Adéla 144 Nation_cz 2007 VIF Cycling Team female | 100 100 WE | 100 U23 | 38 38 100 3:46:22 +13:24 +13:24 +13:24 0 0 0 0
101 10137082101 GIERVELD Heleen 154 Nation_nl 1996 WV Breda Women Cycling Team female | 101 101 WE | 101 0 101 3:46:22 +13:24 +13:24 +13:24 0 0 0 0
102 10016141790 MELNYCHUK Viktoriia 79 Nation_ua 1998 BH Tiger Women Cycling + GVT PCG Mix female | 102 102 WE | 102 0 102 3:46:22 +13:24 +13:24 +13:24 0 0 0 0
10048561416 SCHOPPE Olivia 34 Nation_de 2001 LKT-Team female WE 0 DNF 0 0 0 0
10096380594 STAWIRAJ Aleksandra 53 Nation_pl 2006 Polish National Team female WE U23 0 DNF 0 0 0 0
10016344379 AERNOUTS Amber 23 Nation_be 2000 VELOPRO - Alphamotorhomes female WE 0 DNF 0 0 0 0
10015336791 ŠEVČÍKOVÁ Petra 16 Nation_cz 2000 Team Dukla Praha female WE 0 DNF 0 0 0 0
10047282935 BÁRTOVÁ Gabriela 15 Nation_cz 2003 Team Dukla Praha female WE U23 0 DNF 0 0 0 0
10104305393 SKLYAROVA Yelizaveta 12 Nation_kz 2005 Born to Win BTC City Ljubljana Zhiraf female WE U23 0 DNF 0 0 0 0
10055522275 KOWALSKA Agata 54 Nation_pl 2004 Polish National Team female WE U23 0 DNF 0 0 0 0
10147401887 VAN OORT Amber 155 Nation_nl 1996 WV Breda Women Cycling Team female WE 0 DNF 0 0 0 0
10106912168 STANIEK Emilia 131 Nation_pl 2005 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female WE U23 0 DNF 0 0 0 0
10002877749 KIRALY Monika 112 Nation_hu 1983 Team Cookina Graz female WE 0 DNF 0 0 0 0
10079382760 HANSEN Margrethe Anna 116 Nation_dk 2006 Team FRIIS ABC ACR female WE U23 0 DNF 0 0 0 0
10022504586 WAHLSTROM Ella 65 Nation_se 2005 Swedish National Team female WE U23 0 DNF 0 0 0 0
10107512558 GIGELE Jana 111 Nation_at 1997 Team Cookina Graz female WE 0 DNF 0 0 0 0
10150435967 BRUHNS Malin 147 Nation_de 2004 Wheel Divas Cycling Team female WE U23 0 DNF 0 0 0 0
10124604261 BLOEMHEUVEL Jasmijn 152 Nation_nl 2004 WV Breda Women Cycling Team female WE U23 0 DNF 0 0 0 0
10059283956 WUDNIAK Julia 82 Nation_pl 2004 BH Tiger Women Cycling + GVT PCG Mix female WE U23 0 DNF 0 0 0 0
10063674319 TÜRKSON Silvia 83 Nation_ee 2002 BH Tiger Women Cycling + GVT PCG Mix female WE 0 DNF 0 0 0 0
10090541396 NAHULIAK Daryna 73 Nation_ua 2003 Ukraine National Team female WE U23 0 DNF 0 0 0 0
10131522886 KOWALSKA Klaudia 81 Nation_pl 1988 BH Tiger Women Cycling + GVT PCG Mix female WE 0 DNF 0 0 0 0
10058877869 CIAMBOTTI Bridget 72 Nation_us 2007 USA National Team female WE U23 0 DNF 0 0 0 0
10069626883 MCLAIN Landrie 71 Nation_us 2007 USA National Team female WE U23 0 DNF 0 0 0 0
10055888754 SÖDERQVIST Anna 66 Nation_se 2006 Swedish National Team female WE U23 0 DNF 0 0 0 0
10113535147 PESENDORFER Jennifer 137 Nation_at 1998 UNION Raiffeisen Radteam Tirol female WE 0 DNF 0 0 0 0
10072551031 HERMANOVÁ Beáta 93 Nation_cz 2007 CZE - MIX female WE U23 0 DNF 0 0 0 0
10118927236 LEHKÁ Lucie 143 Nation_cz 2007 VIF Cycling Team female WE U23 0 DNF 0 0 0 0
10078036783 HANÁKOVÁ Anna 94 Nation_cz 2007 CZE - MIX female WE U23 0 DNF 0 0 0 0
10023186721 HENDRIKS Dieke 150 Nation_nl 2000 Wheel Divas Cycling Team female WE 0 DNF 0 0 0 0
10047358515 DRBOHLAVOVÁ Eliška 95 Nation_cz 2003 CZE - MIX female WE U23 0 DNF 0 0 0 0
10022593001 OSSIANSSON Ida 63 Nation_se 2003 Swedish National Team female WE U23 0 DNF 0 0 0 0
10034810553 RÜETSCHI Noëlle 41 Nation_ch 2004 Nexetis female WE U23 0 DNS 0 0 0 0

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025