Course de la Paix 2025

29.05 - 01.06.2025 - Jeseníky
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10037632344 MARTI SORIANO Pau 92 Nation_es 2004 ESP male | 1 1 U23 | 1 1 13:42:26 7 4 2 54 -00:00:02 -00:00:12
2 10053148506 DALBY Simon 31 Nation_dk 2003 DEN male | 2 2 U23 | 2 2 13:42:28 +2 +2 +2 4 8 8 25 -00:00:10
3 10030841839 GUALDI Simone 11 Nation_it 2005 ITA male | 3 3 U23 | 3 3 13:42:32 +6 +6 +6 11 2 1 55 -00:00:02 -00:00:06
4 10065110121 EEMAN Kamiel 83 Nation_be 2005 BEL male | 4 4 U23 | 4 4 13:42:32 +6 +6 +6 0 0 3 42 -00:00:06 -00:00:06
5 10121924637 HANSEN Oxenberg Peter 32 Nation_dk 2005 DEN male | 5 5 U23 | 5 5 13:42:32 +6 +6 +6 6 6 5 34 -00:00:06
6 10063786776 ROWE Elliot 74 Nation_gb 2006 GBR male | 6 6 U23 | 6 6 13:42:37 +11 +11 +11 0 0 15 16 -00:00:01 -00:00:01
7 10044511058 LIMA Daniel 161 Nation_pt 2004 POR male | 7 7 U23 | 7 7 13:42:38 +12 +12 +12 0 0 13 18
8 10059391363 GAJDULEWICZ Mateusz 42 Nation_pl 2003 POL male | 8 8 U23 | 8 8 13:42:38 +12 +12 +12 0 0 19 14
9 10034998792 WALLENBORN Arno 121 Nation_lu 2003 LUX male | 9 9 U23 | 9 9 13:42:38 +12 +12 +12 0 0 14 17
10 10064813663 VAN KERCKHOVE Matisse 82 Nation_be 2006 BEL male | 10 10 U23 | 10 10 13:42:38 +12 +12 +12 0 0 16 16
11 10034805907 DONZÉ Robin 112 Nation_ch 2003 SUI male | 11 11 U23 | 11 11 13:43:02 +36 +36 +36 0 0 30 6
12 10067193294 BASSET Pierre Henry 62 Nation_fr 2004 FRA male | 12 12 U23 | 12 12 13:43:07 +41 +41 +41 0 0 37 1
13 10034790547 BARHOUMI Ilian Alexandre 115 Nation_ch 2005 SUI male | 13 13 U23 | 13 13 13:43:11 +45 +45 +45 0 0 29 7
14 10047415196 PŘIDAL Tomáš 1 Nation_cz 2004 CZE male | 14 14 U23 | 14 14 13:43:19 +53 +53 +53 0 0 27 8
15 10076331708 LOULERGUE Victor 66 Nation_fr 2004 FRA male | 15 15 U23 | 15 15 13:43:21 +55 +55 +55 12 2 6 29 -00:00:01 -00:00:11
16 10019895185 GRANBERG Sander 215 Nation_no 2004 NOR male | 16 16 U23 | 16 16 13:43:58 +1:32 +1:32 +1:32 0 0 0 0
17 10065014333 MICHELS Jente 81 Nation_be 2003 BEL male | 17 17 U23 | 17 17 13:44:05 +1:39 +1:39 +1:39 0 0 10 21
18 10029294485 BELLETTA Dario Igor 16 Nation_it 2004 ITA male | 18 18 U23 | 18 18 13:44:08 +1:42 +1:42 +1:42 0 0 17 16
19 10017556374 RAVBAR Anže 51 Nation_si 2005 SLO male | 19 19 U23 | 19 19 13:44:18 +1:52 +1:52 +1:52 0 0 4 37 -00:00:10 -00:00:10
20 10091573034 QUINTERO OSORNO Diego Juan 105 Nation_co 2006 COL male | 20 20 U23 | 20 20 13:44:19 +1:53 +1:53 +1:53 0 0 38 1
21 10093553248 BASARABA Mykhailo 145 Nation_ua 2004 UKR male | 21 21 U23 | 21 21 13:44:29 +2:03 +2:03 +2:03 0 0 22 11
22 10085617032 LEWANDOWSKI Dawid 44 Nation_pl 2006 POL male | 22 22 U23 | 22 22 13:44:30 +2:04 +2:04 +2:04 0 0 39 1
23 10035004149 KESS Alexandre 123 Nation_lu 2003 LUX male | 23 23 U23 | 23 23 13:44:32 +2:06 +2:06 +2:06 0 0 0 0
24 10042426366 AZANZA BURUSCO Ibai 94 Nation_es 2004 ESP male | 24 24 U23 | 24 24 13:44:47 +2:21 +2:21 +2:21 0 0 0 0
25 10127429890 EDINGER Roei 194 Nation_il 2006 ISR male | 25 25 U23 | 25 25 13:44:58 +2:32 +2:32 +2:32 0 0 0 0
26 10117868724 ZAPATA ARBOLEDA Mauricio 103 Nation_co 2004 COL male | 26 26 U23 | 26 26 13:45:03 +2:37 +2:37 +2:37 8 4 35 3
27 10047818354 JEŽEK Václav 3 Nation_cz 2005 CZE male | 27 27 U23 | 27 27 13:45:15 +2:49 +2:49 +2:49 0 0 0 0
28 10043262586 AZNAR VIJUESCA Hugo 96 Nation_es 2003 ESP male | 28 28 U23 | 28 28 13:45:15 +2:49 +2:49 +2:49 0 0 0 0
29 10028994290 BOSIO Tommaso 15 Nation_it 2006 ITA male | 29 29 U23 | 29 29 13:45:22 +2:56 +2:56 +2:56 0 0 36 3
30 10036351237 BRENNER Mauro 184 Nation_de 2004 GER male | 30 30 U23 | 30 30 13:45:33 +3:07 +3:07 +3:07 0 0 0 0
31 10046080842 RIŠKA Richard 131 Nation_sk 2005 SVK male | 31 31 U23 | 31 31 13:45:41 +3:15 +3:15 +3:15 0 0 33 4
32 10044347673 DOMINGUES Duarte 164 Nation_pt 2004 POR male | 32 32 U23 | 32 32 13:45:42 +3:16 +3:16 +3:16 0 0 0 0
33 10059923045 ILSKI Szymon 46 Nation_pl 2006 POL male | 33 33 U23 | 33 33 13:46:16 +3:50 +3:50 +3:50 0 0 0 0
34 10061437760 LAFORCE Aksel 211 Nation_no 2006 NOR male | 34 34 U23 | 34 34 13:46:29 +4:03 +4:03 +4:03 0 0 0 0
35 10060869302 APPELBAUM Henri Johannes 182 Nation_de 2004 GER male | 35 35 U23 | 35 35 13:47:18 +4:52 +4:52 +4:52 0 0 0 0
36 10036434190 GRIXA Jarno 185 Nation_de 2003 GER male | 36 36 U23 | 36 36 13:48:46 +6:20 +6:20 +6:20 0 0 0 0
37 10092719755 GOSZCZURNY Patryk 41 Nation_pl 2006 POL male | 37 37 U23 | 37 37 13:49:27 +7:01 +7:01 +7:01 3 10 0 0
38 10119117394 PERETZ HARDEBALL Matar 191 Nation_il 2005 ISR male | 38 38 U23 | 38 38 13:49:44 +7:18 +7:18 +7:18 13 2 0 0
39 10052055133 TROELSEN Tore 35 Nation_dk 2005 DEN male | 39 39 U23 | 39 39 13:49:46 +7:20 +7:20 +7:20 0 0 34 4 -00:00:01
40 10019737763 ESKEDAL Vetle Torin 216 Nation_no 2003 NOR male | 40 40 U23 | 40 40 13:49:57 +7:31 +7:31 +7:31 0 0 0 0
41 10036120154 HAUGSTED Conrad 34 Nation_dk 2005 DEN male | 41 41 U23 | 41 41 13:50:33 +8:07 +8:07 +8:07 0 0 20 14
42 10091447136 COLORADO OSORIO William 102 Nation_co 2004 COL male | 42 42 U23 | 42 42 13:50:38 +8:12 +8:12 +8:12 0 0 23 10 -00:00:03
43 10112382665 CASAGRANDE Diego 114 Nation_ch 2004 SUI male | 43 43 U23 | 43 43 13:51:49 +9:23 +9:23 +9:23 0 0 0 0
44 10054398994 KINGS Ian 186 Nation_de 2006 GER male | 44 44 U23 | 44 44 13:51:49 +9:23 +9:23 +9:23 0 0 0 0
45 10112658814 VAN GILS Lucas 84 Nation_be 2006 BEL male | 45 45 U23 | 45 45 13:51:54 +9:28 +9:28 +9:28 5 6 0 0
46 10035124488 FEURSTEIN Kilian 21 Nation_at 2003 AUT male | 46 46 U23 | 46 46 13:51:59 +9:33 +9:33 +9:33 0 0 0 0
47 10130808221 BEHRENS Eike 183 Nation_de 2005 GER male | 47 47 U23 | 47 47 13:53:44 +11:18 +11:18 +11:18 0 0 0 0
48 10080261521 BARBAS Rafael 163 Nation_pt 2004 POR male | 48 48 U23 | 48 48 13:54:20 +11:54 +11:54 +11:54 0 0 0 0
49 10044381423 GONÇALVES SANTOS Tiago 162 Nation_pt 2005 POR male | 49 49 U23 | 49 49 13:54:20 +11:54 +11:54 +11:54 0 0 0 0
50 10113549392 BANASZAK Maciej 43 Nation_pl 2005 POL male | 50 50 U23 | 50 50 13:54:20 +11:54 +11:54 +11:54 0 0 0 0
51 10090436215 HOVORUN Mykola 142 Nation_ua 2005 UKR male | 51 51 U23 | 51 51 13:54:33 +12:07 +12:07 +12:07 0 0 0 0
52 10034997883 KOCKELMANN Mathieu 122 Nation_lu 2004 LUX male | 52 52 U23 | 52 52 13:54:53 +12:27 +12:27 +12:27 0 0 7 26 -00:00:06 -00:00:06
53 10094823140 GREENSILL Lucas Max 72 Nation_gb 2005 GBR male | 53 53 U23 | 53 53 13:55:19 +12:53 +12:53 +12:53 0 0 0 0
54 10063495574 BESSEGA Gabriele 14 Nation_it 2004 ITA male | 54 54 U23 | 54 54 13:55:20 +12:54 +12:54 +12:54 0 0 21 14
55 10089396901 TAILLIEU Aldo 85 Nation_be 2006 BEL male | 55 55 U23 | 55 55 13:55:29 +13:03 +13:03 +13:03 0 0 25 10
56 10115958531 GUSNER Matthias 22 Nation_at 2003 AUT male | 56 56 U23 | 56 56 13:55:55 +13:29 +13:29 +13:29 9 4 0 0
57 10041000870 GUARDENO ROMA Jaume 91 Nation_es 2003 ESP male | 57 57 U23 | 57 57 13:57:00 +14:34 +14:34 +14:34 0 0 0 0
58 10120241685 POSCHACHER Valentin 24 Nation_at 2006 AUT male | 58 58 U23 | 58 58 13:57:24 +14:58 +14:58 +14:58 0 0 0 0
59 10066177525 GRISEL Matys 63 Nation_fr 2005 FRA male | 59 59 U23 | 59 59 13:57:51 +15:25 +15:25 +15:25 0 0 28 8
60 10039209606 REY VAZQUEZ Martin 93 Nation_es 2003 ESP male | 60 60 U23 | 60 60 13:58:06 +15:40 +15:40 +15:40 0 0 0 0
61 10068110754 GLOUX Swann 64 Nation_fr 2003 FRA male | 61 61 U23 | 61 61 13:58:26 +16:00 +16:00 +16:00 0 0 0 0
62 10104726133 BASHLYKOV Vladislav 151 Nation_kz 2005 KAZ male | 62 62 U23 | 62 62 13:58:59 +16:33 +16:33 +16:33 0 0 0 0
63 10092209392 STIEGER Adrian 26 Nation_at 2003 AUT male | 63 63 U23 | 63 63 13:59:48 +17:22 +17:22 +17:22 0 0 18 16 -00:00:04 -00:00:04
64 10055291596 BROUGH Thomas Jack 75 Nation_gb 2003 GBR male | 64 64 U23 | 64 64 14:00:17 +17:51 +17:51 +17:51 14 2 0 0
65 10108244203 DURAES Rafael 166 Nation_pt 2006 POR male | 65 65 U23 | 65 65 14:01:00 +18:34 +18:34 +18:34 0 0 0 0
66 10069586568 AUGE Ronan 61 Nation_fr 2004 FRA male | 66 66 U23 | 66 66 14:01:01 +18:35 +18:35 +18:35 0 0 0 0
67 10047380743 BITTMAN Adam 4 Nation_cz 2006 CZE male | 67 67 U23 | 67 67 14:01:11 +18:45 +18:45 +18:45 0 0 0 0
68 10034780847 SCHLEUNIGER Nicola 113 Nation_ch 2003 SUI male | 68 68 U23 | 68 68 14:01:11 +18:45 +18:45 +18:45 0 0 0 0
69 10108514587 MRÁZ Daniel 5 Nation_cz 2004 CZE male | 69 69 U23 | 69 69 14:01:23 +18:57 +18:57 +18:57 0 0 26 10
70 10055293620 TARLING Luke Finlay 76 Nation_gb 2006 GBR male | 70 70 U23 | 70 70 14:01:40 +19:14 +19:14 +19:14 0 0 0 0
71 10102104103 MIMOUNI Oussama Abdellah 171 Nation_dz 2003 ALG male | 71 71 U23 | 71 71 14:01:40 +19:14 +19:14 +19:14 0 0 0 0
72 10065024235 VERVENNE Jonathan 86 Nation_be 2003 BEL male | 72 72 U23 | 72 72 14:01:50 +19:24 +19:24 +19:24 0 0 0 0
73 10129264103 BEISER Amit 193 Nation_il 2006 ISR male | 73 73 U23 | 73 73 14:01:59 +19:33 +19:33 +19:33 0 0 0 0
74 10096741417 GROSS Adam 136 Nation_sk 2003 SVK male | 74 74 U23 | 74 74 14:03:10 +20:44 +20:44 +20:44 0 0 0 0
75 10035003341 BERNS Mats 126 Nation_lu 2005 LUX male | 75 75 U23 | 75 75 14:03:10 +20:44 +20:44 +20:44 0 0 0 0
76 10028901637 SAVINO Federico 12 Nation_it 2004 ITA male | 76 76 U23 | 76 76 14:03:16 +20:50 +20:50 +20:50 0 0 0 0
77 10119675550 IDAN Saar 192 Nation_il 2006 ISR male | 77 77 U23 | 77 77 14:03:36 +21:10 +21:10 +21:10 0 0 31 6 -00:00:02
78 10080773803 MICHALEC Sebastian 134 Nation_sk 2005 SVK male | 78 78 U23 | 78 78 14:03:45 +21:19 +21:19 +21:19 0 0 0 0
79 10081552631 HOBBS Alfred Bruce Noah 71 Nation_gb 2004 GBR male | 79 79 U23 | 79 79 14:04:19 +21:53 +21:53 +21:53 0 0 9 25 -00:00:10 -00:00:10
80 10073938737 VESLUM Sebastian 214 Nation_no 2005 NOR male | 80 80 U23 | 80 80 14:04:26 +22:00 +22:00 +22:00 0 0 11 21 -00:00:06 -00:00:06
81 10037707217 GUTIERREZ MERCADER Iban 95 Nation_es 2004 ESP male | 81 81 U23 | 81 81 14:04:52 +22:26 +22:26 +22:26 0 0 0 0
82 10047402870 ZAHÁLKA Štěpán 6 Nation_cz 2006 CZE male | 82 82 U23 | 82 82 14:05:49 +23:23 +23:23 +23:23 10 4 0 0
83 10051829912 ABT Cedric 181 Nation_de 2003 GER male | 83 83 U23 | 83 83 14:06:12 +23:46 +23:46 +23:46 2 16 32 6 -00:00:02
84 10019904885 BAKSAAS Morthen Wang 212 Nation_no 2004 NOR male | 84 84 U23 | 84 84 14:06:19 +23:53 +23:53 +23:53 0 0 12 20 -00:00:04 -00:00:04
85 10046043153 NOVAK Samuel 132 Nation_sk 2005 SVK male | 85 85 U23 | 85 85 14:06:49 +24:23 +24:23 +24:23 15 2 0 0
86 10090438841 HOVORUN Bohdan 143 Nation_ua 2005 UKR male | 86 86 U23 | 86 86 14:07:01 +24:35 +24:35 +24:35 0 0 0 0
87 10096374332 GABAY Ido 196 Nation_il 2003 ISR male | 87 87 U23 | 87 87 14:07:30 +25:04 +25:04 +25:04 0 0 0 0
88 10128285413 SILVERBERG Noam 195 Nation_il 2005 ISR male | 88 88 U23 | 88 88 14:07:30 +25:04 +25:04 +25:04 0 0 0 0
89 10047373972 ŠUMPÍK Pavel 2 Nation_cz 2006 CZE male | 89 89 U23 | 89 89 14:07:36 +25:10 +25:10 +25:10 0 0 0 0
90 10017556576 TURK Aljaž 52 Nation_si 2004 SLO male | 90 90 U23 | 90 90 14:08:05 +25:39 +25:39 +25:39 0 0 0 0
91 10031358161 LORELLO Riccardo 13 Nation_it 2005 ITA male | 91 91 U23 | 91 91 14:09:04 +26:38 +26:38 +26:38 1 26 24 10 -00:00:03
92 10035244831 VELEZ RIVEROS Cristian Damian 106 Nation_co 2005 COL male | 92 92 U23 | 92 92 14:10:08 +27:42 +27:42 +27:42 0 0 0 0
93 10107354833 GALOVIČ Jakub 133 Nation_sk 2004 SVK male | 93 93 U23 | 93 93 14:11:31 +29:05 +29:05 +29:05 0 0 0 0
94 10051726646 EGHOLM Kristian 33 Nation_dk 2004 DEN male | 94 94 U23 | 94 94 14:12:14 +29:48 +29:48 +29:48 16 2 0 0
95 10100914841 ZARATE ANIMA Michael 204 Nation_mx 2004 MEX male | 95 95 U23 | 95 95 14:14:32 +32:06 +32:06 +32:06 0 0 0 0
96 10125278211 SILYKBEK Aslan 153 Nation_kz 2005 KAZ male | 96 96 U23 | 96 96 14:14:55 +32:29 +32:29 +32:29 0 0 0 0
97 10096525488 GRINDLEY Sebastian 73 Nation_gb 2006 GBR male | 97 97 U23 | 97 97 14:14:59 +32:33 +32:33 +32:33 0 0 0 0
98 10111405490 RUIZ TERAN Sebastian 203 Nation_mx 2004 MEX male | 98 98 U23 | 98 98 14:17:30 +35:04 +35:04 +35:04 0 0 0 0
99 10017653677 SKOK Marcel 53 Nation_si 2005 SLO male | 99 99 U23 | 99 99 14:19:46 +37:20 +37:20 +37:20 0 0 0 0
100 10117715847 OTONIČAR Gašper 54 Nation_si 2003 SLO male | 100 100 U23 | 100 100 14:20:47 +38:21 +38:21 +38:21 0 0 0 0
101 10092230210 RÜTZLER Felix 25 Nation_at 2006 AUT male | 101 101 U23 | 101 101 14:21:38 +39:12 +39:12 +39:12 0 0 0 0
102 10017588811 GLADEK Marcel 55 Nation_si 2005 SLO male | 102 102 U23 | 102 102 14:26:58 +44:32 +44:32 +44:32 0 0 0 0
10141108207 GONZALEZ ARVIZO Erick Emanuel 202 Nation_mx 2005 MEX male U23 DNF 0 0 0 0
10103472207 FERHAT Ashraf 176 Nation_dz 2004 ALG male U23 DNF 0 0 0 0
10112240094 RIAHI Anes 174 Nation_dz 2006 ALG male U23 DNF 0 0 0 0
10044263407 CAMPOS Noah 165 Nation_pt 2004 POR male U23 DNF 0 0 0 0
10139120818 PODLUZHNYY Mikhail 155 Nation_kz 2006 KAZ male U23 DNF 0 0 0 0
10127975215 RYSBAY Dias 152 Nation_kz 2006 KAZ male U23 DNF 0 0 0 0
10096081413 PIDHAINYI Andrii 144 Nation_ua 2005 UKR male U23 DNF 0 0 0 0
10105083417 BĘBEN Szymon 45 Nation_pl 2006 POL male U23 DNF 0 0 0 0
10036120962 STORM Theodor 36 Nation_dk 2005 DEN male U23 DNF 0 0 0 0
10035036582 PAUMANN David 23 Nation_at 2003 AUT male U23 DNF 0 0 0 0
10090034976 KORZININ Yuriy 141 Nation_ua 2003 UKR male U23 DNF 0 0 0 0
10071578102 HUE Antoine 65 Nation_fr 2004 FRA male U23 DNF 0 0 0 0
10094600040 CHYZHYKOV Heorhii 146 Nation_ua 2006 UKR male U23 DNF 0 0 0 0
10074693923 AVILA AVENDANO Alejandro Freddy 101 Nation_co 2003 COL male U23 DNF 0 4 0 4
10127206487 ALIK Batyrkhan 154 Nation_kz 2006 KAZ male U23 DNF 0 0 0 0
10112575554 OYOLA ESPITIA Santiago 104 Nation_co 2006 COL male U23 DNF 0 0 0 0
10139120212 BEISEMBAY Mansur 156 Nation_kz 2006 KAZ male U23 DNF 0 0 0 0
10034811058 AEBERSOLD Nils 111 Nation_ch 2003 SUI male U23 DNF 0 0 0 0
10099104880 CHERKI Salah Eddine Ayoubi 172 Nation_dz 2003 ALG male U23 DNF 0 0 0 0
10034801560 BINGGELI Alexandre 116 Nation_ch 2005 SUI male U23 DNF 0 0 0 0
10100890993 SAHRAOUI Abdennour 175 Nation_dz 2003 ALG male U23 DNF 0 0 0 0
10035004048 URY Noé 124 Nation_lu 2003 LUX male U23 DNF 0 0 0 0
10131704762 ALCOCER CASTILLO Jose Maria 201 Nation_mx 2005 MEX male U23 DNF 0 0 0 0
10095860232 KERRENS Alex 125 Nation_lu 2005 LUX male U23 DNF 0 0 0 0
10019684112 MESSEL Kevin Andre Sandli 213 Nation_no 2004 NOR male U23 DNF 0 0 0 5
10116618030 WIELAND Fabian 135 Nation_sk 2006 SVK male U23 DNF 0 0 0 0
GPS Tracking

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025