West Bohemia Tour

21.08 - 24.08.2025 - Plzeňský kraj
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. U21 Pos Pos. Time Behind Behind Behind Pos Points Pos Points Bonus Bonus Penalty
1 10028901637 SAVINO Federico 33 Nation_it 2004 SOUDAL QUICK-STEP DEVO TEAM male | 1 1 U23 | 1 0 1 10:41:14 2 10 6 21 -00:00:08 -00:00:10
2 10036454095 HANSEN Arnt Alexander 111 Nation_dk 2003 Airtox - Carl Ras male | 2 2 U23 | 2 0 2 10:41:19 +5 +5 +5 0 0 11 14 -00:00:04 -00:00:05
3 10106862456 ROBERTS Reef 81 Nation_nz 2006 GROUPAMA FDJ CONTINENTALE male | 3 3 U23 | 3 U21 | 1 1 3 10:41:22 +8 +8 +8 0 0 7 20 -00:00:10 -00:00:10
4 10030948438 MELLANO Ludovico 26 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 4 4 U23 | 4 U21 | 2 2 4 10:41:29 +15 +15 +15 16 1 5 22
5 10065106380 SERVRANCKX Gauthier 35 Nation_be 2005 SOUDAL QUICK-STEP DEVO TEAM male | 5 5 U23 | 5 U21 | 3 3 5 10:41:34 +20 +20 +20 10 3 24 5
6 10064566214 DODD Mattie 164 Nation_gb 2004 TIROL KTM CYCLING TEAM male | 6 6 U23 | 6 0 6 10:41:36 +22 +22 +22 13 2 0 0
7 10023326258 KRAMER Jesse 76 Nation_nl 2003 HAGENS BERMAN JAYCO CYCLING TEAM male | 7 7 U23 | 7 0 7 10:41:39 +25 +25 +25 0 0 10 15 -00:00:02 -00:00:03
8 10046080842 RIŠKA Richard 181 Nation_sk 2005 Slovak National Team male | 8 8 U23 | 8 U21 | 4 4 8 10:41:40 +26 +26 +26 0 0 0 0
9 10034527940 ZANUTTA David 23 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 9 9 U23 | 9 U21 | 5 5 9 10:41:40 +26 +26 +26 3 10 19 7 -00:00:03 -00:00:03
10 10071870415 LOPEZ DE SAN ROMAN Ian 95 Nation_us 2003 EF EDUCATION - AEVOLO male | 10 10 U23 | 10 0 10 10:41:40 +26 +26 +26 4 8 14 11 -00:00:03 -00:00:03
11 10135769769 JASIM AL-ALI Jasim Saif Abdulla 4 Nation_ae 2003 UAE TEAM EMIRATES GEN-Z male | 11 11 U23 | 11 0 11 10:41:42 +28 +28 +28 0 0 20 7
12 10030624702 OLIVO Bryan 15 Nation_it 2003 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 12 12 U23 | 12 0 12 10:41:43 +29 +29 +29 17 1 16 9
13 10058405094 NIELSEN Nymand Emil 115 Nation_dk 2006 Airtox - Carl Ras male | 13 13 U23 | 13 U21 | 6 6 13 10:41:43 +29 +29 +29 0 0 0 0
14 10022787405 VAN DEN EIJNDEN Guus 46 Nation_nl 2005 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 14 14 U23 | 14 U21 | 7 7 14 10:41:46 +32 +32 +32 6 5 4 23 -00:00:06 -00:00:06
15 10070750265 DAUMAS Rémi 84 Nation_fr 2006 GROUPAMA FDJ CONTINENTALE male | 15 15 U23 | 15 U21 | 8 8 15 10:41:50 +36 +36 +36 18 1 0 0
16 10089946464 ECKERSTORFER Benjamin 162 Nation_at 2004 TIROL KTM CYCLING TEAM male | 16 16 U23 | 16 0 16 10:41:51 +37 +37 +37 0 0 0 0
17 10066177525 GRISEL Matys 53 Nation_fr 2005 Lotto Development Team male | 17 17 U23 | 17 U21 | 9 9 17 10:41:58 +44 +44 +44 0 0 9 19
18 10079587672 GOLLIKER David Joshua 91 Nation_gb 2004 EF EDUCATION - AEVOLO male | 18 18 U23 | 18 0 18 10:42:12 +58 +58 +58 1 35 26 4 -00:00:04 -00:00:04
19 10047373972 ŠUMPÍK Pavel 171 Nation_cz 2006 Czech National Team male | 19 19 U23 | 19 U21 | 10 10 19 10:42:16 +1:02 +1:02 +1:02 0 0 0 0
20 10023072341 REMIJN Senna 41 Nation_nl 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 20 20 U23 | 20 U21 | 11 11 20 10:42:16 +1:02 +1:02 +1:02 19 1 29 2
21 10030767370 NEGRENTE Mattia 21 Nation_it 2005 XDS ASTANA DEVELOPMENT TEAM male | 21 21 U23 | 21 U21 | 12 12 21 10:42:24 +1:10 +1:10 +1:10 5 7 22 6
22 10065147810 DE BOCK Aless 42 Nation_be 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 22 22 U23 | 22 U21 | 13 13 22 10:42:32 +1:18 +1:18 +1:18 0 0 0 0
23 10095727361 ZAFRA CORONELLAS Marc 36 Nation_es 2006 SOUDAL QUICK-STEP DEVO TEAM male | 23 23 U23 | 23 U21 | 14 14 23 10:42:36 +1:22 +1:22 +1:22 0 0 33 1
24 10046043153 NOVÁK Samuel 165 Nation_sk 2005 TIROL KTM CYCLING TEAM male | 24 24 U23 | 24 U21 | 15 15 24 10:42:36 +1:22 +1:22 +1:22 0 0 0 0
25 10071221929 FOFONOV Artem 24 Nation_fr 2005 XDS ASTANA DEVELOPMENT TEAM male | 25 25 U23 | 25 U21 | 16 16 25 10:42:37 +1:23 +1:23 +1:23 9 4 0 0
26 10023176415 BALLIF Anco 211 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 26 26 U23 | 26 U21 | 17 17 26 10:42:39 +1:25 +1:25 +1:25 0 0 0 0
27 10068514316 GREGOIRE Baptiste 86 Nation_fr 2006 GROUPAMA FDJ CONTINENTALE male | 27 27 U23 | 27 U21 | 18 18 27 10:42:41 +1:27 +1:27 +1:27 14 2 0 0
28 10046068819 SCHWARZBACHER Matthias 5 Nation_sk 2005 UAE TEAM EMIRATES GEN-Z male | 28 28 U23 | 28 U21 | 19 19 28 10:42:42 +1:28 +1:28 +1:28 8 5 0 0
29 10133008808 HOLMES William 72 Nation_au 2006 HAGENS BERMAN JAYCO CYCLING TEAM male | 29 29 U23 | 29 U21 | 20 20 29 10:42:42 +1:28 +1:28 +1:28 0 0 0 0
30 10142890175 BUENO Alfredo 96 Nation_us 2005 EF EDUCATION - AEVOLO male | 30 30 U23 | 30 U21 | 21 21 30 10:42:44 +1:30 +1:30 +1:30 0 0 2 26 -00:00:10 -00:00:10
31 10128808708 MONTI Alberto Carlo 142 Nation_cz 2004 ATT INVESTMENTS male | 31 31 U23 | 31 0 31 10:42:45 +1:31 +1:31 +1:31 0 0 0 0
32 10065093852 VAN BYLEN Liam 55 Nation_be 2005 Lotto Development Team male | 32 32 U23 | 32 U21 | 22 22 32 10:42:46 +1:32 +1:32 +1:32 0 0 1 28 -00:00:04 -00:00:14
33 10030686033 ANDREAUS Elia 11 Nation_it 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 33 33 U23 | 33 U21 | 23 23 33 10:42:46 +1:32 +1:32 +1:32 0 0 0 0
34 10031534579 GIAIMI Luca 3 Nation_it 2005 UAE TEAM EMIRATES GEN-Z male | 34 34 U23 | 34 U21 | 24 24 34 10:42:47 +1:33 +1:33 +1:33 0 -1 30 2 +00:00:20
35 10036358816 SCHRAG Daniel 201 Nation_de 2003 Reg. Team BAYEREN male | 35 35 U23 | 35 0 35 10:42:49 +1:35 +1:35 +1:35 0 0 21 7
36 10048965883 VIEHBÖCK Paul 203 Nation_at 2006 Reg. Team BAYEREN male | 36 36 U23 | 36 U21 | 25 25 36 10:42:50 +1:36 +1:36 +1:36 0 0 0 0
37 10114774828 LORENZEN Gustav 191 Nation_dk 2004 Ceramicspeed Aros Forsikring Herning CK Elite male | 37 37 U23 | 37 0 37 10:42:54 +1:40 +1:40 +1:40 0 0 0 0
38 10089895237 HOUGAARD Dupont Frederik 193 Nation_dk 2006 Ceramicspeed Aros Forsikring Herning CK Elite male | 38 38 U23 | 38 U21 | 26 26 38 10:42:55 +1:41 +1:41 +1:41 0 0 0 0
39 10028969133 DELLE VEDOVE Alessio 22 Nation_it 2004 XDS ASTANA DEVELOPMENT TEAM male | 39 39 U23 | 39 0 39 10:43:03 +1:49 +1:49 +1:49 0 0 8 20 -00:00:04
40 10030893975 VIEZZI Stefano 45 Nation_it 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 40 40 U23 | 40 U21 | 27 27 40 10:43:03 +1:49 +1:49 +1:49 0 0 0 0
41 10023289175 SMIT Stan 214 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 41 41 U23 | 41 U21 | 28 28 41 10:43:05 +1:51 +1:51 +1:51 0 0 0 0
42 10065031107 HARTEEL Jelle 32 Nation_be 2003 SOUDAL QUICK-STEP DEVO TEAM male | 42 42 U23 | 42 0 42 10:43:16 +2:02 +2:02 +2:02 0 0 12 14 -00:00:06
43 10019819912 STIANSEN Jesper 66 Nation_no 2005 TUDOR PRO CYCLING TEAM U23 male | 43 43 U23 | 43 U21 | 29 29 43 10:43:42 +2:28 +2:28 +2:28 0 0 17 9
44 10067390429 FONTAINE Titouan 85 Nation_fr 2005 GROUPAMA FDJ CONTINENTALE male | 44 44 U23 | 44 U21 | 30 30 44 10:49:40 +8:26 +8:26 +8:26 0 0 27 3
45 10045884923 HOUGAARD Dupont Mads-Emil 192 Nation_dk 2003 Ceramicspeed Aros Forsikring Herning CK Elite male | 45 45 U23 | 45 0 45 10:50:44 +9:30 +9:30 +9:30 20 1 0 0
46 10056567451 ATTOLINI Luca 25 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 46 46 U23 | 46 U21 | 31 31 46 10:50:51 +9:37 +9:37 +9:37 11 3 0 0
47 10112358215 MCKENZIE Hamish 71 Nation_au 2004 HAGENS BERMAN JAYCO CYCLING TEAM male | 47 47 U23 | 47 0 47 10:50:52 +9:38 +9:38 +9:38 7 5 0 0
48 10092747542 FIALA Matyáš 141 Nation_cz 2003 ATT INVESTMENTS male | 48 48 U23 | 48 0 48 10:51:29 +10:15 +10:15 +10:15 0 0 3 24
49 10065112040 SENTJENS Sente 43 Nation_be 2005 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 49 49 U23 | 49 U21 | 32 32 49 10:52:13 +10:59 +10:59 +10:59 0 0 13 14 -00:00:06 -00:00:06
50 10105574780 TOFTEMARK Maarfelt Lucas 112 Nation_dk 2004 Airtox - Carl Ras male | 50 50 U23 | 50 0 50 10:53:06 +11:52 +11:52 +11:52 15 2 31 2 -00:00:02 -00:00:02
51 10073116661 HUYSMANS Nolan 14 Nation_be 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 51 51 U23 | 51 U21 | 33 33 51 10:53:10 +11:56 +11:56 +11:56 0 0 28 3
52 10098789834 ALMUTAIWEI Mohammad 1 Nation_ae 2003 UAE TEAM EMIRATES GEN-Z male | 52 52 U23 | 52 0 52 10:53:20 +12:06 +12:06 +12:06 0 0 25 5
53 10037969622 LOPEZ RODRIGUEZ Juan Jose 106 Nation_es 2006 Team Novo Nordisk Development male | 53 53 U23 | 53 U21 | 34 34 53 10:53:28 +12:14 +12:14 +12:14 0 0 0 0
54 10090404586 HAYMA Karst 122 Nation_nl 2005 METEC - SOLARWATT P/B MANTEL male | 54 54 U23 | 54 U21 | 35 35 54 10:53:43 +12:29 +12:29 +12:29 0 0 0 0
55 10066337573 VEENIS Vigo 215 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 55 55 U23 | 55 U21 | 36 36 55 10:53:43 +12:29 +12:29 +12:29 0 0 0 0
56 10004772683 PEŠEK Adam 176 Nation_cz 2006 Czech National Team male | 56 56 U23 | 56 U21 | 37 37 56 10:54:08 +12:54 +12:54 +12:54 12 3 0 0
57 10089397204 TAILLIEU Leon 54 Nation_be 2004 Lotto Development Team male | 57 57 U23 | 57 0 57 10:54:16 +13:02 +13:02 +13:02 0 0 0 0
58 10060061572 VAN DE STREEK Jost 126 Nation_nl 2005 METEC - SOLARWATT P/B MANTEL male | 58 58 U23 | 58 U21 | 38 38 58 10:54:42 +13:28 +13:28 +13:28 0 0 0 0
59 10093522330 SCHWITZGEBEL Lauric Immanuel 205 Nation_de 2004 Reg. Team BAYEREN male | 59 59 U23 | 59 0 59 11:01:26 +20:12 +20:12 +20:12 0 0 0 0
60 10065115878 STAES Gibbe 6 Nation_be 2005 UAE TEAM EMIRATES GEN-Z male | 60 60 U23 | 60 U21 | 39 39 60 11:01:46 +20:32 +20:32 +20:32 0 0 0 0
61 10080773803 MICHALEC Sebastian 185 Nation_sk 2005 Slovak National Team male | 61 61 U23 | 61 U21 | 40 40 61 11:02:57 +21:43 +21:43 +21:43 0 0 0 0
62 10022499334 LARSSON Linus 93 Nation_se 2006 EF EDUCATION - AEVOLO male | 62 62 U23 | 62 U21 | 41 41 62 11:03:06 +21:52 +21:52 +21:52 0 0 0 0
63 10047853922 LUKEŠ Jan 153 Nation_cz 2004 PIERRE BAGUETTE CYCLING male | 63 63 U23 | 63 0 63 11:03:13 +21:59 +21:59 +21:59 0 0 32 2 -00:00:02 -00:00:02
64 10096741417 GROSS Adam 186 Nation_sk 2003 Slovak National Team male | 64 64 U23 | 64 0 64 11:03:19 +22:05 +22:05 +22:05 0 0 0 0
65 10067934538 TERRIER Lucas 105 Nation_fr 2006 Team Novo Nordisk Development male | 65 65 U23 | 65 U21 | 42 42 65 11:03:27 +22:13 +22:13 +22:13 0 0 0 0
66 10030607524 ANDREAUS Marco 12 Nation_it 2003 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 66 66 U23 | 66 0 66 11:03:28 +22:14 +22:14 +22:14 0 0 0 0
67 10022783664 KONINGS Roan 125 Nation_nl 2003 METEC - SOLARWATT P/B MANTEL male | 67 67 U23 | 67 0 67 11:03:33 +22:19 +22:19 +22:19 0 0 15 10
68 10029256800 SIERRA Juan David 63 Nation_it 2005 TUDOR PRO CYCLING TEAM U23 male | 68 68 U23 | 68 U21 | 43 43 68 11:03:34 +22:20 +22:20 +22:20 0 0 18 8
69 10047108941 PODAŘIL Jan 173 Nation_cz 2006 Czech National Team male | 69 69 U23 | 69 U21 | 44 44 69 11:03:38 +22:24 +22:24 +22:24 0 0 23 6
70 10067558561 BENAREAU Victor 61 Nation_ch 2005 TUDOR PRO CYCLING TEAM U23 male | 70 70 U23 | 70 U21 | 45 45 70 11:03:48 +22:34 +22:34 +22:34 0 0 0 0
71 10056505110 LINDEGAARD Karl 194 Nation_dk 2005 Ceramicspeed Aros Forsikring Herning CK Elite male | 71 71 U23 | 71 U21 | 46 46 71 11:03:50 +22:36 +22:36 +22:36 21 1 0 -1 +00:00:20
72 10069828361 POSNIC Louis Marie 103 Nation_fr 2003 Team Novo Nordisk Development male | 72 72 U23 | 72 0 72 11:03:53 +22:39 +22:39 +22:39 0 0 0 0
73 10048997916 KONGSTAD Morch Alfred 114 Nation_dk 2005 Airtox - Carl Ras male | 73 73 U23 | 73 U21 | 47 47 73 11:04:20 +23:06 +23:06 +23:06 0 0 0 0
74 10107354833 GALOVIČ Jakub 184 Nation_sk 2004 Slovak National Team male | 74 74 U23 | 74 0 74 11:04:31 +23:17 +23:17 +23:17 0 0 0 0
75 10059526961 POLÁK Matyáš 172 Nation_cz 2006 Czech National Team male | 75 75 U23 | 75 U21 | 48 48 75 11:04:50 +23:36 +23:36 +23:36 0 0 0 0
76 10079962740 HARASIM Mihnea-Alexandru 132 Nation_ro 2004 Team Skyline male | 76 76 U23 | 76 0 76 11:08:36 +27:22 +27:22 +27:22 0 0 0 0
77 10087505603 VERSTRAETE Jenthe 94 Nation_be 2006 EF EDUCATION - AEVOLO male | 77 77 U23 | 77 U21 | 49 49 77 11:09:42 +28:28 +28:28 +28:28 0 0 0 0
78 10129822255 LARSON Evan 134 Nation_us 2004 Team Skyline male | 78 78 U23 | 78 0 78 11:12:14 +31:00 +31:00 +31:00 0 0 0 0
79 10029174752 CAPRA Thomas 16 Nation_it 2005 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 79 79 U23 | 79 U21 | 50 50 79 11:14:30 +33:16 +33:16 +33:16 0 0 0 0
80 10107192256 VORTKAMP Clemens 206 Nation_de 2004 Reg. Team BAYEREN male | 80 80 U23 | 80 0 80 11:14:45 +33:31 +33:31 +33:31 0 0 0 0
10058437733 WESTBROEK Collin 121 Nation_nl 2006 METEC - SOLARWATT P/B MANTEL male U23 U21 DNF 0 0 0 0
10023325955 KORTLEVE Bart 123 Nation_nl 2004 METEC - SOLARWATT P/B MANTEL male U23 DNF 0 0 0 0
10052057456 FONNESBECH Nicklas 196 Nation_dk 2004 Ceramicspeed Aros Forsikring Herning CK Elite male U23 DNF 0 0 0 0
10029898919 SAMBINELLO Mattia 75 Nation_it 2005 HAGENS BERMAN JAYCO CYCLING TEAM male U23 U21 DNF 0 4 0 0
10090675883 KNUDSEN Thor Hjalte 102 Nation_dk 2003 Team Novo Nordisk Development male U23 DNF 0 0 0 0
10046259381 SORENSEN Bjorn Frederik 113 Nation_dk 2003 Airtox - Carl Ras male U23 DNF 0 0 0 0
10051672991 FREIRE COBO Marcos 2 Nation_es 2006 UAE TEAM EMIRATES GEN-Z male U23 U21 DNF 0 0 0 0
10124853936 PARHAM Darren 73 Nation_us 2005 HAGENS BERMAN JAYCO CYCLING TEAM male U23 U21 DNF 0 0 0 0
10076872278 RÜNDVA Richard 104 Nation_ee 2006 Team Novo Nordisk Development male U23 U21 DNF 0 0 0 0
10094955405 BITTNER Jan 144 Nation_cz 2005 ATT INVESTMENTS male U23 U21 DNF 0 1 0 0
10058953449 HUSÁR Jakub 152 Nation_sk 2006 PIERRE BAGUETTE CYCLING male U23 U21 DNF 0 0 0 0
10142406791 NOORI James 135 Nation_us 2006 Team Skyline male U23 U21 DNF 0 0 0 0
10023351015 JOCHEMS Jelte 213 Nation_nl 2005 VOLHARDING CYCLING TEAM male U23 U21 DNF 0 0 0 0
10056352334 VAD Victor 195 Nation_dk 2005 Ceramicspeed Aros Forsikring Herning CK Elite male U23 U21 DNF 0 0 0 0
10136140591 CLEMENTS Oliver 101 Nation_au 2006 Team Novo Nordisk Development male U23 U21 DNF 0 0 0 0
10035036885 PREYLER David 166 Nation_at 2004 TIROL KTM CYCLING TEAM male U23 DNF 0 0 0 0
10120474687 ST. ANDRE Alexander 133 Nation_us 2005 Team Skyline male U23 U21 DNF 0 0 0 0
10059465529 PEDERSEN Just Carl Emil 74 Nation_dk 2006 HAGENS BERMAN JAYCO CYCLING TEAM male U23 U21 DNF 0 0 0 0
10130647967 GINTER Nicolas 161 Nation_ch 2006 TIROL KTM CYCLING TEAM male U23 U21 DNF 0 0 0 0
10086680695 DE CEUSTER Milan 52 Nation_be 2005 Lotto Development Team male U23 U21 DNF 0 0 0 0
10079876854 RISHOJ Hugo 116 Nation_dk 2006 Airtox - Carl Ras male U23 U21 DNF 0 26 0 3 -00:00:03 -00:00:03
10100971324 VAN DER GIESSEN Thijmen 216 Nation_nl 2005 VOLHARDING CYCLING TEAM male U23 U21 DNF 0 0 0 0
10085975528 STOFFELS Ole 212 Nation_nl 2004 VOLHARDING CYCLING TEAM male U23 DNF 0 0 0 0
10053648963 VAVRO Kristián 154 Nation_cz 2006 PIERRE BAGUETTE CYCLING male U23 U21 DNF 0 0 0 0
10023107707 VAN VLIET Michiel 124 Nation_nl 2004 METEC - SOLARWATT P/B MANTEL male U23 DNF 0 0 0 0
10047422876 BÁRTA Martin 143 Nation_cz 2005 ATT INVESTMENTS male U23 U21 DNF 0 0 0 0
10059315278 SCHEITINGER Linus 202 Nation_de 2005 Reg. Team BAYEREN male U23 U21 DNF 0 1 0 0
10071895673 MAKOHON Jack 131 Nation_us 2005 Team Skyline male U23 U21 DNF 0 0 0 1
10087982014 VAN ZEELAND Louis Marino 204 Nation_nl 2006 Reg. Team BAYEREN male U23 U21 DNF 0 0 0 0
10113991249 CARSTENSEN Magnus 92 Nation_dk 2006 EF EDUCATION - AEVOLO male U23 U21 DNF 0 0 0 0
10047318402 SAMEC Filip 175 Nation_cz 2005 Czech National Team male U23 U21 DNF 0 0 0 0
10065122750 VANEECKHOUTTE Victor 56 Nation_be 2005 Lotto Development Team male U23 U21 DNF 0 0 0 19 -00:00:06
10139929049 POSPÍŠIL Jiří 145 Nation_cz 2005 ATT INVESTMENTS male U23 U21 DNF 0 0 0 0
10064573991 HULSMANS Senne 31 Nation_be 2003 SOUDAL QUICK-STEP DEVO TEAM male U23 DNF 0 0 0 0
10056631614 PURNOCH Matyáš 174 Nation_cz 2006 Czech National Team male U23 U21 DNF 0 0 0 0
10065102744 CUYLITS Mauro 51 Nation_be 2005 Lotto Development Team male U23 U21 DNF 0 0 0 2 -00:00:02
10046070637 FEDOR Samuel 151 Nation_sk 2006 PIERRE BAGUETTE CYCLING male U23 U21 DNF 0 0 0 0
10079114901 BASSO Santiago 13 Nation_it 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male U23 U21 DNF 0 0 0 0
10060818576 WROLICH Manolo 163 Nation_at 2006 TIROL KTM CYCLING TEAM male U23 U21 DNF 0 0 0 0
10065095771 VANDEN HEEDE Lars 34 Nation_be 2005 SOUDAL QUICK-STEP DEVO TEAM male U23 U21 DNF 0 0 0 3

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025