Xterra Czech Republic - Duathlon

07.08.2025 - Prachatice
Timing: SportSoft
Pos Name No Nation Year Club Gender Pos. Gen. Cat. Pos. EDCC Pos Time Behind Behind Behind
1 SLOTH NIELSEN Jens Emil 7 Nation_dk 1998 Factor Racing male | 1 1 Elite | 1 1 ME | 1 1 1:37:39.3
2 CARABIN Sébastien 1 Nation_be 1989 BELGIUM federation male | 2 2 Elite | 2 2 ME | 2 2 1:38:38.0 +58.7 +58.7 +58.7
3 NYSSEN Kevin 8 Nation_be 2004 male | 3 3 M20-24 | 1 1 ME | 3 3 1:39:18.5 +1:39.2 +1:39.2
4 TEULINGKX Otto 15 Nation_be 2004 male | 4 4 M20-24 | 2 2 U23M | 1 1 1:40:53.3 +3:13.9 +3:13.9 +1:34.7
5 CMUNT Petr 4 Nation_cz 1996 TRIATLON ČESKÁ LÍPA male | 5 5 Elite | 3 3 ME | 4 4 1:41:00.3 +3:20.9 +3:20.9 +3:20.9
6 VAN DERHAEGHE Jonas 6 Nation_be 2004 male | 6 6 M20-24 | 3 3 ME | 5 5 1:41:12.2 +3:32.9 +3:32.9 +1:53.6
7 AUDO Quentin 11 Nation_fr 2004 ASC Cormaris Triathlon male | 7 7 Elite | 4 4 U23M | 2 2 1:41:19.1 +3:39.7 +3:39.7 +3:39.7
8 DEVOLDERE Yannis 12 Nation_be 2004 male | 8 8 M20-24 | 4 4 U23M | 3 3 1:43:38.7 +5:59.4 +5:59.4 +4:20.1
9 RODRÍGUEZ VILADRICH Gerard 14 Nation_es 2005 Prat Triatlo 1994 male | 9 9 Elite | 5 5 U23M | 4 4 1:45:24.0 +7:44.6 +7:44.6 +7:44.6
10 PRANGEL Kristo 41 Nation_ee 1998 Tripassion Triatloniklubi male | 10 10 M25-29 | 1 1 M25-29 | 1 1 1:46:17.7 +8:38.3 +8:38.3
11 HOLDER Lars 42 Nation_de 1996 TuS Schleiden 1908 male | 11 11 M25-29 | 2 2 M25-29 | 2 2 1:47:03.2 +9:23.8 +9:23.8 +45.4
12 DE WAELE Quinten 5 Nation_be 1997 Triatlon Brugge Team male | 12 12 Elite | 6 6 ME | 6 6 1:47:33.4 +9:54.1 +9:54.1 +9:54.1
13 BRLICA Pavel 9 Nation_cz 1993 male | 13 13 Elite | 7 7 ME | 7 7 1:47:55.6 +10:16.3 +10:16.3 +10:16.3
14 NIVOT Tony 117 Nation_fr 1993 TEAM VOLT male | 14 14 Elite | 8 8 0 1:48:17.2 +10:37.8 +10:37.8 +10:37.8
15 PUGH Jamie 3 Nation_gb 2001 Absolute Tri male | 15 15 Elite | 9 9 ME | 8 8 1:48:19.5 +10:40.1 +10:40.1 +10:40.1
16 CAILLAT Victor 118 Nation_fr 1992 TEAM VOLT male | 16 16 M30-34 | 1 1 0 1:49:59.1 +12:19.7 +12:19.7
17 ŠNEBERGER Jan 109 Nation_cz 1985 TT Příbram male | 17 17 M40-44 | 1 1 0 1:50:12.9 +12:33.6 +12:33.6
18 BERKA Jan 46 Nation_cz 1989 CykloTrener TOS Varnsdorf male | 18 18 M35-39 | 1 1 M35-39 | 1 1 1:51:29.6 +13:50.3 +13:50.3
19 LESAGE Sander 56 Nation_be 1984 male | 19 19 M40-44 | 2 2 M40-44 | 1 1 1:53:12.4 +15:33.0 +15:33.0 +2:59.4
20 BOGIATTO Noemi 29 Nation_it 2004 team italy female | 1 1 EliteW | 1 1 U23W | 1 1 1:53:37.4 +15:58.1
21 VANDENPLAS Stijn 110 Nation_be 1983 Team siktivity male | 20 20 M40-44 | 3 3 0 1:54:00.1 +16:20.8 +16:20.8 +3:47.2
22 REIMANN Frank 61 Nation_de 1979 RSC Lüneburg e.V. male | 21 21 M45-49 | 1 1 M45-49 | 1 1 1:54:15.9 +16:36.5 +16:36.5
23 PETR Lukáš 57 Nation_cz 1980 Open Cycling Academy male | 22 22 M45-49 | 2 2 M45-49 | 2 2 1:54:47.6 +17:08.3 +17:08.3 +31.7
24 RÉMY Siméon 116 Nation_fr 1993 male | 23 23 M30-34 | 2 2 0 1:55:00.1 +17:20.8 +17:20.8 +5:01.0
25 JIRÁK Karel 62 Nation_cz 1973 TRIATLON ČESKÁ LÍPA male | 24 24 M50-54 | 1 1 M50-54 | 1 1 1:55:17.9 +17:38.5 +17:38.5
26 TORRES CARLES Albert 94 Nation_es 1975 PRAT TRIATLO male | 25 25 M50-54 | 2 2 M50-54 | 2 2 1:55:30.4 +17:51.0 +17:51.0 +12.5
27 HLADÍK Václav 115 Nation_cz 1993 VIF ELEVEN HEAD CYKLOLIVE TEAM male | 26 26 M30-34 | 3 3 0 1:55:47.6 +18:08.3 +18:08.3 +5:48.5
28 THEISEN Anna-Lena 24 Nation_de 1997 SV Würzburg 05 female | 2 2 EliteW | 2 2 WE | 1 1 1:55:53.9 +18:14.5 +2:16.4 +2:16.4
29 BARON YUSTE Jose Julian 105 Nation_es 1969 male | 27 27 M55-59 | 1 1 0 1:56:31.3 +18:51.9 +18:51.9
30 LEBEDA Petr 63 Nation_cz 1975 male | 28 28 M50-54 | 3 3 M50-54 | 3 3 1:57:42.4 +20:03.0 +20:03.0 +2:24.4
31 HUBERT Antoine 45 Nation_fr 1995 US Vendome Triathlon male | 29 29 M30-34 | 4 4 M30-34 | 1 1 1:58:01.4 +20:22.0 +20:22.0 +8:02.2
32 KOŠÚT Mário 2 Nation_sk 1999 TT Vavrečka male | 30 30 Elite | 10 10 ME | 9 9 1:58:09.4 +20:30.0 +20:30.0 +20:30.0
33 WASLE Carina 21 Nation_at 1984 Tri Team TS Wörgl female | 3 3 EliteW | 3 3 WE | 2 2 1:59:07.6 +21:28.3 +5:30.2 +5:30.2
34 WHITEHEAD Ben 55 Nation_gb 1983 craven energy male | 31 31 M40-44 | 4 4 M40-44 | 2 2 1:59:56.5 +22:17.2 +22:17.2 +9:43.6
35 VRBATA Jan 47 Nation_cz 1986 TT ASTRA Konopiště male | 32 32 M35-39 | 2 2 M35-39 | 2 2 2:00:56.3 +23:17.0 +23:17.0 +9:26.6
36 HUMPHREYS David 49 Nation_gb 1990 Team GB male | 33 33 M35-39 | 3 3 M35-39 | 3 3 2:01:12.8 +23:33.5 +23:33.5 +9:43.1
37 GEMZA Tomáš 52 Nation_sk 1988 HERE TO WIN male | 34 34 M35-39 | 4 4 M35-39 | 4 4 2:01:26.6 +23:47.2 +23:47.2 +9:56.9
38 VITOSLAVSKÝ Igor 104 Nation_cz 1977 Open Cycling Academy male | 35 35 M45-49 | 3 3 0 2:01:28.3 +23:49.0 +23:49.0 +7:12.4
39 EVANS Keith 72 Nation_gb 1969 Malvern Tri Club/ Great Britain male | 36 36 M55-59 | 2 2 M55-59 | 1 1 2:02:16.3 +24:37.0 +24:37.0 +5:45.0
40 WILLIAMS Jason 68 Nation_gb 1974 male | 37 37 M50-54 | 4 4 M50-54 | 4 4 2:02:42.0 +25:02.7 +25:02.7 +7:24.1
41 LAPINOVA Kristina 22 Nation_sk 1983 female | 4 4 EliteW | 4 4 WE | 3 3 2:05:34.7 +27:55.4 +11:57.3 +11:57.3
42 SKALKA Jakub 43 Nation_cz 1991 ALISY SPORT TEAM male | 38 38 M30-34 | 5 5 M30-34 | 2 2 2:05:54.5 +28:15.1 +28:15.1 +15:55.4
43 LAYER Alexander 69 Nation_de 1973 VfL Waiblingen male | 39 39 M50-54 | 5 5 M50-54 | 5 5 2:06:31.8 +28:52.5 +28:52.5 +11:13.9
44 ŠŤASTNÝ Tomáš 53 Nation_cz 1981 TRI CLUB ČESKÁ LÍPA male | 40 40 M40-44 | 5 5 M40-44 | 3 3 2:08:36.0 +30:56.6 +30:56.6 +18:23.0
45 PRIOR Matthew 60 Nation_gb 1977 British Triathlon male | 41 41 M45-49 | 4 4 M45-49 | 3 3 2:10:09.8 +32:30.4 +32:30.4 +15:53.9
46 HAYWOOD Harriet 26 Nation_gb 1994 RAF Triathlete female | 5 5 EliteW | 5 5 WE | 4 4 2:10:26.4 +32:47.1 +16:49.0 +16:49.0
47 LATHAM Katie 125 Nation_gb 1985 female | 6 6 F40-44 | 1 1 W40-44 | 1 1 2:10:47.0 +33:07.6 +17:09.5
48 KORYŤÁK Michal 120 Nation_cz 1987 male | 42 42 M35-39 | 5 5 0 2:10:54.7 +33:15.4 +33:15.4 +19:25.1
49 ANGLIM Brendan 64 Nation_gb 1971 Hardley Runners male | 43 43 M50-54 | 6 6 M50-54 | 6 6 2:10:57.8 +33:18.4 +33:18.4 +15:39.8
50 ŠÍP Jaromír 111 Nation_cz 1979 Triatlon Team Tálín male | 44 44 M45-49 | 5 5 0 2:11:29.0 +33:49.7 +33:49.7 +17:13.1
51 SZEMLA Ferdinand 44 Nation_cz 1991 Open Cycling Academy male | 45 45 M30-34 | 6 6 M30-34 | 3 3 2:11:34.0 +33:54.6 +33:54.6 +21:34.9
52 ŽELEZNIKAR Janko 81 Nation_si 1961 TK Ljubljana male | 46 46 M60-64 | 1 1 M60-64 | 1 1 2:11:42.3 +34:02.9 +34:02.9
53 CLAUDE Frédéric 114 Nation_fr 1976 TRITYC male | 47 47 M45-49 | 6 6 0 2:11:45.3 +34:05.9 +34:05.9 +17:29.3
54 SANTO Pavel 76 Nation_cz 1962 male | 48 48 M60-64 | 2 2 M60-64 | 2 2 2:13:43.7 +36:04.4 +36:04.4 +2:01.4
55 MAXWELL Luke 58 Nation_gb 1979 Brownlee fitness male | 49 49 M45-49 | 7 7 M45-49 | 4 4 2:14:04.7 +36:25.4 +36:25.4 +19:48.8
56 VOGEL Milena 122 Nation_de 2000 TuS Schleiden 1908 female | 7 7 F25-29 | 1 1 W25-29 | 1 1 2:14:41.2 +37:01.9 +21:03.8
57 DORFNER Monika 130 Nation_at 1979 SIG Harreither female | 8 8 F45-49 | 1 1 W45-49 | 1 1 2:15:14.5 +37:35.1 +21:37.0
58 RATHBAUER Joachim 87 Nation_at 1959 SV Gallneukirchen male | 50 50 M65-69 | 1 1 M65-69 | 1 1 2:17:25.2 +39:45.9 +39:45.9
59 HINTERSTOISSER Albert 73 Nation_de 1970 SC Anger male | 51 51 M55-59 | 3 3 M55-59 | 2 2 2:17:49.2 +40:09.9 +40:09.9 +21:17.9
60 MILLS Stuart 67 Nation_gb 1975 male | 52 52 M50-54 | 7 7 M50-54 | 7 7 2:18:37.9 +40:58.6 +40:58.6 +23:20.0
61 GRABMÜLLEROVÁ Šárka 138 Nation_cz 1969 B&H Triatlon České Budějovice female | 9 9 F55-59 | 1 1 W55-59 | 1 1 2:19:17.9 +41:38.6 +25:40.5
62 CARR John 66 Nation_gb 1973 Grity Race Tea, male | 53 53 M50-54 | 8 8 M50-54 | 8 8 2:19:52.7 +42:13.4 +42:13.4 +24:34.8
63 SÁNCHEZ GARCÍA Maje 25 Nation_es 1989 Club Triatlon Pichon Elche female | 10 10 EliteW | 6 6 WE | 5 5 2:20:10.5 +42:31.1 +26:33.0 +26:33.0
64 HEPPENSTALL Karen 128 Nation_gb 1976 Grity Race Team female | 11 11 F45-49 | 2 2 W45-49 | 2 2 2:21:03.2 +43:23.9 +27:25.8 +5:48.7
65 WISER Jens 80 Nation_de 1964 Triathlon Jena male | 54 54 M60-64 | 3 3 M60-64 | 3 3 2:21:53.4 +44:14.1 +44:14.1 +10:11.1
66 WAKEFORD Richard 50 Nation_gb 1986 Greenwich Tritons male | 55 55 M35-39 | 6 6 M35-39 | 5 5 2:22:00.2 +44:20.8 +44:20.8 +30:30.5
67 FERGUSON Bruce 83 Nation_gb 1960 PEVH Swim Bike Run male | 56 56 M65-69 | 2 2 M65-69 | 2 2 2:22:05.2 +44:25.9 +44:25.9 +4:39.9
68 SEXTON Kevin 86 Nation_gb 1960 male | 57 57 M65-69 | 3 3 M65-69 | 3 3 2:22:43.9 +45:04.6 +45:04.6 +5:18.7
69 WOLFARTH Christian 74 Nation_de 1966 Twin Neumarkt male | 58 58 M55-59 | 4 4 M55-59 | 3 3 2:22:55.7 +45:16.3 +45:16.3 +26:24.4
70 ZUNNER Astrid 137 Nation_de 1974 Twin Neumartk female | 12 12 F50-54 | 1 1 W50-54 | 1 1 2:24:07.2 +46:27.8 +30:29.7
71 KRENN Katja 28 Nation_at 2003 FC Donald female | 13 13 EliteW | 7 7 U23W | 2 2 2:24:47.3 +47:08.0 +31:09.9 +31:09.9
72 ZACH Petr 103 Nation_cz 1971 PARTA male | 59 59 M50-54 | 9 9 0 2:24:56.6 +47:17.2 +47:17.2 +29:38.7
73 KAUFMANN Karina 129 Nation_gb 1980 GB age group team female | 14 14 F45-49 | 3 3 W45-49 | 3 3 2:26:11.2 +48:31.8 +32:33.7 +10:56.6
74 SCHELD Urban 79 Nation_de 1964 TuS Schleiden 1908 male | 60 60 M60-64 | 4 4 M60-64 | 4 4 2:26:42.4 +49:03.1 +49:03.1 +15:00.1
75 GIFFHORN Angelina 121 Nation_de 1997 TuS Schleiden 1908 female | 15 15 F25-29 | 2 2 W25-29 | 2 2 2:27:46.1 +50:06.8 +34:08.7 +13:04.9
76 PRIOR Kirsty 135 Nation_gb 1972 Dursley Tri Club female | 16 16 F50-54 | 2 2 W50-54 | 2 2 2:28:53.4 +51:14.1 +35:16.0 +4:46.2
77 SINCLAIR Samantha 126 Nation_gb 1981 female | 17 17 F40-44 | 2 2 W40-44 | 2 2 2:29:09.6 +51:30.3 +35:32.2 +18:22.6
78 FORSTER Winfried 97 Nation_de 1962 SC Delphin Ingolstadt male | 61 61 M60-64 | 5 5 0 2:29:29.3 +51:50.0 +51:50.0 +17:47.0
79 DAY Fiona 132 Nation_gb 1972 female | 18 18 F50-54 | 3 3 W50-54 | 3 3 2:31:54.4 +54:15.0 +38:16.9 +7:47.2
80 VNENK Michal 96 Nation_cz 1988 male | 62 62 M35-39 | 7 7 0 2:32:40.3 +55:01.0 +55:01.0 +41:10.6
81 SCHICK Jindřich 107 Nation_cz 1975 Czech Republic male | 63 63 M50-54 | 10 10 0 2:32:49.6 +55:10.3 +55:10.3 +37:31.7
82 KŮRKA Tomáš 101 Nation_cz 1986 Rouvy Specialized Cycling Team male | 64 64 M35-39 | 8 8 0 2:32:57.9 +55:18.5 +55:18.5 +41:28.2
83 FIEBIG Antje 136 Nation_de 1971 Atletico Leipzig female | 19 19 F50-54 | 4 4 W50-54 | 4 4 2:33:25.1 +55:45.8 +39:47.7 +9:17.9
84 FARNELL Nicholas 82 Nation_gb 1958 teme leisure male | 65 65 M65-69 | 4 4 M65-69 | 4 4 2:33:32.4 +55:53.0 +55:53.0 +16:07.1
85 MORICE Kevin 59 Nation_gb 1976 ThreePeaks Triathletes male | 66 66 M45-49 | 8 8 M45-49 | 5 5 2:34:45.8 +57:06.5 +57:06.5 +40:29.9
86 COVEY Steven 71 Nation_gb 1968 No male | 67 67 M55-59 | 5 5 M55-59 | 4 4 2:35:22.4 +57:43.0 +57:43.0 +38:51.1
87 LECHNER Magdalena 148 Nation_de 1980 Twin Neumarkt female | 20 20 F45-49 | 4 4 0 2:36:34.3 +58:55.0 +42:56.9 +21:19.8
88 NEWMAN Lindsay 134 Nation_gb 1972 female | 21 21 F50-54 | 5 5 W50-54 | 5 5 2:37:28.1 +59:48.7 +43:50.6 +13:20.9
89 BROWN Jeremy 65 Nation_gb 1971 male | 68 68 M50-54 | 11 11 M50-54 | 9 9 2:38:01.1 +1:00:21.7 +1:00:21.7 +42:43.2
90 PRASKÁ Vendulka 147 Nation_cz 1976 Kome klub female | 22 22 F45-49 | 5 5 0 2:39:00.4 +1:01:21.1 +45:23.0 +23:45.9
91 WASMUNDT Stefanie Annika 131 Nation_de 1978 Sport-Club Itzehoe female | 23 23 F45-49 | 6 6 W45-49 | 4 4 2:39:53.1 +1:02:13.7 +46:15.6 +24:38.5
92 PULLMANN Klaus 89 Nation_de 1955 TV Gross-Zimmern male | 69 69 M70-74 | 1 1 M70-74 | 1 1 2:43:00.8 +1:05:21.5 +1:05:21.5
93 DOWNES Julia 127 Nation_gb 1978 Steyning AC female | 24 24 F45-49 | 7 7 W45-49 | 5 5 2:43:06.0 +1:05:26.7 +49:28.6 +27:51.5
94 FEDER Johannes 113 Nation_de 1995 TuS Schleiden 1908 male | 70 70 M30-34 | 7 7 0 2:47:25.0 +1:09:45.7 +1:09:45.7 +57:25.9
95 FARRELL Michelle 124 Nation_gb 1981 GOG Triathlon Club female | 25 25 F40-44 | 3 3 W40-44 | 3 3 2:47:38.0 +1:09:58.7 +54:00.6 +36:51.0
96 GINZEL Petr 108 Nation_cz 1972 male | 71 71 M50-54 | 12 12 0 2:47:38.5 +1:09:59.2 +1:09:59.2 +52:20.6
97 BOWKETT David 48 Nation_gb 1988 male | 72 72 M35-39 | 9 9 M35-39 | 6 6 2:49:03.8 +1:11:24.4 +1:11:24.4 +57:34.1
98 GREIPEL Sabine 143 Nation_at 1964 FEMALE CYCLING BASE female | 26 26 F60-64 | 1 1 W60-64 | 1 1 2:50:45.5 +1:13:06.2 +57:08.1
99 BOCZEK Angela 141 Nation_de 1961 Tus Rotenburg female | 27 27 F60-64 | 2 2 W60-64 | 2 2 2:53:47.7 +1:16:08.3 +1:00:10.2 +3:02.1
100 DAY John 77 Nation_gb 1962 male | 73 73 M60-64 | 6 6 M60-64 | 5 5 2:57:36.9 +1:19:57.6 +1:19:57.6 +45:54.6
101 HARDY Richard 88 Nation_gb 1954 Hemel Hempstead Cycle Club male | 74 74 M70-74 | 2 2 M70-74 | 2 2 3:00:06.5 +1:22:27.2 +1:22:27.2 +17:05.7
102 WOODMAN Helen 140 Nation_gb 1961 Malvern Triathlon Club female | 28 28 F60-64 | 3 3 W60-64 | 3 3 3:03:22.2 +1:25:42.9 +1:09:44.8 +12:36.6
103 ANGLIM Mick 90 Nation_gb 1947 Hardley Runners male | 75 75 M75-79 | 1 1 M75-79 | 1 1 3:08:34.5 +1:30:55.2 +1:30:55.2
104 DORNER Hermann 91 Nation_de 1948 male | 76 76 M75-79 | 2 2 M75-79 | 2 2 3:13:02.2 +1:35:22.8 +1:35:22.8 +4:27.6
105 STEININGER Heike 142 Nation_de 1963 TG 1848 Bad Waldsee female | 29 29 F60-64 | 4 4 W60-64 | 4 4 3:17:30.8 +1:39:51.4 +1:23:53.3 +26:45.2
106 FARRELL John 78 Nation_gb 1963 GOG Triathlon Club male | 77 77 M60-64 | 7 7 M60-64 | 6 6 3:18:04.2 +1:40:24.8 +1:40:24.8 +1:06:21.9
107 MERCATI Gherardo 92 Nation_it 1939 ASD Triathlon Bergamo male | 78 78 M80+ | 1 1 M80+ | 1 1 4:22:50.6 +2:45:11.3 +2:45:11.3
GOURGUES Simon 10 Nation_fr 2002 male M20-24 U23M DNF
BRLICOVÁ Natalie 23 Nation_cz 1996 B&H Triatlon České Budějovice female EliteW WE DNF
MIKEŠOVÁ Michaela 30 Nation_cz 2005 female EliteW U23W DNF
HAYNES SEWELL Dawn 133 Nation_gb 1971 Army triathlon association female F50-54 W50-54 DNS
REED William 85 Nation_gb 1956 Team GB / Tri Team Wessex male M65-69 M65-69 DNS
KOCZKA Viktoria 149 Nation_hu 2004 female F20-24 DNS
DE CILLIA Alessandro 75 Nation_it 1966 Cus Udine male M55-59 M55-59 DNS
HARDIE Dean 84 Nation_gb 1959 Celtic Tri male M65-69 M65-69 DNS
TOMEK Daniel 102 Nation_cz 1980 Teamdejvid male M45-49 DNS
CONWAY Richard 70 Nation_gb 1967 Wolds Breakfast Club male M55-59 M55-59 DNS
GEBHARD Martin 51 Nation_de 1989 RC 1913 Wendelstein male M35-39 M35-39 DNS
BATH Alexander 54 Nation_gb 1984 male M40-44 M40-44 DNS
SMOLKA Tomáš 106 Nation_cz 1992 Open Cycling Academy male M30-34 DNS
LAFIS Antonios Dimitrios 95 Nation_gr 2006 KROMMIDAS male M18-19 DNS
JOINER-HANDY Angela 139 Nation_gb 1969 No female F55-59 W55-59 DNS
FORBES Benjamin 112 Nation_au 1994 male Elite DNS
GEBHARD Silvia 123 Nation_de 1986 RC 1913 Wendelstein female F35-39 W35-39 DNS

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025