CZECH TOUR 2026

13.08 - 16.08.2026 - Czechia
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. U23 Pos Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10023534305 SHEEHAN Riley 24 Nation_us 2000 NSN CYCLING TEAM male | 1 1 MEL | 1 1 0 3:45:15 0 0 1 25 -00:00:10 -00:00:10
2 10010947038 TURNER Ben 16 Nation_gb 1999 NETCOMPANY INEOS male | 2 2 MEL | 2 2 0 3:45:15 0 0 2 20 -00:00:06 -00:00:06
3 10076501658 PAJUR Romet 155 Nation_ee 2004 RED BULL - BORA - HANSGROHE ROOKIES male | 3 3 MEL | 3 3 U23 | 1 1 3:45:15 0 0 3 16 -00:00:04 -00:00:04
4 10014757522 MCGILL Scott 75 Nation_us 1998 MODERN ADVENTURE PRO CYCLING male | 4 4 MEL | 4 4 0 3:45:15 0 0 4 14
5 10073116661 HUYSMANS Nolan 93 Nation_be 2006 TEAM FLANDERS - BALOISE male | 5 5 MEL | 5 5 U23 | 2 2 3:45:15 0 0 5 12
6 10009488806 NEUMAN Dominik 135 Nation_cz 1995 ATT INVESTMENTS male | 6 6 MEL | 6 6 0 3:45:15 0 0 6 10
7 10031785163 TURCONI Filippo 36 Nation_it 2005 BARDIANI CSF 7 SABER male | 7 7 MEL | 7 7 U23 | 3 3 3:45:15 0 0 8 9
8 10010771226 HESTERS Jules 92 Nation_be 1998 TEAM FLANDERS - BALOISE male | 8 8 MEL | 8 8 0 3:45:15 0 0 9 8
9 10029728157 PESENTI Thomas 115 Nation_it 1999 TEAM POLTI VISITMALTA male | 9 9 MEL | 9 9 0 3:45:15 0 0 10 7
10 10040516678 DARDER GARI Sergi 44 Nation_es 2003 CAJA RURAL-SEGUROS RGA male | 10 10 MEL | 10 10 0 3:45:15 0 0 11 6
11 10088157523 VAN HAUTEGEM Leander 95 Nation_be 2003 TEAM FLANDERS - BALOISE male | 11 11 MEL | 11 11 0 3:45:15 0 0 13 5
12 10047380743 BITTMAN Adam 141 Nation_cz 2006 KASPER CRYPTO4ME male | 12 12 MEL | 12 12 U23 | 4 4 3:45:15 0 0 14 4
13 10064280062 PENUELA SANDOVAL Francisco Joel 47 Nation_ve 2001 CAJA RURAL-SEGUROS RGA male | 13 13 MEL | 13 13 0 3:45:15 0 0 16 3
14 10066521772 MARCEROU Nicola 126 Nation_fr 2002 TOTALENERGIES male | 14 14 MEL | 14 14 0 3:45:15 0 0 17 2
15 10011230358 RIDOLFO Filippo 106 Nation_it 2001 TEAM NOVO NORDISK male | 15 15 MEL | 15 15 0 3:45:15 0 0 18 1
16 10030342489 FRIGO Marco 23 Nation_it 2000 NSN CYCLING TEAM male | 16 16 MEL | 16 16 0 3:45:15 0 0 0 0
17 10028838686 CHESINI Cesare 62 Nation_it 2004 MBH BANK CSB TELECOM FORT male | 17 17 MEL | 17 17 U23 | 5 5 3:45:15 0 0 0 0
18 10015332650 GAZZOLI Michele 84 Nation_it 1999 SOLUTION TECH NIPPO RALI male | 18 18 MEL | 18 18 0 3:45:15 0 0 0 0
19 10010185788 COVILI Luca 31 Nation_it 1997 BARDIANI CSF 7 SABER male | 19 19 MEL | 19 19 0 3:45:15 0 0 0 0
20 10009883068 BUDZINSKI Tomasz 132 Nation_pl 1998 ATT INVESTMENTS male | 20 20 MEL | 20 20 0 3:45:15 0 0 0 0
21 10035000412 WENZEL Mats 56 Nation_lu 2002 EQUIPO KERN PHARMA male | 21 21 MEL | 21 21 0 3:45:15 0 0 0 0
22 10041547407 FERNANDEZ GARCIA Samuel 43 Nation_es 2003 CAJA RURAL-SEGUROS RGA male | 22 22 MEL | 22 22 0 3:45:15 0 0 0 0
23 10128808708 MONTI Alberto Carlo 134 Nation_cz 2004 ATT INVESTMENTS male | 23 23 MEL | 23 23 U23 | 6 6 3:45:15 0 0 0 0
24 10015710041 IRIBAR JAUREGI Unai 54 Nation_es 1999 EQUIPO KERN PHARMA male | 24 24 MEL | 24 24 0 3:45:15 0 0 0 0
25 10077835612 STENICO Mattia 33 Nation_it 2006 BARDIANI CSF 7 SABER male | 25 25 MEL | 25 25 U23 | 7 7 3:45:15 0 0 0 0
26 10015064686 PEKALA Piotr 136 Nation_pl 1998 ATT INVESTMENTS male | 26 26 MEL | 26 26 0 3:45:15 0 0 0 0
27 10107001791 SCHOONVELDE Gijs 157 Nation_nl 2007 RED BULL - BORA - HANSGROHE ROOKIES male | 27 27 MEL | 27 27 U23 | 8 8 3:45:15 0 0 0 0
28 10094440796 DRAKOS Nikolaos Michail 161 Nation_gr 2002 TEAM UNITED SHIPPING male | 28 28 MEL | 28 28 0 3:45:15 0 0 0 0
29 10025759241 BREUILLARD Nicolas 123 Nation_fr 2000 TOTALENERGIES male | 29 29 MEL | 29 29 0 3:45:15 0 0 0 0
30 10004563327 SWIFT Ben 15 Nation_gb 1987 NETCOMPANY INEOS male | 30 30 MEL | 30 30 0 3:45:15 0 0 0 0
31 10069225143 CONOR Paul 124 Nation_fr 2003 TOTALENERGIES male | 31 31 MEL | 31 31 0 3:45:15 0 0 0 0
32 10047818354 JEŽEK Václav 144 Nation_cz 2005 KASPER CRYPTO4ME male | 32 32 MEL | 32 32 U23 | 9 9 3:45:15 0 0 0 0
33 10128979870 HAUG Kieran 74 Nation_us 2002 MODERN ADVENTURE PRO CYCLING male | 33 33 MEL | 33 33 0 3:45:15 0 0 0 0
34 10059391363 GAJDULEWICZ Mateusz 133 Nation_pl 2003 ATT INVESTMENTS male | 34 34 MEL | 34 34 0 3:45:15 0 0 0 0
35 10064946433 VANGHELUWE Warre 6 Nation_be 2001 SOUDAL QUICK-STEP male | 35 35 MEL | 35 35 0 3:45:15 0 0 0 0
36 10031387665 FANCELLU Alessandro 63 Nation_it 2000 MBH BANK CSB TELECOM FORT male | 36 36 MEL | 36 36 0 3:45:15 0 0 0 0
37 10064982102 VANDENSTORME Dylan 97 Nation_be 2002 TEAM FLANDERS - BALOISE male | 37 37 MEL | 37 37 0 3:45:15 0 0 0 0
38 10009145161 DE BOD Stefan 72 Nation_za 1996 MODERN ADVENTURE PRO CYCLING male | 38 38 MEL | 38 38 0 3:45:15 0 0 0 0
39 10066955747 PAVIS Evan 127 Nation_fr 2005 TOTALENERGIES male | 39 39 MEL | 39 39 U23 | 10 10 3:45:15 0 0 0 0
40 10078001522 GRUSZCZYNSKI Filip 64 Nation_pl 2005 MBH BANK CSB TELECOM FORT male | 40 40 MEL | 40 40 U23 | 11 11 3:45:15 0 0 0 0
41 10041588530 LOSPITAO GONZALEZ Pablo 45 Nation_es 2005 CAJA RURAL-SEGUROS RGA male | 41 41 MEL | 41 41 U23 | 12 12 3:45:15 0 0 0 0
42 10015131879 BAIS Davide 111 Nation_it 1998 TEAM POLTI VISITMALTA male | 42 42 MEL | 42 42 0 3:45:15 0 0 0 0
43 10047431263 KADLEC Milan 145 Nation_cz 2004 KASPER CRYPTO4ME male | 43 43 MEL | 43 43 U23 | 13 13 3:45:15 0 0 0 0
44 10004864532 LOZANO RIBA David 104 Nation_es 1988 TEAM NOVO NORDISK male | 44 44 MEL | 44 44 0 3:45:15 0 0 0 0
45 10047415196 PŘIDAL Tomáš 165 Nation_cz 2004 TEAM UNITED SHIPPING male | 45 45 MEL | 45 45 U23 | 14 14 3:45:15 0 0 0 0
46 10008821223 PALUMBY Zsombor 164 Nation_hu 1996 TEAM UNITED SHIPPING male | 46 46 MEL | 46 46 0 3:45:15 0 0 0 0
47 10031785264 TURCONI Matteo 37 Nation_it 2007 BARDIANI CSF 7 SABER male | 47 47 MEL | 47 47 U23 | 15 15 3:45:15 0 0 0 0
48 10042426366 AZANZA BURUSCO Ibai 51 Nation_es 2004 EQUIPO KERN PHARMA male | 48 48 MEL | 48 48 U23 | 16 16 3:45:15 0 0 0 0
49 10106808401 FLOREZ GARCES Samuel 73 Nation_co 2005 MODERN ADVENTURE PRO CYCLING male | 49 49 MEL | 49 49 U23 | 17 17 3:45:15 0 0 0 0
50 10046034059 SVRČEK Martin 5 Nation_sk 2003 SOUDAL QUICK-STEP male | 50 50 MEL | 50 50 0 3:45:15 0 0 0 0
51 10014739940 BOU COMPANY Joan 42 Nation_es 1997 CAJA RURAL-SEGUROS RGA male | 51 51 MEL | 51 51 0 3:45:15 0 0 0 0
52 10013879771 BAIS Mattia 112 Nation_it 1996 TEAM POLTI VISITMALTA male | 52 52 MEL | 52 52 0 3:45:15 0 0 0 0
53 10029818487 POLGA Antonio 105 Nation_it 1999 TEAM NOVO NORDISK male | 53 53 MEL | 53 53 0 3:45:15 0 0 0 0
54 10020112225 SVESTAD-BARDSENG Embret 14 Nation_no 2002 NETCOMPANY INEOS male | 54 54 MEL | 54 54 0 3:45:15 0 0 0 0
55 10039525662 MUNOZ LLANA Francisco 114 Nation_es 2001 TEAM POLTI VISITMALTA male | 55 55 MEL | 55 55 0 3:45:15 0 0 0 0
56 10113619518 RAMOS MURILLO Unai 55 Nation_es 2005 EQUIPO KERN PHARMA male | 56 56 MEL | 56 56 U23 | 18 18 3:45:15 0 0 0 0
57 10006469375 HIRT Jan 21 Nation_cz 1991 NSN CYCLING TEAM male | 57 57 MEL | 57 57 0 3:45:15 0 0 0 0
58 10079610106 FRIEDL Anatol 154 Nation_at 2007 RED BULL - BORA - HANSGROHE ROOKIES male | 58 58 MEL | 58 58 U23 | 19 19 3:45:15 0 0 0 0
59 10126607919 CRUZ MARTINEZ Edward Santiago 32 Nation_co 2006 BARDIANI CSF 7 SABER male | 59 59 MEL | 59 59 U23 | 20 20 3:45:15 0 0 0 0
60 10065018171 THONNON Senne 94 Nation_be 2003 TEAM FLANDERS - BALOISE male | 60 60 MEL | 60 60 0 3:45:15 0 0 0 0
61 10042905912 GUTIERREZ GONZALEZ Jorge 52 Nation_es 2002 EQUIPO KERN PHARMA male | 61 61 MEL | 61 61 0 3:45:15 0 0 0 0
62 10006836763 LANDA MEANA Mikel 1 Nation_es 1989 SOUDAL QUICK-STEP male | 62 62 MEL | 62 62 0 3:45:15 0 0 0 0
63 10002692540 POZZOVIVO Domenico 86 Nation_it 1982 SOLUTION TECH NIPPO RALI male | 63 63 MEL | 63 63 0 3:45:15 0 0 0 0
64 10016243036 JEGAT Jordan 121 Nation_fr 1999 TOTALENERGIES male | 64 64 MEL | 64 64 0 3:45:15 0 0 0 0
65 10041587924 CARRASCOSA MILLER Pablo 53 Nation_es 2002 EQUIPO KERN PHARMA male | 65 65 MEL | 65 65 0 3:45:15 0 0 0 0
66 10041896910 TERCERO LOPEZ Fernando 116 Nation_es 2001 TEAM POLTI VISITMALTA male | 66 66 MEL | 66 66 0 3:45:15 0 0 0 0
67 10009095954 FABBRO Matteo 83 Nation_it 1995 SOLUTION TECH NIPPO RALI male | 67 67 MEL | 67 67 0 3:45:15 0 0 0 0
68 10029928928 TOLIO Alex 35 Nation_it 2000 BARDIANI CSF 7 SABER male | 68 68 MEL | 68 68 0 3:45:15 0 0 0 0
69 10029109377 VERRE Alessandro 67 Nation_it 2001 MBH BANK CSB TELECOM FORT male | 69 69 MEL | 69 69 0 3:45:15 0 0 0 0
70 10106858012 ENDRÉDI Maté 162 Nation_hu 2005 TEAM UNITED SHIPPING male | 70 70 MEL | 70 70 U23 | 21 21 3:45:15 0 0 0 0
71 10043668067 CASTELLON RIBALTA Jan 41 Nation_es 2003 CAJA RURAL-SEGUROS RGA male | 71 71 MEL | 71 71 0 3:45:15 0 0 0 0
72 10015422778 VANSEVENANT Mauri 7 Nation_be 1999 SOUDAL QUICK-STEP male | 72 72 MEL | 72 72 0 3:45:15 0 0 0 0
73 10007527786 TONELLI Alessandro 117 Nation_it 1992 TEAM POLTI VISITMALTA male | 73 73 MEL | 73 73 0 3:45:15 0 0 0 0
74 10083217896 BOCK Max 151 Nation_de 2005 RED BULL - BORA - HANSGROHE ROOKIES male | 74 74 MEL | 74 74 U23 | 22 22 3:45:15 0 0 0 0
75 10015919603 TAROZZI Manuele 34 Nation_it 1998 BARDIANI CSF 7 SABER male | 75 75 MEL | 75 75 0 3:45:15 0 0 0 0
76 10028884156 BRACALENTE Diego 61 Nation_it 2004 MBH BANK CSB TELECOM FORT male | 76 76 MEL | 76 76 U23 | 23 23 3:45:15 0 0 0 0
77 10072105033 AUGUST Andrew 11 Nation_us 2005 NETCOMPANY INEOS male | 77 77 MEL | 77 77 U23 | 24 24 3:45:15 0 0 0 0
78 10011942704 BOUCHARD Geoffrey 122 Nation_fr 1992 TOTALENERGIES male | 78 78 MEL | 78 78 0 3:45:15 0 0 0 0
79 10006679543 JUNGELS Bob 17 Nation_lu 1992 NETCOMPANY INEOS male | 79 79 MEL | 79 79 0 3:45:15 0 0 0 0
80 10030631267 KAJAMINI Florian Samuel 65 Nation_it 2003 MBH BANK CSB TELECOM FORT male | 80 80 MEL | 80 80 0 3:45:15 0 0 0 0
81 10016223535 BONNEU Kamiel 81 Nation_be 1999 SOLUTION TECH NIPPO RALI male | 81 81 MEL | 81 81 0 3:45:15 0 0 0 0
82 10004772683 PEŠEK Adam 147 Nation_cz 2006 KASPER CRYPTO4ME male | 82 82 MEL | 82 82 U23 | 25 25 3:45:15 0 0 0 0
83 10064984223 DEWEIRDT Siebe 91 Nation_be 2002 TEAM FLANDERS - BALOISE male | 83 83 MEL | 83 83 0 3:45:15 0 0 0 0
84 10065008875 GELDERS Gil 3 Nation_be 2002 SOUDAL QUICK-STEP male | 84 84 MEL | 84 84 0 3:45:15 0 0 0 0
85 10016484930 VANDENABEELE Henri 96 Nation_be 2000 TEAM FLANDERS - BALOISE male | 85 85 MEL | 85 85 0 3:45:15 0 0 0 0
86 10015093079 OTRUBA Jakub 46 Nation_cz 1998 CAJA RURAL-SEGUROS RGA male | 86 86 MEL | 86 86 0 3:45:15 0 0 0 0
87 10065106380 SERVRANCKX Gauthier 2 Nation_be 2005 SOUDAL QUICK-STEP male | 87 87 MEL | 87 87 U23 | 26 26 3:45:15 0 0 0 0
88 10047422876 BÁRTA Martin 131 Nation_cz 2005 ATT INVESTMENTS male | 88 88 MEL | 88 88 U23 | 27 27 3:45:15 0 0 0 0
89 10008680470 KUKRLE Michael 146 Nation_cz 1994 KASPER CRYPTO4ME male | 89 89 MEL | 89 89 0 3:45:15 0 0 0 0
90 10108088494 PUTZ Sebastian 156 Nation_at 2003 RED BULL - BORA - HANSGROHE ROOKIES male | 90 90 MEL | 90 90 0 3:45:15 0 0 0 0
91 10006629326 BOROŠ Michael 142 Nation_cz 1992 KASPER CRYPTO4ME male | 91 91 MEL | 91 91 0 3:45:15 0 0 0 0
92 10023143170 REINDERINK Pepijn 4 Nation_nl 2002 SOUDAL QUICK-STEP male | 92 92 MEL | 92 92 0 3:45:53 +38 +38 +38 1 16 12 6 -00:00:02 -00:00:02
93 10009220438 SCHURAN Michal 166 Nation_cz 1996 TEAM UNITED SHIPPING male | 93 93 MEL | 93 93 0 3:46:32 +1:17 +1:17 +1:17 2 10 7 10 -00:00:03 -00:00:03
94 10078831173 SOUKUP Vojtěch 176 Nation_cz 2005 TUFO - PARDUS PROSTEJOV male | 94 94 MEL | 94 94 U23 | 28 28 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
95 10015809869 BRAND Sam 101 Nation_gb 1991 TEAM NOVO NORDISK male | 95 95 MEL | 95 95 0 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
96 10093070975 KOCUR Franciszek 173 Nation_pl 2005 TUFO - PARDUS PROSTEJOV male | 96 96 MEL | 96 96 U23 | 29 29 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
97 10023567344 KAŠPAR Jan 171 Nation_cz 2000 TUFO - PARDUS PROSTEJOV male | 97 97 MEL | 97 97 0 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
98 10023470950 IACCHI Alessandro 85 Nation_it 1999 SOLUTION TECH NIPPO RALI male | 98 98 MEL | 98 98 0 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
99 10099380120 DE GRAEVE Quinten 102 Nation_be 2000 TEAM NOVO NORDISK male | 99 99 MEL | 99 99 0 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
100 10097801949 CROZZOLO Fabricio German 113 Nation_ar 2005 TEAM POLTI VISITMALTA male | 100 100 MEL | 100 100 U23 | 30 30 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
101 10127429890 EDINGER Roei 26 Nation_il 2006 NSN CYCLING TEAM male | 101 101 MEL | 101 101 U23 | 31 31 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
102 10008934791 GRELLIER Fabien 125 Nation_fr 1994 TOTALENERGIES male | 102 102 MEL | 102 102 0 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
103 10004556253 ARASHIRO Yukiya 82 Nation_jp 1984 SOLUTION TECH NIPPO RALI male | 103 103 MEL | 103 103 0 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
104 10063273383 HO Yen Yi 57 Nation_tw 2001 EQUIPO KERN PHARMA male | 104 104 MEL | 104 104 0 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
105 10089598476 BELDON Alex 25 Nation_gb 2005 NSN CYCLING TEAM male | 105 105 MEL | 105 105 U23 | 32 32 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
106 10048356908 FIETZKE Paul 153 Nation_de 2006 RED BULL - BORA - HANSGROHE ROOKIES male | 106 106 MEL | 106 106 U23 | 33 33 3:46:32 +1:17 +1:17 +1:17 0 0 0 0
107 10047168454 POKORNÝ Ondřej 174 Nation_cz 2004 TUFO - PARDUS PROSTEJOV male | 107 107 MEL | 107 107 U23 | 34 34 3:49:04 +3:49 +3:49 +3:49 0 0 0 0
108 10097530652 BLACKMORE Joseph 22 Nation_gb 2003 NSN CYCLING TEAM male | 108 108 MEL | 108 108 0 3:49:15 +4:00 +4:00 +4:00 0 0 0 0
109 10007834247 HAIG Jack 12 Nation_au 1993 NETCOMPANY INEOS male | 109 109 MEL | 109 109 0 3:49:15 +4:00 +4:00 +4:00 0 0 0 0
110 10031753841 NESPOLI Lorenzo 66 Nation_it 2004 MBH BANK CSB TELECOM FORT male | 110 110 MEL | 110 110 U23 | 35 35 3:49:15 +4:00 +4:00 +4:00 0 0 0 0
111 10007523241 ČERNÝ Josef 143 Nation_cz 1993 KASPER CRYPTO4ME male | 111 111 MEL | 111 111 0 3:50:11 +4:56 +4:56 +4:56 4 2 0 0
112 10015338512 STOJNIĆ Veljko 167 Nation_rs 1999 TEAM UNITED SHIPPING male | 112 112 MEL | 112 112 0 3:50:11 +4:56 +4:56 +4:56 0 0 0 0
113 10047373366 VOLTR Martin 137 Nation_cz 2001 ATT INVESTMENTS male | 113 113 MEL | 113 113 0 3:50:11 +4:56 +4:56 +4:56 3 8 15 4 -00:00:01 -00:00:01
114 10011227631 RODRIGUEZ GARAICOECHEA Oscar 13 Nation_es 1995 NETCOMPANY INEOS male | 114 114 MEL | 114 114 0 3:53:16 +8:01 +8:01 +8:01 0 0 0 0
115 10129917740 VRÁNA Tomáš 177 Nation_cz 2007 TUFO - PARDUS PROSTEJOV male | 115 115 MEL | 115 115 U23 | 36 36 3:55:35 +10:20 +10:20 +10:20 0 0 0 0
116 10047253027 ŠILHAVÝ Daniel 175 Nation_cz 2005 TUFO - PARDUS PROSTEJOV male | 116 116 MEL | 116 116 U23 | 37 37 3:55:35 +10:20 +10:20 +10:20 0 0 0 0
117 10026033265 DAUGE Lucas 103 Nation_fr 1996 TEAM NOVO NORDISK male | 117 117 MEL | 117 117 0 3:55:35 +10:20 +10:20 +10:20 0 0 0 0
118 10047400547 KOBLÍŽEK Matyáš 172 Nation_cz 2004 TUFO - PARDUS PROSTEJOV male | 118 118 MEL | 118 118 U23 | 38 38 3:55:35 +10:20 +10:20 +10:20 0 0 0 0
119 10049828173 NIKAČEVIĆ Rastko 163 Nation_rs 2007 TEAM UNITED SHIPPING male | 119 119 MEL | 119 119 U23 | 39 39 3:55:35 +10:20 +10:20 +10:20 0 0 0 0
120 10129727578 LASKER Harry 76 Nation_us 2007 MODERN ADVENTURE PRO CYCLING male | 120 120 MEL | 120 120 U23 | 40 40 3:55:42 +10:27 +10:27 +10:27 0 0 0 0
121 10071870415 LOPEZ DE SAN ROMAN Ian 77 Nation_us 2003 MODERN ADVENTURE PRO CYCLING male | 121 121 MEL | 121 121 0 3:55:42 +10:27 +10:27 +10:27 0 0 0 0
122 10055662018 CLEMMENSEN Theodor 152 Nation_dk 2006 RED BULL - BORA - HANSGROHE ROOKIES male | 122 122 MEL | 122 122 U23 | 41 41 3:56:33 +11:18 +11:18 +11:18 0 0 0 0
123 10054793462 BOARDMAN Samuel 71 Nation_us 1995 MODERN ADVENTURE PRO CYCLING male | 123 123 MEL | 123 123 0 3:59:09 +13:54 +13:54 +13:54 0 0 0 0
124 10147584672 STEVENS Hayden 107 Nation_au 2007 TEAM NOVO NORDISK male | 124 124 MEL | 124 124 U23 | 42 42 4:00:45 +15:30 +15:30 +15:30 0 0 0 0
GPS Tracking
Results of previous years: 2025 2024

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2026