TOUR de FEMININ 2024 - UCI WE 2.2

23.05 - 26.05.2024 - Krásná Lípa
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10023086586 KOPECKÝ Sophia Julia 1 Nation_cz 2004 AG INSURANCE - SOUDAL NXTG female | 1 1 WE | 1 1 3:10:08 5 2 1 26 -00:00:11 -00:00:11
2 10082433816 DE VRIES Femke 41 Nation_nl 1994 GT KRUSH REBELLEASE female | 2 2 WE | 2 2 3:10:25 +17 +17 +17 0 0 2 20 -00:00:06 -00:00:06
3 10082228500 SHAW Cameron Eilidh 14 Nation_gb 2004 ALBA Development Road team female | 3 3 WE | 3 3 3:10:25 +17 +17 +17 6 2 3 16 -00:00:04 -00:00:04
4 10142514606 BOLKS Florien 203 Nation_nl 2000 WV Schijndel Women female | 4 4 WE | 4 4 3:10:25 +17 +17 +17 7 2 4 14
5 10090741157 HINOJOSA CRUZ Romina 131 Nation_mx 2002 A.R. MONEX Pro Cycling Team female | 5 5 WE | 5 5 3:10:25 +17 +17 +17 0 0 5 12
6 10048403889 MUL Malwina 62 Nation_pl 2004 MAT ATOM DEWELOPER WROCLAW female | 6 6 WE | 6 6 3:10:25 +17 +17 +17 3 5 6 10
7 10023088307 VOLLERING Bodine 204 Nation_nl 2003 WV Schijndel Women female | 7 7 WE | 7 7 3:10:25 +17 +17 +17 0 0 7 9
8 10122168854 MEERT Marieke 87 Nation_be 1999 BELGIUM NATIONAL TEAM female | 8 8 WE | 8 8 3:10:25 +17 +17 +17 0 0 8 8
9 10059787750 VAN SINAEY Xaydee 81 Nation_be 2005 BELGIUM NATIONAL TEAM female | 9 9 WE | 9 9 3:10:25 +17 +17 +17 0 0 10 7
10 10047309914 NĚMCOVÁ Barbora 72 Nation_cz 2004 TEAM DUKLA PRAHA female | 10 10 WE | 10 10 3:10:25 +17 +17 +17 0 0 11 6
11 10098767404 DE SCHEPPER Lore 2 Nation_be 2005 AG INSURANCE - SOUDAL NXTG female | 11 11 WE | 11 11 3:10:25 +17 +17 +17 2 13 12 5
12 10106448588 SLANÍKOVÁ Nela 73 Nation_cz 2004 TEAM DUKLA PRAHA female | 12 12 WE | 12 12 3:10:25 +17 +17 +17 0 0 13 4
13 10084122828 YEOMAN Morven 33 Nation_gb 2004 DAS-HUTCHINSON-BROTHER UK female | 13 13 WE | 13 13 3:10:25 +17 +17 +17 0 0 14 3
14 10108608557 LORENZEN Bragh Christina 186 Nation_dk 1995 Team Interklima ABC Copenhagen female | 14 14 WE | 14 14 3:10:25 +17 +17 +17 0 0 17 2
15 10007859206 PINTAR Urska 121 Nation_si 1985 SLOVENIA NATIONAL TEAM female | 15 15 WE | 15 15 3:10:25 +17 +17 +17 0 0 19 1
16 10015864736 DE BOER Manon 162 Nation_nl 1995 NWVG-Uplus female | 16 16 WE | 16 16 3:10:25 +17 +17 +17 0 0 0 0
17 10126277412 GOLDSCHMIDT Karoline 52 Nation_de 2000 LKT-TEAM female | 17 17 WE | 17 17 3:10:25 +17 +17 +17 4 3 0 0
18 10099110338 MOERMAN Tess 83 Nation_be 2005 BELGIUM NATIONAL TEAM female | 18 18 WE | 18 18 3:10:25 +17 +17 +17 0 0 0 0
19 10061599933 FRANCIS Jenaya 145 Nation_ca 2004 Grouwels - Watersley R&D CT female | 19 19 WE | 19 19 3:10:25 +17 +17 +17 8 2 0 0
20 10135395715 TROUWBORST Mariëlle 211 Nation_nl 1994 MIX Restore cycling tean-WV de Amstel female | 20 20 WE | 20 20 3:10:25 +17 +17 +17 0 0 0 0
21 10022228441 PARRY Ellie 143 Nation_gb 2002 Grouwels - Watersley R&D CT female | 21 21 WE | 21 21 3:10:37 +29 +29 +29 0 0 0 0
22 10010199431 COLBORNE Henrietta 43 Nation_gb 1998 GT KRUSH REBELLEASE female | 22 22 WE | 22 22 3:11:00 +52 +52 +52 0 0 0 0
23 10133227763 BOG Agnes 181 Nation_dk 2000 Team Interklima ABC Copenhagen female | 23 23 WE | 23 23 3:11:00 +52 +52 +52 0 0 0 0
24 10065074553 JOORIS Febe 4 Nation_be 2004 AG INSURANCE - SOUDAL NXTG female | 24 24 WE | 24 24 3:11:00 +52 +52 +52 0 0 0 0
25 10007474135 BRZEZNA Monika 65 Nation_pl 1991 MAT ATOM DEWELOPER WROCLAW female | 25 25 WE | 25 25 3:11:00 +52 +52 +52 0 0 0 0
26 10023934126 LEE Lucy 35 Nation_gb 1998 DAS-HUTCHINSON-BROTHER UK female | 26 26 WE | 26 26 3:11:00 +52 +52 +52 0 0 0 0
27 10023265735 VAN HEEL Sanne 201 Nation_nl 2002 WV Schijndel Women female | 27 27 WE | 27 27 3:11:43 +1:35 +1:35 +1:35 0 0 0 0
28 10022774772 KOOPS Karlijn 141 Nation_nl 2003 Grouwels - Watersley R&D CT female | 28 28 WE | 28 28 3:11:43 +1:35 +1:35 +1:35 0 0 0 0
29 10113865351 NYBROE Kvist Amalie 182 Nation_dk 1998 Team Interklima ABC Copenhagen female | 29 29 WE | 29 29 3:11:43 +1:35 +1:35 +1:35 0 0 0 0
30 10121382144 VAN HOUT Renée 42 Nation_nl 2001 GT KRUSH REBELLEASE female | 30 30 WE | 30 30 3:11:43 +1:35 +1:35 +1:35 0 0 0 0
31 10065113151 BRUNEEL Anna 85 Nation_be 2005 BELGIUM NATIONAL TEAM female | 31 31 WE | 31 31 3:11:43 +1:35 +1:35 +1:35 0 0 0 0
32 10084187694 MORROW Beth 16 Nation_gb 2002 ALBA Development Road team female | 32 32 WE | 32 32 3:11:43 +1:35 +1:35 +1:35 0 0 0 0
33 10009748278 BAJGEROVÁ Nikola 64 Nation_cz 1997 MAT ATOM DEWELOPER WROCLAW female | 33 33 WE | 33 33 3:11:43 +1:35 +1:35 +1:35 0 0 0 0
34 10107554085 COLNAR Špela 123 Nation_si 2004 SLOVENIA NATIONAL TEAM female | 34 34 WE | 34 34 3:11:43 +1:35 +1:35 +1:35 0 0 0 0
35 10132656170 DIMBLEBY Emma Caitlin 13 Nation_gb 1998 ALBA Development Road team female | 35 35 WE | 35 35 3:12:57 +2:49 +2:49 +2:49 0 0 0 0
36 10004738937 MACHAČOVÁ Jarmila 71 Nation_cz 1986 TEAM DUKLA PRAHA female | 36 36 WE | 36 36 3:12:57 +2:49 +2:49 +2:49 0 0 0 0
37 10008928226 MILAKI Argyro 224 Nation_gr 1992 EUROMIX - TEAM female | 37 37 WE | 37 37 3:12:57 +2:49 +2:49 +2:49 0 0 0 0
38 10015529074 SVEINSDOTTIR Kristin Edda 102 Nation_is 1999 ICELAND NATIONAL TEAM female | 38 38 WE | 38 38 3:12:57 +2:49 +2:49 +2:49 0 0 0 0
39 10128889944 FINDLAY Quinn 177 Nation_au 2005 ST KILDA Cycling Club female | 39 39 WE | 39 39 3:12:57 +2:49 +2:49 +2:49 0 0 0 0
40 10015206853 SHIER Ruth 31 Nation_gb 1990 DAS-HUTCHINSON-BROTHER UK female | 40 40 WE | 40 40 3:12:57 +2:49 +2:49 +2:49 0 0 0 0
41 10131330809 PLOWMAN Mary Abi 15 Nation_gb 1999 ALBA Development Road team female | 41 41 WE | 41 41 3:12:57 +2:49 +2:49 +2:49 0 0 0 0
42 10116911252 HOLLAND Danielle Power Arianne 12 Nation_gb 1999 ALBA Development Road team female | 42 42 WE | 42 42 3:12:57 +2:49 +2:49 +2:49 0 0 0 0
43 10015762581 BAKS Marissa 46 Nation_nl 1998 GT KRUSH REBELLEASE female | 43 43 WE | 43 43 3:12:57 +2:49 +2:49 +2:49 0 0 18 2 -00:00:02 -00:00:02
44 10009232966 PLOSAJ Nikol 66 Nation_pl 1996 MAT ATOM DEWELOPER WROCLAW female | 44 44 WE | 44 44 3:13:26 +3:18 +3:18 +3:18 0 0 0 0
45 10023236837 SERNÉ Elisa 152 Nation_nl 2001 KDM Pack female | 45 45 WE | 45 45 3:13:53 +3:45 +3:45 +3:45 0 0 0 0
46 10087842473 RICHARDS Darcie 37 Nation_au 2001 DAS-HUTCHINSON-BROTHER UK female | 46 46 WE | 46 46 3:13:53 +3:45 +3:45 +3:45 0 0 0 0
47 10091992558 BRUNHOFER Melanie 184 Nation_at 1991 Team Interklima ABC Copenhagen female | 47 47 WE | 47 47 3:13:53 +3:45 +3:45 +3:45 0 0 0 0
48 10113062170 VAN ZEELST Lieke 44 Nation_nl 1997 GT KRUSH REBELLEASE female | 48 48 WE | 48 48 3:13:53 +3:45 +3:45 +3:45 0 0 15 3 -00:00:03 -00:00:03
49 10047281622 HARTYCHOVÁ Nicole 76 Nation_cz 2001 TEAM DUKLA PRAHA female | 49 49 WE | 49 49 3:13:53 +3:45 +3:45 +3:45 0 0 0 0
50 10052355631 DUBCOVÁ Štěpánka 95 Nation_cz 2006 CZECH NATIONAL TEAM female | 50 50 WE | 50 50 3:13:53 +3:45 +3:45 +3:45 0 0 0 0
51 10047256764 JANDOVÁ Veronika 25 Nation_cz 2001 CYCLEVERSUM Women Team female | 51 51 WE | 51 51 3:13:53 +3:45 +3:45 +3:45 0 0 0 0
52 10008702294 WILKOS Katarzyna 61 Nation_pl 1993 MAT ATOM DEWELOPER WROCLAW female | 52 52 WE | 52 52 3:13:53 +3:45 +3:45 +3:45 0 0 0 0
53 10023335958 KNAVEN Mirre 3 Nation_nl 2004 AG INSURANCE - SOUDAL NXTG female | 53 53 WE | 53 53 3:13:53 +3:45 +3:45 +3:45 1 15 9 8 -00:00:08 -00:00:08
54 10066515510 MARASCO Margot 6 Nation_fr 2005 AG INSURANCE - SOUDAL NXTG female | 54 54 WE | 54 54 3:13:53 +3:45 +3:45 +3:45 0 0 0 0
55 10116106354 TAMEZ ESCAMILLA Jimena Jacqueline 132 Nation_mx 2004 A.R. MONEX Pro Cycling Team female | 55 55 WE | 55 55 3:13:59 +3:51 +3:51 +3:51 0 0 0 0
56 10022504586 WAHLSTROM Ella 144 Nation_se 2005 Grouwels - Watersley R&D CT female | 56 56 WE | 56 56 3:15:36 +5:28 +5:28 +5:28 0 0 0 0
57 10084175570 CYWINSKA Barbara 67 Nation_pl 2005 MAT ATOM DEWELOPER WROCLAW female | 57 57 WE | 57 57 3:16:08 +6:00 +6:00 +6:00 0 0 0 0
58 10047282935 BÁRTOVÁ Gabriela 74 Nation_cz 2003 TEAM DUKLA PRAHA female | 58 58 WE | 58 58 3:16:08 +6:00 +6:00 +6:00 0 0 0 0
59 10047334667 MARKOVÁ Adéla 75 Nation_cz 2005 TEAM DUKLA PRAHA female | 59 59 WE | 59 59 3:16:08 +6:00 +6:00 +6:00 0 0 0 0
60 10112259292 KOERNER Clausen Johanna 183 Nation_dk 1997 Team Interklima ABC Copenhagen female | 60 60 WE | 60 60 3:16:08 +6:00 +6:00 +6:00 0 0 0 0
61 10047400446 GRULICHOVÁ Eliška 77 Nation_cz 2005 TEAM DUKLA PRAHA female | 61 61 WE | 61 61 3:16:08 +6:00 +6:00 +6:00 0 0 0 0
62 10023368694 NOMDEN Isa 206 Nation_nl 2003 WV Schijndel Women female | 62 62 WE | 62 62 3:16:08 +6:00 +6:00 +6:00 0 0 0 0
63 10017213743 TYLER Amelia 11 Nation_ie 2003 ALBA Development Road team female | 63 63 WE | 63 63 3:17:01 +6:53 +6:53 +6:53 0 0 0 0
64 10136136551 CASHMAN Inez 173 Nation_au 1997 ST KILDA Cycling Club female | 64 64 WE | 64 64 3:17:01 +6:53 +6:53 +6:53 0 0 0 0
65 10129100516 SCHAD Kirk Caroline 185 Nation_dk 1997 Team Interklima ABC Copenhagen female | 65 65 WE | 65 65 3:17:01 +6:53 +6:53 +6:53 0 0 16 3 -00:00:03 -00:00:03
66 10093878402 JORDÁN Dorka 142 Nation_hu 2002 Grouwels - Watersley R&D CT female | 66 66 WE | 66 66 3:17:23 +7:15 +7:15 +7:15 0 0 20 1 -00:00:01 -00:00:01
67 10073526586 VANDECASTEELE Marie 153 Nation_be 2000 KDM Pack female | 67 67 WE | 67 67 3:17:23 +7:15 +7:15 +7:15 0 0 0 0
68 10118210042 WESTRA Sanne 166 Nation_nl 2003 NWVG-Uplus female | 68 68 WE | 68 68 3:17:23 +7:15 +7:15 +7:15 0 0 0 0
69 10065119215 VANDERAERDEN Anna 82 Nation_be 2005 BELGIUM NATIONAL TEAM female | 69 69 WE | 69 69 3:17:23 +7:15 +7:15 +7:15 0 0 0 0
70 10082405726 DOUDĚROVÁ Kateřina 91 Nation_cz 2006 CZECH NATIONAL TEAM female | 70 70 WE | 70 70 3:17:23 +7:15 +7:15 +7:15 0 0 0 0
71 10128102628 VAN BERKEL Anne 215 Nation_nl 1988 MIX Restore cycling tean-WV de Amstel female | 71 71 WE | 71 71 3:17:23 +7:15 +7:15 +7:15 0 0 0 0
72 10049435931 SIGURDARDÓTTIR Hafdís 101 Nation_is 1989 ICELAND NATIONAL TEAM female | 72 72 WE | 72 72 3:17:23 +7:15 +7:15 +7:15 0 0 0 0
73 10023055668 SCHULTINGA Iris 164 Nation_nl 2001 NWVG-Uplus female | 73 73 WE | 73 73 3:17:23 +7:15 +7:15 +7:15 0 0 0 0
74 10022822868 KOPER Rosan 216 Nation_nl 2001 MIX Restore cycling tean-WV de Amstel female | 74 74 WE | 74 74 3:17:23 +7:15 +7:15 +7:15 0 0 0 0
75 10071314582 BRANDT Eefje 86 Nation_be 2002 BELGIUM NATIONAL TEAM female | 75 75 WE | 75 75 3:17:23 +7:15 +7:15 +7:15 0 0 0 0
76 10061932258 KOVAŘÍKOVÁ Iva 92 Nation_cz 2006 CZECH NATIONAL TEAM female | 76 76 WE | 76 76 3:17:36 +7:28 +7:28 +7:28 0 0 0 0
77 10023428514 PIETERSE Isa 196 Nation_nl 2000 RC Jan van Arckel female | 77 77 WE | 77 77 3:17:40 +7:32 +7:32 +7:32 0 0 0 0
78 10007934681 FASOI Varvara 225 Nation_gr 1991 EUROMIX - TEAM female | 78 78 WE | 78 78 3:17:40 +7:32 +7:32 +7:32 0 0 0 0
79 10023395067 SMITH Fleur 163 Nation_nl 2000 NWVG-Uplus female | 79 79 WE | 79 79 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
80 10048561416 SCHOPPE Olivia 54 Nation_de 2001 LKT-TEAM female | 80 80 WE | 80 80 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
81 10137082101 GIERVELD Heleen 213 Nation_nl 1996 MIX Restore cycling tean-WV de Amstel female | 81 81 WE | 81 81 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
82 10023478226 VANÍČKOVÁ Tereza 23 Nation_cz 2000 CYCLEVERSUM Women Team female | 82 82 WE | 82 82 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
83 10107584401 VILAÇA Vera 36 Nation_pt 1998 DAS-HUTCHINSON-BROTHER UK female | 83 83 WE | 83 83 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
84 10122885442 PRINSEN Karin 202 Nation_nl 2000 WV Schijndel Women female | 84 84 WE | 84 84 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
85 10036438537 REIßNER Lena Charlotte 53 Nation_de 2000 LKT-TEAM female | 85 85 WE | 85 85 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
86 10023153375 HOEFMANS Pem 147 Nation_nl 2004 Grouwels - Watersley R&D CT female | 86 86 WE | 86 86 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
87 10070957605 VAN DAM Yonna 193 Nation_nl 1999 RC Jan van Arckel female | 87 87 WE | 87 87 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
88 10112174319 PESTOTNIK Sara 122 Nation_si 2006 SLOVENIA NATIONAL TEAM female | 88 88 WE | 88 88 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
89 10021673117 LITTBARSKI-GRAY Seana 56 Nation_de 2005 LKT-TEAM female | 89 89 WE | 89 89 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
90 10117207205 SHRIKI Adar 111 Nation_il 2004 ISRAEL NATIONAL TEAM female | 90 90 WE | 90 90 3:19:35 +9:27 +9:27 +9:27 0 0 0 0
91 10052055234 TROELSEN Mille 154 Nation_dk 2002 KDM Pack female | 91 91 WE | 91 91 3:19:53 +9:45 +9:45 +9:45 0 0 0 0
92 10137608628 KLEIBEROVÁ Eliška 222 Nation_cz 1999 EUROMIX - TEAM female | 92 92 WE | 92 92 3:19:53 +9:45 +9:45 +9:45 0 0 0 0
93 10047208264 MARTINKOVÁ Adéla 191 Nation_cz 2000 RC Jan van Arckel female | 93 93 WE | 93 93 3:31:09 +21:01 +21:01 +21:01 0 0 0 0
94 10116236801 FERLEŽ Zoja 126 Nation_si 2006 SLOVENIA NATIONAL TEAM female | 94 94 WE | 94 94 3:31:09 +21:01 +21:01 +21:01 0 0 0 0
95 10125854652 BIDERMAN Hili 115 Nation_il 2005 ISRAEL NATIONAL TEAM female | 95 95 WE | 95 95 3:31:09 +21:01 +21:01 +21:01 0 0 0 0
96 10118080205 TAL Maayan 155 Nation_il 2005 KDM Pack female | 96 96 WE | 96 96 3:31:09 +21:01 +21:01 +21:01 0 0 0 0
97 10059215450 WINKELHAG Mira 57 Nation_de 1999 LKT-TEAM female | 97 97 WE | 97 97 3:31:09 +21:01 +21:01 +21:01 0 0 0 0
98 10122776621 ŽUMER Hana 124 Nation_si 2001 SLOVENIA NATIONAL TEAM female | 98 98 WE | 98 98 3:31:09 +21:01 +21:01 +21:01 0 0 0 0
99 10100697296 LEON ORDAZ Valeria 133 Nation_mx 2003 A.R. MONEX Pro Cycling Team female | 99 99 WE | 99 99 3:31:09 +21:01 +21:01 +21:01 0 0 0 0
100 10106263278 PITTNEROVÁ Adéla 93 Nation_cz 2006 CZECH NATIONAL TEAM female | 100 100 WE | 100 100 3:31:09 +21:01 +21:01 +21:01 0 0 0 0
101 10015567571 KLOESE Rose 205 Nation_nl 2001 WV Schijndel Women female | 101 101 WE | 101 101 3:32:15 +22:07 +22:07 +22:07 0 0 0 0
102 10118612085 JANUSZ Izabela 156 Nation_pl 1994 KDM Pack female | 102 102 WE | 102 102 3:32:56 +22:48 +22:48 +22:48 0 0 0 0
103 10047358515 DRBOHLAVOVÁ Eliška 96 Nation_cz 2003 CZECH NATIONAL TEAM female | 103 103 WE | 103 103 3:37:15 +27:07 +27:07 +27:07 0 0 0 0
104 10140624318 NAVA HINOJOZA Maria 134 Nation_mx 2005 A.R. MONEX Pro Cycling Team female | 104 104 WE | 104 104 3:37:20 +27:12 +27:12 +27:12 0 0 0 0
105 10059561014 PANUŠOVÁ Anna 227 Nation_cz 2006 EUROMIX - TEAM female | 105 105 WE | 105 105 3:37:20 +27:12 +27:12 +27:12 0 0 0 0
106 10051579126 STELLING Victoria 55 Nation_de 2001 LKT-TEAM female | 106 106 WE | 106 106 3:37:20 +27:12 +27:12 +27:12 0 0 0 0
107 10047765309 HLADÍKOVÁ Kateřina 146 Nation_cz 2004 Grouwels - Watersley R&D CT female | 107 107 WE | 107 107 3:40:43 +30:35 +30:35 +30:35 0 0 0 0
108 10049309225 GUNNARSDÓTTIR Bríet Kristý 105 Nation_is 1988 ICELAND NATIONAL TEAM female | 108 108 WE | 108 108 3:40:43 +30:35 +30:35 +30:35 0 0 0 0
109 10073178295 DE VISSER Tess 214 Nation_nl 2003 MIX Restore cycling tean-WV de Amstel female | 109 109 WE | 109 109 3:40:43 +30:35 +30:35 +30:35 0 0 0 0
110 10023311912 BROUWER Emma 217 Nation_nl 2004 MIX Restore cycling tean-WV de Amstel female | 110 110 WE | 110 110 3:41:19 +31:11 +31:11 +31:11 0 0 0 0
111 10140632503 ZAMUDIO GARCIA Mayte 136 Nation_mx 2006 A.R. MONEX Pro Cycling Team female | 111 111 WE | 111 111 3:41:19 +31:11 +31:11 +31:11 0 0 0 0
112 10149466775 CARDENAS MAGANA Vania 135 Nation_mx 2005 A.R. MONEX Pro Cycling Team female | 112 112 WE | 112 112 3:41:19 +31:11 +31:11 +31:11 0 0 0 0
113 10023129935 LINGEN Ilse 192 Nation_nl 2002 RC Jan van Arckel female | 113 113 WE | 113 113 3:41:19 +31:11 +31:11 +31:11 0 0 0 0
114 10126956917 SHWEKY Noa 116 Nation_il 2005 ISRAEL NATIONAL TEAM female | 114 114 WE | 114 114 3:45:47 +35:39 +35:39 +35:39 0 0 0 0
115 10094289741 GRÜNEWALD Pia 51 Nation_de 2005 LKT-TEAM female | 115 115 WE | 115 115 3:45:47 +35:39 +35:39 +35:39 0 0 0 0
116 10064384439 MINCK Norah 165 Nation_nl 2003 NWVG-Uplus female | 116 116 WE | 116 116 3:47:30 +37:22 +37:22 +37:22 0 0 0 0
117 10090504317 CATINEANU Catalina-Andreea 226 Nation_ro 2003 EUROMIX - TEAM female | 117 117 WE | 117 117 3:48:34 +38:26 +38:26 +38:26 0 0 0 0
118 10107438796 BJÖRNSDÓTTIR Elín Björg 104 Nation_is 1985 ICELAND NATIONAL TEAM female | 118 118 WE | 118 118 3:50:19 +40:11 +40:11 +40:11 0 0 0 0
119 10147511722 BELL Karla 176 Nation_au 1999 ST KILDA Cycling Club female | 119 119 WE | 119 119 3:53:23 +43:15 +43:15 +43:15 0 0 0 0
120 10104775239 RODSGAARD Marthe 157 Nation_no 1995 KDM Pack female | 120 120 WE | 120 120 3:56:22 +46:14 +46:14 +46:14 0 0 0 0
121 10131842481 NAVEH Chen 112 Nation_il 1998 ISRAEL NATIONAL TEAM female | 121 121 WE | 121 121 3:57:35 +47:27 +47:27 +47:27 0 0 0 0
10115664400 VASADI Anna 24 Nation_hu 1998 CYCLEVERSUM Women Team female WE DNF 0 0 0 0
10073708967 MAOZ Nofar 114 Nation_il 2001 ISRAEL NATIONAL TEAM female WE DNF 0 0 0 0
10092948212 KAŇKOVSKÁ Nela 94 Nation_cz 2006 CZECH NATIONAL TEAM female WE DNF 0 0 0 0
10117475973 MILLER Tamsin 32 Nation_gb 1999 DAS-HUTCHINSON-BROTHER UK female WE DNF 0 0 0 0
10047420149 BARTOŠOVÁ Martina 22 Nation_cz 2003 CYCLEVERSUM Women Team female WE DNF 0 0 0 0
10063967339 GALOF Pija 125 Nation_si 2004 SLOVENIA NATIONAL TEAM female WE DNF 0 0 0 0
10131525718 SVANSDÓTTIR Kjerúlf Sóley 103 Nation_is 1989 ICELAND NATIONAL TEAM female WE DNF 0 0 0 0
10023051123 VAN VELZEN Zoë 45 Nation_nl 2005 GT KRUSH REBELLEASE female WE DNF 0 0 0 0
10135666709 VAN DER MEEREN Anne 212 Nation_nl 1999 MIX Restore cycling tean-WV de Amstel female WE DNF 0 0 0 0
10022852675 VAN REES Rosanne 194 Nation_nl 2003 RC Jan van Arckel female WE DNF 0 0 0 0
10018805654 HALL Frankie 34 Nation_gb 1995 DAS-HUTCHINSON-BROTHER UK female WE DNF 0 0 0 0
10072876787 HAYDEN Mia 174 Nation_au 2001 ST KILDA Cycling Club female WE DNF 0 0 0 0
10023122760 DULLEMOND Nienke 195 Nation_nl 2004 RC Jan van Arckel female WE DNF 0 0 0 0
10013274129 OOSTERWOUD Wendy 161 Nation_nl 1995 NWVG-Uplus female WE DNS 0 0 0 0
10022864500 RIJNBEEK Maud 5 Nation_nl 2002 AG INSURANCE - SOUDAL NXTG female WE DNS 0 0 0 0
10115582352 ZEMANOVÁ Tereza 221 Nation_cz 2006 EUROMIX - TEAM female WE DNS 0 0 0 0
10010776680 ŠVRČKOVÁ Barbora 21 Nation_sk 1998 CYCLEVERSUM Women Team female WE DNS 0 0 0 0
10115368548 VESELKOVÁ Adéla 223 Nation_cz 2006 EUROMIX - TEAM female WE DNS 0 0 0 0

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025