TOUR de FEMININ 2024 - UCI WE 2.2

23.05 - 26.05.2024 - Krásná Lípa
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10009748278 BAJGEROVÁ Nikola 64 Nation_cz 1997 MAT ATOM DEWELOPER WROCLAW female | 1 1 WE | 1 1 3:01:27 0 0 1 25 -00:00:10 -00:00:10
2 10023335958 KNAVEN Mirre 3 Nation_nl 2004 AG INSURANCE - SOUDAL NXTG female | 2 2 WE | 2 2 3:01:27 1 18 2 20 -00:00:06 -00:00:06
3 10082433816 DE VRIES Femke 41 Nation_nl 1994 GT KRUSH REBELLEASE female | 3 3 WE | 3 3 3:01:27 0 0 3 18 -00:00:06 -00:00:06
4 10023086586 KOPECKÝ Sophia Julia 1 Nation_cz 2004 AG INSURANCE - SOUDAL NXTG female | 4 4 WE | 4 4 3:01:27 0 0 4 14
5 10082228500 SHAW Cameron Eilidh 14 Nation_gb 2004 ALBA Development Road team female | 5 5 WE | 5 5 3:01:27 0 0 5 12
6 10047309914 NĚMCOVÁ Barbora 72 Nation_cz 2004 TEAM DUKLA PRAHA female | 6 6 WE | 6 6 3:01:27 0 0 6 10
7 10090741157 HINOJOSA CRUZ Romina 131 Nation_mx 2002 A.R. MONEX Pro Cycling Team female | 7 7 WE | 7 7 3:01:27 3 5 7 9
8 10047334667 MARKOVÁ Adéla 75 Nation_cz 2005 TEAM DUKLA PRAHA female | 8 8 WE | 8 8 3:01:27 0 0 8 8
9 10010199431 COLBORNE Henrietta 43 Nation_gb 1998 GT KRUSH REBELLEASE female | 9 9 WE | 9 9 3:01:27 0 0 9 7
10 10023934126 LEE Lucy 35 Nation_gb 1998 DAS-HUTCHINSON-BROTHER UK female | 10 10 WE | 10 10 3:01:27 0 0 10 6
11 10121382144 VAN HOUT Renée 42 Nation_nl 2001 GT KRUSH REBELLEASE female | 11 11 WE | 11 11 3:01:27 0 0 11 5
12 10065074553 JOORIS Febe 4 Nation_be 2004 AG INSURANCE - SOUDAL NXTG female | 12 12 WE | 12 12 3:01:27 4 5 12 5 -00:00:01 -00:00:01
13 10048403889 MUL Malwina 62 Nation_pl 2004 MAT ATOM DEWELOPER WROCLAW female | 13 13 WE | 13 13 3:01:27 0 0 13 3
14 10022774772 KOOPS Karlijn 141 Nation_nl 2003 Grouwels - Watersley R&D CT female | 14 14 WE | 14 14 3:01:27 0 0 15 2
15 10122168854 MEERT Marieke 87 Nation_be 1999 BELGIUM NATIONAL TEAM female | 15 15 WE | 15 15 3:01:27 0 0 16 1
16 10116106354 TAMEZ ESCAMILLA Jimena Jacqueline 132 Nation_mx 2004 A.R. MONEX Pro Cycling Team female | 16 16 WE | 16 16 3:01:27 0 0 0 0
17 10047281622 HARTYCHOVÁ Nicole 76 Nation_cz 2001 TEAM DUKLA PRAHA female | 17 17 WE | 17 17 3:01:27 0 0 0 0
18 10023236837 SERNÉ Elisa 152 Nation_nl 2001 KDM Pack female | 18 18 WE | 18 18 3:01:27 0 0 0 0
19 10108608557 LORENZEN Bragh Christina 186 Nation_dk 1995 Team Interklima ABC Copenhagen female | 19 19 WE | 19 19 3:01:27 0 0 0 0
20 10093878402 JORDÁN Dorka 142 Nation_hu 2002 Grouwels - Watersley R&D CT female | 20 20 WE | 20 20 3:01:27 0 0 14 3 -00:00:03 -00:00:03
21 10047400446 GRULICHOVÁ Eliška 77 Nation_cz 2005 TEAM DUKLA PRAHA female | 21 21 WE | 21 21 3:01:27 0 0 0 0
22 10065119215 VANDERAERDEN Anna 82 Nation_be 2005 BELGIUM NATIONAL TEAM female | 22 22 WE | 22 22 3:01:27 0 0 0 0
23 10126277412 GOLDSCHMIDT Karoline 52 Nation_de 2000 LKT-TEAM female | 23 23 WE | 23 23 3:01:27 5 3 0 0
24 10073526586 VANDECASTEELE Marie 153 Nation_be 2000 KDM Pack female | 24 24 WE | 24 24 3:01:27 0 0 0 0
25 10008928226 MILAKI Argyro 224 Nation_gr 1992 EUROMIX - TEAM female | 25 25 WE | 25 25 3:01:27 0 0 0 0
26 10059787750 VAN SINAEY Xaydee 81 Nation_be 2005 BELGIUM NATIONAL TEAM female | 26 26 WE | 26 26 3:01:27 0 0 0 0
27 10099110338 MOERMAN Tess 83 Nation_be 2005 BELGIUM NATIONAL TEAM female | 27 27 WE | 27 27 3:01:27 0 0 0 0
28 10017213743 TYLER Amelia 11 Nation_ie 2003 ALBA Development Road team female | 28 28 WE | 28 28 3:01:27 0 0 0 0
29 10084187694 MORROW Beth 16 Nation_gb 2002 ALBA Development Road team female | 29 29 WE | 29 29 3:01:27 0 0 0 0
30 10082405726 DOUDĚROVÁ Kateřina 91 Nation_cz 2006 CZECH NATIONAL TEAM female | 30 30 WE | 30 30 3:01:27 0 0 0 0
31 10008702294 WILKOS Katarzyna 61 Nation_pl 1993 MAT ATOM DEWELOPER WROCLAW female | 31 31 WE | 31 31 3:01:27 0 0 0 0
32 10023088307 VOLLERING Bodine 204 Nation_nl 2003 WV Schijndel Women female | 32 32 WE | 32 32 3:01:27 0 0 0 0
33 10107554085 COLNAR Špela 123 Nation_si 2004 SLOVENIA NATIONAL TEAM female | 33 33 WE | 33 33 3:01:27 0 0 0 0
34 10118612085 JANUSZ Izabela 156 Nation_pl 1994 KDM Pack female | 34 34 WE | 34 34 3:01:27 0 0 0 0
35 10022504586 WAHLSTROM Ella 144 Nation_se 2005 Grouwels - Watersley R&D CT female | 35 35 WE | 35 35 3:01:27 0 0 0 0
36 10098767404 DE SCHEPPER Lore 2 Nation_be 2005 AG INSURANCE - SOUDAL NXTG female | 36 36 WE | 36 36 3:01:27 2 8 0 0
37 10107584401 VILAÇA Vera 36 Nation_pt 1998 DAS-HUTCHINSON-BROTHER UK female | 37 37 WE | 37 37 3:01:27 0 0 0 0
38 10129100516 SCHAD Kirk Caroline 185 Nation_dk 1997 Team Interklima ABC Copenhagen female | 38 38 WE | 38 38 3:01:27 0 0 0 0
39 10061932258 KOVAŘÍKOVÁ Iva 92 Nation_cz 2006 CZECH NATIONAL TEAM female | 39 39 WE | 39 39 3:01:27 0 0 0 0
40 10061599933 FRANCIS Jenaya 145 Nation_ca 2004 Grouwels - Watersley R&D CT female | 40 40 WE | 40 40 3:01:27 0 0 0 0
41 10118080205 TAL Maayan 155 Nation_il 2005 KDM Pack female | 41 41 WE | 41 41 3:01:27 0 0 0 0
42 10007859206 PINTAR Urska 121 Nation_si 1985 SLOVENIA NATIONAL TEAM female | 42 42 WE | 42 42 3:01:27 0 0 0 0
43 10007934681 FASOI Varvara 225 Nation_gr 1991 EUROMIX - TEAM female | 43 43 WE | 43 43 3:01:27 0 0 0 0
44 10007474135 BRZEZNA Monika 65 Nation_pl 1991 MAT ATOM DEWELOPER WROCLAW female | 44 44 WE | 44 44 3:01:27 7 1 0 0
45 10106448588 SLANÍKOVÁ Nela 73 Nation_cz 2004 TEAM DUKLA PRAHA female | 45 45 WE | 45 45 3:01:27 0 0 0 0
46 10036438537 REIßNER Lena Charlotte 53 Nation_de 2000 LKT-TEAM female | 46 46 WE | 46 46 3:01:42 +15 +15 +15 0 0 0 0
47 10087842473 RICHARDS Darcie 37 Nation_au 2001 DAS-HUTCHINSON-BROTHER UK female | 47 47 WE | 47 47 3:01:42 +15 +15 +15 0 0 0 0
48 10059215450 WINKELHAG Mira 57 Nation_de 1999 LKT-TEAM female | 48 48 WE | 48 48 3:01:42 +15 +15 +15 0 0 0 0
49 10142514606 BOLKS Florien 203 Nation_nl 2000 WV Schijndel Women female | 49 49 WE | 49 49 3:01:42 +15 +15 +15 0 0 0 0
50 10100697296 LEON ORDAZ Valeria 133 Nation_mx 2003 A.R. MONEX Pro Cycling Team female | 50 50 WE | 50 50 3:01:42 +15 +15 +15 0 0 0 0
51 10133227763 BOG Agnes 181 Nation_dk 2000 Team Interklima ABC Copenhagen female | 51 51 WE | 51 51 3:01:42 +15 +15 +15 0 0 0 0
52 10116911252 HOLLAND Danielle Power Arianne 12 Nation_gb 1999 ALBA Development Road team female | 52 52 WE | 52 52 3:01:42 +15 +15 +15 0 0 0 0
53 10091992558 BRUNHOFER Melanie 184 Nation_at 1991 Team Interklima ABC Copenhagen female | 53 53 WE | 53 53 3:01:42 +15 +15 +15 0 0 0 0
54 10084175570 CYWINSKA Barbara 67 Nation_pl 2005 MAT ATOM DEWELOPER WROCLAW female | 54 54 WE | 54 54 3:01:42 +15 +15 +15 0 0 0 0
55 10066515510 MARASCO Margot 6 Nation_fr 2005 AG INSURANCE - SOUDAL NXTG female | 55 55 WE | 55 55 3:01:42 +15 +15 +15 0 0 0 0
56 10113062170 VAN ZEELST Lieke 44 Nation_nl 1997 GT KRUSH REBELLEASE female | 56 56 WE | 56 56 3:01:42 +15 +15 +15 0 0 0 0
57 10015864736 DE BOER Manon 162 Nation_nl 1995 NWVG-Uplus female | 57 57 WE | 57 57 3:01:42 +15 +15 +15 8 1 0 0
58 10023055668 SCHULTINGA Iris 164 Nation_nl 2001 NWVG-Uplus female | 58 58 WE | 58 58 3:01:42 +15 +15 +15 0 0 0 0
59 10023395067 SMITH Fleur 163 Nation_nl 2000 NWVG-Uplus female | 59 59 WE | 59 59 3:01:42 +15 +15 +15 0 0 0 0
60 10136136551 CASHMAN Inez 173 Nation_au 1997 ST KILDA Cycling Club female | 60 60 WE | 60 60 3:01:42 +15 +15 +15 0 0 0 0
61 10106263278 PITTNEROVÁ Adéla 93 Nation_cz 2006 CZECH NATIONAL TEAM female | 61 61 WE | 61 61 3:01:42 +15 +15 +15 0 0 0 0
62 10112174319 PESTOTNIK Sara 122 Nation_si 2006 SLOVENIA NATIONAL TEAM female | 62 62 WE | 62 62 3:01:42 +15 +15 +15 0 0 0 0
63 10023153375 HOEFMANS Pem 147 Nation_nl 2004 Grouwels - Watersley R&D CT female | 63 63 WE | 63 63 3:01:42 +15 +15 +15 0 0 0 0
64 10116236801 FERLEŽ Zoja 126 Nation_si 2006 SLOVENIA NATIONAL TEAM female | 64 64 WE | 64 64 3:01:42 +15 +15 +15 0 0 0 0
65 10112259292 KOERNER Clausen Johanna 183 Nation_dk 1997 Team Interklima ABC Copenhagen female | 65 65 WE | 65 65 3:01:42 +15 +15 +15 0 0 0 0
66 10104775239 RODSGAARD Marthe 157 Nation_no 1995 KDM Pack female | 66 66 WE | 66 66 3:01:42 +15 +15 +15 0 0 0 0
67 10118210042 WESTRA Sanne 166 Nation_nl 2003 NWVG-Uplus female | 67 67 WE | 67 67 3:01:42 +15 +15 +15 0 0 0 0
68 10113865351 NYBROE Kvist Amalie 182 Nation_dk 1998 Team Interklima ABC Copenhagen female | 68 68 WE | 68 68 3:01:42 +15 +15 +15 0 0 0 0
69 10132656170 DIMBLEBY Emma Caitlin 13 Nation_gb 1998 ALBA Development Road team female | 69 69 WE | 69 69 3:01:42 +15 +15 +15 0 0 0 0
70 10131330809 PLOWMAN Mary Abi 15 Nation_gb 1999 ALBA Development Road team female | 70 70 WE | 70 70 3:01:42 +15 +15 +15 0 0 0 0
71 10004738937 MACHAČOVÁ Jarmila 71 Nation_cz 1986 TEAM DUKLA PRAHA female | 71 71 WE | 71 71 3:01:42 +15 +15 +15 0 0 0 0
72 10122885442 PRINSEN Karin 202 Nation_nl 2000 WV Schijndel Women female | 72 72 WE | 72 72 3:01:42 +15 +15 +15 0 0 0 0
73 10023265735 VAN HEEL Sanne 201 Nation_nl 2002 WV Schijndel Women female | 73 73 WE | 73 73 3:01:42 +15 +15 +15 0 0 0 0
74 10022228441 PARRY Ellie 143 Nation_gb 2002 Grouwels - Watersley R&D CT female | 74 74 WE | 74 74 3:01:42 +15 +15 +15 0 0 0 0
75 10049435931 SIGURDARDÓTTIR Hafdís 101 Nation_is 1989 ICELAND NATIONAL TEAM female | 75 75 WE | 75 75 3:01:42 +15 +15 +15 0 0 0 0
76 10047282935 BÁRTOVÁ Gabriela 74 Nation_cz 2003 TEAM DUKLA PRAHA female | 76 76 WE | 76 76 3:01:42 +15 +15 +15 0 0 0 0
77 10128102628 VAN BERKEL Anne 215 Nation_nl 1988 MIX Restore cycling tean-WV de Amstel female | 77 77 WE | 77 77 3:01:42 +15 +15 +15 0 0 0 0
78 10047358515 DRBOHLAVOVÁ Eliška 96 Nation_cz 2003 CZECH NATIONAL TEAM female | 78 78 WE | 78 78 3:01:42 +15 +15 +15 0 0 0 0
79 10021673117 LITTBARSKI-GRAY Seana 56 Nation_de 2005 LKT-TEAM female | 79 79 WE | 79 79 3:01:42 +15 +15 +15 0 0 0 0
80 10023428514 PIETERSE Isa 196 Nation_nl 2000 RC Jan van Arckel female | 80 80 WE | 80 80 3:01:42 +15 +15 +15 0 0 0 0
81 10135395715 TROUWBORST Mariëlle 211 Nation_nl 1994 MIX Restore cycling tean-WV de Amstel female | 81 81 WE | 81 81 3:01:42 +15 +15 +15 0 0 0 0
82 10071314582 BRANDT Eefje 86 Nation_be 2002 BELGIUM NATIONAL TEAM female | 82 82 WE | 82 82 3:01:42 +15 +15 +15 0 0 0 0
83 10015206853 SHIER Ruth 31 Nation_gb 1990 DAS-HUTCHINSON-BROTHER UK female | 83 83 WE | 83 83 3:01:42 +15 +15 +15 0 0 0 0
84 10022822868 KOPER Rosan 216 Nation_nl 2001 MIX Restore cycling tean-WV de Amstel female | 84 84 WE | 84 84 3:01:42 +15 +15 +15 0 0 0 0
85 10009232966 PLOSAJ Nikol 66 Nation_pl 1996 MAT ATOM DEWELOPER WROCLAW female | 85 85 WE | 85 85 3:01:42 +15 +15 +15 6 3 0 0
86 10065113151 BRUNEEL Anna 85 Nation_be 2005 BELGIUM NATIONAL TEAM female | 86 86 WE | 86 86 3:01:42 +15 +15 +15 0 0 0 0
87 10128889944 FINDLAY Quinn 177 Nation_au 2005 ST KILDA Cycling Club female | 87 87 WE | 87 87 3:01:42 +15 +15 +15 0 0 0 0
88 10094289741 GRÜNEWALD Pia 51 Nation_de 2005 LKT-TEAM female | 88 88 WE | 88 88 3:02:01 +34 +34 +34 0 0 0 0
89 10140624318 NAVA HINOJOZA Maria 134 Nation_mx 2005 A.R. MONEX Pro Cycling Team female | 89 89 WE | 89 89 3:02:43 +1:16 +1:16 +1:16 0 0 0 0
90 10023368694 NOMDEN Isa 206 Nation_nl 2003 WV Schijndel Women female | 90 90 WE | 90 90 3:02:43 +1:16 +1:16 +1:16 0 0 0 0
91 10052055234 TROELSEN Mille 154 Nation_dk 2002 KDM Pack female | 91 91 WE | 91 91 3:02:43 +1:16 +1:16 +1:16 0 0 0 0
92 10052355631 DUBCOVÁ Štěpánka 95 Nation_cz 2006 CZECH NATIONAL TEAM female | 92 92 WE | 92 92 3:02:46 +1:19 +1:19 +1:19 0 0 0 0
93 10015762581 BAKS Marissa 46 Nation_nl 1998 GT KRUSH REBELLEASE female | 93 93 WE | 93 93 3:02:51 +1:24 +1:24 +1:24 0 0 0 0
94 10147511722 BELL Karla 176 Nation_au 1999 ST KILDA Cycling Club female | 94 94 WE | 94 94 3:02:51 +1:24 +1:24 +1:24 0 0 0 0
95 10070957605 VAN DAM Yonna 193 Nation_nl 1999 RC Jan van Arckel female | 95 95 WE | 95 95 3:02:51 +1:24 +1:24 +1:24 0 0 0 0
96 10049309225 GUNNARSDÓTTIR Bríet Kristý 105 Nation_is 1988 ICELAND NATIONAL TEAM female | 96 96 WE | 96 96 3:03:19 +1:52 +1:52 +1:52 0 0 0 0
97 10015567571 KLOESE Rose 205 Nation_nl 2001 WV Schijndel Women female | 97 97 WE | 97 97 3:03:28 +2:01 +2:01 +2:01 0 0 0 0
98 10125854652 BIDERMAN Hili 115 Nation_il 2005 ISRAEL NATIONAL TEAM female | 98 98 WE | 98 98 3:04:35 +3:08 +3:08 +3:08 0 0 0 0
99 10047765309 HLADÍKOVÁ Kateřina 146 Nation_cz 2004 Grouwels - Watersley R&D CT female | 99 99 WE | 99 99 3:04:35 +3:08 +3:08 +3:08 0 0 0 0
100 10064384439 MINCK Norah 165 Nation_nl 2003 NWVG-Uplus female | 100 100 WE | 100 100 3:05:19 +3:52 +3:52 +3:52 0 0 0 0
101 10137082101 GIERVELD Heleen 213 Nation_nl 1996 MIX Restore cycling tean-WV de Amstel female | 101 101 WE | 101 101 3:05:52 +4:25 +4:25 +4:25 0 0 0 0
102 10023129935 LINGEN Ilse 192 Nation_nl 2002 RC Jan van Arckel female | 102 102 WE | 102 102 3:05:55 +4:28 +4:28 +4:28 0 0 0 0
103 10023478226 VANÍČKOVÁ Tereza 23 Nation_cz 2000 CYCLEVERSUM Women Team female | 103 103 WE | 103 103 3:05:59 +4:32 +4:32 +4:32 0 0 0 0
104 10047208264 MARTINKOVÁ Adéla 191 Nation_cz 2000 RC Jan van Arckel female | 104 104 WE | 104 104 3:09:10 +7:43 +7:43 +7:43 0 0 0 0
105 10137608628 KLEIBEROVÁ Eliška 222 Nation_cz 1999 EUROMIX - TEAM female | 105 105 WE | 105 105 3:09:10 +7:43 +7:43 +7:43 0 0 0 0
106 10122776621 ŽUMER Hana 124 Nation_si 2001 SLOVENIA NATIONAL TEAM female | 106 106 WE | 106 106 3:09:10 +7:43 +7:43 +7:43 0 0 0 0
107 10149466775 CARDENAS MAGANA Vania 135 Nation_mx 2005 A.R. MONEX Pro Cycling Team female | 107 107 WE | 107 107 3:21:57 +20:30 +20:30 +20:30 0 0 0 0
10140632503 ZAMUDIO GARCIA Mayte 136 Nation_mx 2006 A.R. MONEX Pro Cycling Team female WE OTL 0 0 0 0
10051579126 STELLING Victoria 55 Nation_de 2001 LKT-TEAM female WE OTL 0 0 0 0
10131842481 NAVEH Chen 112 Nation_il 1998 ISRAEL NATIONAL TEAM female WE OTL 0 0 0 0
10090504317 CATINEANU Catalina-Andreea 226 Nation_ro 2003 EUROMIX - TEAM female WE OTL 0 0 0 0
10023311912 BROUWER Emma 217 Nation_nl 2004 MIX Restore cycling tean-WV de Amstel female WE OTL 0 0 0 0
10107438796 BJÖRNSDÓTTIR Elín Björg 104 Nation_is 1985 ICELAND NATIONAL TEAM female WE DNF 0 0 0 0
10047256764 JANDOVÁ Veronika 25 Nation_cz 2001 CYCLEVERSUM Women Team female WE DNF 0 0 0 0
10015529074 SVEINSDOTTIR Kristin Edda 102 Nation_is 1999 ICELAND NATIONAL TEAM female WE DNF 0 0 0 0
10084122828 YEOMAN Morven 33 Nation_gb 2004 DAS-HUTCHINSON-BROTHER UK female WE DNF 0 0 0 0
10048561416 SCHOPPE Olivia 54 Nation_de 2001 LKT-TEAM female WE DNF 0 0 0 0
10126956917 SHWEKY Noa 116 Nation_il 2005 ISRAEL NATIONAL TEAM female WE DNF 0 0 0 0
10059561014 PANUŠOVÁ Anna 227 Nation_cz 2006 EUROMIX - TEAM female WE DNF 0 0 0 0
10073178295 DE VISSER Tess 214 Nation_nl 2003 MIX Restore cycling tean-WV de Amstel female WE DNF 0 0 0 0
10117207205 SHRIKI Adar 111 Nation_il 2004 ISRAEL NATIONAL TEAM female WE DNS 0 0 0 0

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025