TOUR de FEMININ 2024 - UCI WE 2.2

23.05 - 26.05.2024 - KrĂĄsnĂĄ LĂ­pa
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10023335958 KNAVEN Mirre 3 Nation_nl 2004 AG INSURANCE - SOUDAL NXTG female | 1 1 WE | 1 1 3:25:39 1 27 1 25 -00:00:10 -00:00:10
2 10023086586 KOPECKÝ Sophia Julia 1 Nation_cz 2004 AG INSURANCE - SOUDAL NXTG female | 2 2 WE | 2 2 3:25:39 6 7 2 20 -00:00:06 -00:00:06
3 10082228500 SHAW Cameron Eilidh 14 Nation_gb 2004 ALBA Development Road team female | 3 3 WE | 3 3 3:25:39 0 0 3 16 -00:00:04 -00:00:04
4 10122168854 MEERT Marieke 87 Nation_be 1999 BELGIUM NATIONAL TEAM female | 4 4 WE | 4 4 3:25:39 3 10 5 14
5 10082433816 DE VRIES Femke 41 Nation_nl 1994 GT KRUSH REBELLEASE female | 5 5 WE | 5 5 3:25:39 9 4 4 15 -00:00:03 -00:00:03
6 10048403889 MUL Malwina 62 Nation_pl 2004 MAT ATOM DEWELOPER WROCLAW female | 6 6 WE | 6 6 3:25:39 0 0 6 10
7 10059787750 VAN SINAEY Xaydee 81 Nation_be 2005 BELGIUM NATIONAL TEAM female | 7 7 WE | 7 7 3:25:39 11 1 7 9
8 10099110338 MOERMAN Tess 83 Nation_be 2005 BELGIUM NATIONAL TEAM female | 8 8 WE | 8 8 3:25:39 0 0 8 8
9 10023088307 VOLLERING Bodine 204 Nation_nl 2003 WV Schijndel Women female | 9 9 WE | 9 9 3:25:39 0 0 9 7
10 10135395715 TROUWBORST MariĂŤlle 211 Nation_nl 1994 MIX Restore cycling tean-WV de Amstel female | 10 10 WE | 10 10 3:25:39 8 5 10 6
11 10007859206 PINTAR Urska 121 Nation_si 1985 SLOVENIA NATIONAL TEAM female | 11 11 WE | 11 11 3:25:39 10 2 11 6 -00:00:01 -00:00:01
12 10126277412 GOLDSCHMIDT Karoline 52 Nation_de 2000 LKT-TEAM female | 12 12 WE | 12 12 3:25:39 4 9 12 6 -00:00:02 -00:00:02
13 10015864736 DE BOER Manon 162 Nation_nl 1995 NWVG-Uplus female | 13 13 WE | 13 13 3:25:39 12 1 13 3
14 10023934126 LEE Lucy 35 Nation_gb 1998 DAS-HUTCHINSON-BROTHER UK female | 14 14 WE | 14 14 3:26:00 +21 +21 +21 0 0 14 2
15 10121382144 VAN HOUT RenĂŠe 42 Nation_nl 2001 GT KRUSH REBELLEASE female | 15 15 WE | 15 15 3:26:00 +21 +21 +21 0 0 15 1
16 10009232966 PLOSAJ Nikol 66 Nation_pl 1996 MAT ATOM DEWELOPER WROCLAW female | 16 16 WE | 16 16 3:26:00 +21 +21 +21 7 6 0 0
17 10106448588 SLANÍKOVÁ Nela 73 Nation_cz 2004 TEAM DUKLA PRAHA female | 17 17 WE | 17 17 3:26:00 +21 +21 +21 0 0 0 0
18 10022228441 PARRY Ellie 143 Nation_gb 2002 Grouwels - Watersley R&D CT female | 18 18 WE | 18 18 3:26:05 +26 +26 +26 0 0 0 0
19 10061599933 FRANCIS Jenaya 145 Nation_ca 2004 Grouwels - Watersley R&D CT female | 19 19 WE | 19 19 3:25:39 13 1 0 0
20 10065074553 JOORIS Febe 4 Nation_be 2004 AG INSURANCE - SOUDAL NXTG female | 20 20 WE | 20 20 3:26:09 +30 +30 +30 2 13 0 0
21 10090741157 HINOJOSA CRUZ Romina 131 Nation_mx 2002 A.R. MONEX Pro Cycling Team female | 21 21 WE | 21 21 3:25:39 0 0 0 0
22 10010199431 COLBORNE Henrietta 43 Nation_gb 1998 GT KRUSH REBELLEASE female | 22 22 WE | 22 22 3:26:24 +45 +45 +45 5 9 0 0
23 10022774772 KOOPS Karlijn 141 Nation_nl 2003 Grouwels - Watersley R&D CT female | 23 23 WE | 23 23 3:26:24 +45 +45 +45 0 0 0 0
24 10108608557 LORENZEN Bragh Christina 186 Nation_dk 1995 Team Interklima ABC Copenhagen female | 24 24 WE | 24 24 3:26:24 +45 +45 +45 0 0 0 0
25 10017213743 TYLER Amelia 11 Nation_ie 2003 ALBA Development Road team female | 25 25 WE | 25 25 3:26:24 +45 +45 +45 0 0 0 0
26 10007474135 BRZEZNA Monika 65 Nation_pl 1991 MAT ATOM DEWELOPER WROCLAW female | 26 26 WE | 26 26 3:26:24 +45 +45 +45 0 0 0 0
27 10008928226 MILAKI Argyro 224 Nation_gr 1992 EUROMIX - TEAM female | 27 27 WE | 27 27 3:26:24 +45 +45 +45 0 0 0 0
28 10084187694 MORROW Beth 16 Nation_gb 2002 ALBA Development Road team female | 28 28 WE | 28 28 3:26:24 +45 +45 +45 0 0 0 0
29 10065113151 BRUNEEL Anna 85 Nation_be 2005 BELGIUM NATIONAL TEAM female | 29 29 WE | 29 29 3:26:24 +45 +45 +45 0 0 0 0
30 10128889944 FINDLAY Quinn 177 Nation_au 2005 ST KILDA Cycling Club female | 30 30 WE | 30 30 3:26:24 +45 +45 +45 0 0 0 0
31 10023265735 VAN HEEL Sanne 201 Nation_nl 2002 WV Schijndel Women female | 31 31 WE | 31 31 3:26:24 +45 +45 +45 0 0 0 0
32 10116911252 HOLLAND Danielle Power Arianne 12 Nation_gb 1999 ALBA Development Road team female | 32 32 WE | 32 32 3:26:31 +52 +52 +52 0 0 0 0
33 10047309914 NĚMCOVÁ Barbora 72 Nation_cz 2004 TEAM DUKLA PRAHA female | 33 33 WE | 33 33 3:26:42 +1:03 +1:03 +1:03 0 0 0 0
34 10004738937 MACHAČOVÁ Jarmila 71 Nation_cz 1986 TEAM DUKLA PRAHA female | 34 34 WE | 34 34 3:26:52 +1:13 +1:13 +1:13 0 0 0 0
35 10131330809 PLOWMAN Mary Abi 15 Nation_gb 1999 ALBA Development Road team female | 35 35 WE | 35 35 3:26:52 +1:13 +1:13 +1:13 0 0 0 0
36 10015206853 SHIER Ruth 31 Nation_gb 1990 DAS-HUTCHINSON-BROTHER UK female | 36 36 WE | 36 36 3:26:52 +1:13 +1:13 +1:13 0 0 0 0
37 10136136551 CASHMAN Inez 173 Nation_au 1997 ST KILDA Cycling Club female | 37 37 WE | 37 37 3:26:52 +1:13 +1:13 +1:13 0 0 0 0
38 10015762581 BAKS Marissa 46 Nation_nl 1998 GT KRUSH REBELLEASE female | 38 38 WE | 38 38 3:27:12 +1:33 +1:33 +1:33 0 0 0 0
39 10066515510 MARASCO Margot 6 Nation_fr 2005 AG INSURANCE - SOUDAL NXTG female | 39 39 WE | 39 39 3:27:12 +1:33 +1:33 +1:33 0 0 0 0
40 10008702294 WILKOS Katarzyna 61 Nation_pl 1993 MAT ATOM DEWELOPER WROCLAW female | 40 40 WE | 40 40 3:27:12 +1:33 +1:33 +1:33 0 0 0 0
41 10133227763 BOG Agnes 181 Nation_dk 2000 Team Interklima ABC Copenhagen female | 41 41 WE | 41 41 3:28:44 +3:05 +3:05 +3:05 0 0 0 0
42 10113865351 NYBROE Kvist Amalie 182 Nation_dk 1998 Team Interklima ABC Copenhagen female | 42 42 WE | 42 42 3:28:44 +3:05 +3:05 +3:05 0 0 0 0
43 10007934681 FASOI Varvara 225 Nation_gr 1991 EUROMIX - TEAM female | 43 43 WE | 43 43 3:28:54 +3:15 +3:15 +3:15 0 0 0 0
44 10142514606 BOLKS Florien 203 Nation_nl 2000 WV Schijndel Women female | 44 44 WE | 44 44 3:30:41 +5:02 +5:02 +5:02 0 0 0 0
45 10047334667 MARKOVÁ AdÊla 75 Nation_cz 2005 TEAM DUKLA PRAHA female | 45 45 WE | 45 45 3:30:41 +5:02 +5:02 +5:02 0 0 0 0
46 10023236837 SERNÉ Elisa 152 Nation_nl 2001 KDM Pack female | 46 46 WE | 46 46 3:30:41 +5:02 +5:02 +5:02 0 0 0 0
47 10047281622 HARTYCHOVÁ Nicole 76 Nation_cz 2001 TEAM DUKLA PRAHA female | 47 47 WE | 47 47 3:30:41 +5:02 +5:02 +5:02 0 0 0 0
48 10107554085 COLNAR Ĺ pela 123 Nation_si 2004 SLOVENIA NATIONAL TEAM female | 48 48 WE | 48 48 3:30:41 +5:02 +5:02 +5:02 0 0 0 0
49 10073526586 VANDECASTEELE Marie 153 Nation_be 2000 KDM Pack female | 49 49 WE | 49 49 3:30:41 +5:02 +5:02 +5:02 0 0 0 0
50 10015567571 KLOESE Rose 205 Nation_nl 2001 WV Schijndel Women female | 50 50 WE | 50 50 3:30:41 +5:02 +5:02 +5:02 0 0 0 0
51 10023055668 SCHULTINGA Iris 164 Nation_nl 2001 NWVG-Uplus female | 51 51 WE | 51 51 3:30:41 +5:02 +5:02 +5:02 0 0 0 0
52 10022822868 KOPER Rosan 216 Nation_nl 2001 MIX Restore cycling tean-WV de Amstel female | 52 52 WE | 52 52 3:30:41 +5:02 +5:02 +5:02 0 0 0 0
53 10084175570 CYWINSKA Barbara 67 Nation_pl 2005 MAT ATOM DEWELOPER WROCLAW female | 53 53 WE | 53 53 3:31:12 +5:33 +5:33 +5:33 0 0 0 0
54 10023153375 HOEFMANS Pem 147 Nation_nl 2004 Grouwels - Watersley R&D CT female | 54 54 WE | 54 54 3:31:12 +5:33 +5:33 +5:33 0 0 0 0
55 10116106354 TAMEZ ESCAMILLA Jimena Jacqueline 132 Nation_mx 2004 A.R. MONEX Pro Cycling Team female | 55 55 WE | 55 55 3:31:28 +5:49 +5:49 +5:49 0 0 0 0
56 10107584401 VILAÇA Vera 36 Nation_pt 1998 DAS-HUTCHINSON-BROTHER UK female | 56 56 WE | 56 56 3:31:49 +6:10 +6:10 +6:10 0 0 0 0
57 10087842473 RICHARDS Darcie 37 Nation_au 2001 DAS-HUTCHINSON-BROTHER UK female | 57 57 WE | 57 57 3:31:49 +6:10 +6:10 +6:10 0 0 0 0
58 10071314582 BRANDT Eefje 86 Nation_be 2002 BELGIUM NATIONAL TEAM female | 58 58 WE | 58 58 3:31:56 +6:17 +6:17 +6:17 0 0 0 0
59 10113062170 VAN ZEELST Lieke 44 Nation_nl 1997 GT KRUSH REBELLEASE female | 59 59 WE | 59 59 3:32:05 +6:26 +6:26 +6:26 0 0 0 0
60 10009748278 BAJGEROVÁ Nikola 64 Nation_cz 1997 MAT ATOM DEWELOPER WROCLAW female | 60 60 WE | 60 60 3:32:09 +6:30 +6:30 +6:30 0 0 0 0
61 10065119215 VANDERAERDEN Anna 82 Nation_be 2005 BELGIUM NATIONAL TEAM female | 61 61 WE | 61 61 3:32:39 +7:00 +7:00 +7:00 0 0 0 0
62 10128102628 VAN BERKEL Anne 215 Nation_nl 1988 MIX Restore cycling tean-WV de Amstel female | 62 62 WE | 62 62 3:34:04 +8:25 +8:25 +8:25 0 0 0 0
63 10049435931 SIGURDARDÓTTIR Hafdís 101 Nation_is 1989 ICELAND NATIONAL TEAM female | 63 63 WE | 63 63 3:34:24 +8:45 +8:45 +8:45 0 0 0 0
64 10022504586 WAHLSTROM Ella 144 Nation_se 2005 Grouwels - Watersley R&D CT female | 64 64 WE | 64 64 3:39:14 +13:35 +13:35 +13:35 0 0 0 0
65 10061932258 KOVAŘÍKOVÁ Iva 92 Nation_cz 2006 CZECH NATIONAL TEAM female | 65 65 WE | 65 65 3:40:15 +14:36 +14:36 +14:36 0 0 0 0
66 10112259292 KOERNER Clausen Johanna 183 Nation_dk 1997 Team Interklima ABC Copenhagen female | 66 66 WE | 66 66 3:40:15 +14:36 +14:36 +14:36 0 0 0 0
67 10118080205 TAL Maayan 155 Nation_il 2005 KDM Pack female | 67 67 WE | 67 67 3:40:15 +14:36 +14:36 +14:36 0 0 0 0
68 10070957605 VAN DAM Yonna 193 Nation_nl 1999 RC Jan van Arckel female | 68 68 WE | 68 68 3:40:15 +14:36 +14:36 +14:36 0 0 0 0
69 10047400446 GRULICHOVÁ Eliťka 77 Nation_cz 2005 TEAM DUKLA PRAHA female | 69 69 WE | 69 69 3:40:15 +14:36 +14:36 +14:36 0 0 0 0
70 10023395067 SMITH Fleur 163 Nation_nl 2000 NWVG-Uplus female | 70 70 WE | 70 70 3:40:15 +14:36 +14:36 +14:36 0 0 0 0
71 10023368694 NOMDEN Isa 206 Nation_nl 2003 WV Schijndel Women female | 71 71 WE | 71 71 3:40:15 +14:36 +14:36 +14:36 0 0 0 0
72 10118612085 JANUSZ Izabela 156 Nation_pl 1994 KDM Pack female | 72 72 WE | 72 72 3:40:15 +14:36 +14:36 +14:36 0 0 0 0
73 10052055234 TROELSEN Mille 154 Nation_dk 2002 KDM Pack female | 73 73 WE | 73 73 3:40:15 +14:36 +14:36 +14:36 0 0 0 0
74 10047358515 DRBOHLAVOVÁ Eliťka 96 Nation_cz 2003 CZECH NATIONAL TEAM female | 74 74 WE | 74 74 3:40:33 +14:54 +14:54 +14:54 0 0 0 0
75 10093878402 JORDÁN Dorka 142 Nation_hu 2002 Grouwels - Watersley R&D CT female | 75 75 WE | 75 75 3:45:08 +19:29 +19:29 +19:29 0 0 0 0
76 10052355631 DUBCOVÁ Štěpánka 95 Nation_cz 2006 CZECH NATIONAL TEAM female | 76 76 WE | 76 76 3:52:05 +26:26 +26:26 +26:26 0 0 0 0
77 10091992558 BRUNHOFER Melanie 184 Nation_at 1991 Team Interklima ABC Copenhagen female | 77 77 WE | 77 77 3:52:05 +26:26 +26:26 +26:26 0 0 0 0
78 10118210042 WESTRA Sanne 166 Nation_nl 2003 NWVG-Uplus female | 78 78 WE | 78 78 3:52:13 +26:34 +26:34 +26:34 0 0 0 0
79 10106263278 PITTNEROVÁ AdÊla 93 Nation_cz 2006 CZECH NATIONAL TEAM female | 79 79 WE | 79 79 3:52:13 +26:34 +26:34 +26:34 0 0 0 0
80 10125854652 BIDERMAN Hili 115 Nation_il 2005 ISRAEL NATIONAL TEAM female | 80 80 WE | 80 80 3:52:13 +26:34 +26:34 +26:34 0 0 0 0
81 10100697296 LEON ORDAZ Valeria 133 Nation_mx 2003 A.R. MONEX Pro Cycling Team female | 81 81 WE | 81 81 3:52:13 +26:34 +26:34 +26:34 0 0 0 0
82 10021673117 LITTBARSKI-GRAY Seana 56 Nation_de 2005 LKT-TEAM female | 82 82 WE | 82 82 3:52:13 +26:34 +26:34 +26:34 0 0 0 0
83 10036438537 REIßNER Lena Charlotte 53 Nation_de 2000 LKT-TEAM female | 83 83 WE | 83 83 3:52:13 +26:34 +26:34 +26:34 0 0 0 0
84 10112174319 PESTOTNIK Sara 122 Nation_si 2006 SLOVENIA NATIONAL TEAM female | 84 84 WE | 84 84 3:52:13 +26:34 +26:34 +26:34 0 0 0 0
85 10094289741 GRÜNEWALD Pia 51 Nation_de 2005 LKT-TEAM female | 85 85 WE | 85 85 3:52:13 +26:34 +26:34 +26:34 0 0 0 0
86 10122885442 PRINSEN Karin 202 Nation_nl 2000 WV Schijndel Women female | 86 86 WE | 86 86 3:52:13 +26:34 +26:34 +26:34 0 0 0 0
87 10023428514 PIETERSE Isa 196 Nation_nl 2000 RC Jan van Arckel female | 87 87 WE | 87 87 3:52:13 +26:34 +26:34 +26:34 0 0 0 0
10047208264 MARTINKOVÁ AdÊla 191 Nation_cz 2000 RC Jan van Arckel female WE OTL 0 0 0 0
10059215450 WINKELHAG Mira 57 Nation_de 1999 LKT-TEAM female WE OTL 0 0 0 0
10049309225 GUNNARSDÓTTIR Bríet Kristý 105 Nation_is 1988 ICELAND NATIONAL TEAM female WE DNF 0 0 0 0
10082405726 DOUDĚROVÁ Kateřina 91 Nation_cz 2006 CZECH NATIONAL TEAM female WE DNF 0 0 0 0
10064384439 MINCK Norah 165 Nation_nl 2003 NWVG-Uplus female WE DNF 0 0 0 0
10116236801 FERLEĹ˝ Zoja 126 Nation_si 2006 SLOVENIA NATIONAL TEAM female WE DNF 0 0 0 0
10137608628 KLEIBEROVÁ Eliťka 222 Nation_cz 1999 EUROMIX - TEAM female WE DNF 0 0 0 0
10129100516 SCHAD Kirk Caroline 185 Nation_dk 1997 Team Interklima ABC Copenhagen female WE DNF 0 0 0 0
10147511722 BELL Karla 176 Nation_au 1999 ST KILDA Cycling Club female WE DNF 0 0 0 0
10149466775 CARDENAS MAGANA Vania 135 Nation_mx 2005 A.R. MONEX Pro Cycling Team female WE DNF 0 0 0 0
10047765309 HLADÍKOVÁ Kateřina 146 Nation_cz 2004 Grouwels - Watersley R&D CT female WE DNF 0 0 0 0
10098767404 DE SCHEPPER Lore 2 Nation_be 2005 AG INSURANCE - SOUDAL NXTG female WE DNF 0 4 0 0
10140624318 NAVA HINOJOZA Maria 134 Nation_mx 2005 A.R. MONEX Pro Cycling Team female WE DNF 0 0 0 0
10047282935 BÁRTOVÁ Gabriela 74 Nation_cz 2003 TEAM DUKLA PRAHA female WE DNF 0 0 0 0
10104775239 RODSGAARD Marthe 157 Nation_no 1995 KDM Pack female WE DNF 0 0 0 0
10023129935 LINGEN Ilse 192 Nation_nl 2002 RC Jan van Arckel female WE DNF 0 0 0 0
10122776621 ŽUMER Hana 124 Nation_si 2001 SLOVENIA NATIONAL TEAM female WE DNS 0 0 0 0
10023478226 VANÍČKOVÁ Tereza 23 Nation_cz 2000 CYCLEVERSUM Women Team female WE DNS 0 0 0 0
10137082101 GIERVELD Heleen 213 Nation_nl 1996 MIX Restore cycling tean-WV de Amstel female WE DNS 0 0 0 0
10132656170 DIMBLEBY Emma Caitlin 13 Nation_gb 1998 ALBA Development Road team female WE DNS 0 0 0 0

In case you can not find yourself in the results Please contact us.

Š - SportSoft spol. s r.o - 2023 - 2025