TOUR de FEMININ 2024 - UCI WE 2.2

23.05 - 26.05.2024 - Krásná Lípa
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10023086586 KOPECKÝ Sophia Julia 1 Nation_cz 2004 AG INSURANCE - SOUDAL NXTG female | 1 1 WE | 1 1 9:55:20 5 9 1 70 -00:00:17 -00:00:17
2 10082433816 DE VRIES Femke 41 Nation_nl 1994 GT KRUSH REBELLEASE female | 2 2 WE | 2 2 9:56:29 +1:09 +1:09 +1:09 11 4 3 55 -00:00:09 -00:00:15
3 10059787750 VAN SINAEY Xaydee 81 Nation_be 2005 BELGIUM NATIONAL TEAM female | 3 3 WE | 3 3 9:56:33 +1:13 +1:13 +1:13 17 1 9 20
4 10126277412 GOLDSCHMIDT Karoline 52 Nation_de 2000 LKT-TEAM female | 4 4 WE | 4 4 9:56:35 +1:15 +1:15 +1:15 3 15 14 9 -00:00:02 -00:00:02
5 10015864736 DE BOER Manon 162 Nation_nl 1995 NWVG-Uplus female | 5 5 WE | 5 5 9:56:41 +1:21 +1:21 +1:21 13 2 15 8
6 10061599933 FRANCIS Jenaya 145 Nation_ca 2004 Grouwels - Watersley R&D CT female | 6 6 WE | 6 6 9:56:59 +1:39 +1:39 +1:39 12 3 0 0
7 10007859206 PINTAR Urska 121 Nation_si 1985 SLOVENIA NATIONAL TEAM female | 7 7 WE | 7 7 9:57:05 +1:45 +1:45 +1:45 14 2 19 7 -00:00:01 -00:00:01
8 10048403889 MUL Malwina 62 Nation_pl 2004 MAT ATOM DEWELOPER WROCLAW female | 8 8 WE | 8 8 9:57:11 +1:51 +1:51 +1:51 8 5 6 23
9 10122168854 MEERT Marieke 87 Nation_be 1999 BELGIUM NATIONAL TEAM female | 9 9 WE | 9 9 9:57:12 +1:52 +1:52 +1:52 4 10 7 23
10 10065074553 JOORIS Febe 4 Nation_be 2004 AG INSURANCE - SOUDAL NXTG female | 10 10 WE | 10 10 9:57:20 +2:00 +2:00 +2:00 2 18 13 11 -00:00:01
11 10082228500 SHAW Cameron Eilidh 14 Nation_gb 2004 ALBA Development Road team female | 11 11 WE | 11 11 9:57:25 +2:05 +2:05 +2:05 15 2 4 44 -00:00:08 -00:00:08
12 10099110338 MOERMAN Tess 83 Nation_be 2005 BELGIUM NATIONAL TEAM female | 12 12 WE | 12 12 9:57:38 +2:18 +2:18 +2:18 0 0 16 8
13 10135395715 TROUWBORST Mariëlle 211 Nation_nl 1994 MIX Restore cycling tean-WV de Amstel female | 13 13 WE | 13 13 9:57:42 +2:22 +2:22 +2:22 9 5 21 6
14 10023088307 VOLLERING Bodine 204 Nation_nl 2003 WV Schijndel Women female | 14 14 WE | 14 14 9:57:49 +2:29 +2:29 +2:29 0 0 10 16
15 10023934126 LEE Lucy 35 Nation_gb 1998 DAS-HUTCHINSON-BROTHER UK female | 15 15 WE | 15 15 9:57:50 +2:30 +2:30 +2:30 0 0 17 8
16 10022228441 PARRY Ellie 143 Nation_gb 2002 Grouwels - Watersley R&D CT female | 16 16 WE | 16 16 9:57:50 +2:30 +2:30 +2:30 0 0 0 0
17 10108608557 LORENZEN Bragh Christina 186 Nation_dk 1995 Team Interklima ABC Copenhagen female | 17 17 WE | 17 17 9:57:53 +2:33 +2:33 +2:33 0 0 26 2
18 10106448588 SLANÍKOVÁ Nela 73 Nation_cz 2004 TEAM DUKLA PRAHA female | 18 18 WE | 18 18 9:58:24 +3:04 +3:04 +3:04 0 0 23 4
19 10047309914 NĚMCOVÁ Barbora 72 Nation_cz 2004 TEAM DUKLA PRAHA female | 19 19 WE | 19 19 9:58:26 +3:06 +3:06 +3:06 0 0 11 16
20 10007474135 BRZEZNA Monika 65 Nation_pl 1991 MAT ATOM DEWELOPER WROCLAW female | 20 20 WE | 20 20 9:58:34 +3:14 +3:14 +3:14 18 1 0 0
21 10121382144 VAN HOUT Renée 42 Nation_nl 2001 GT KRUSH REBELLEASE female | 21 21 WE | 21 21 9:58:39 +3:19 +3:19 +3:19 0 0 22 6
22 10010199431 COLBORNE Henrietta 43 Nation_gb 1998 GT KRUSH REBELLEASE female | 22 22 WE | 22 22 9:59:00 +3:40 +3:40 +3:40 6 9 20 7
23 10023335958 KNAVEN Mirre 3 Nation_nl 2004 AG INSURANCE - SOUDAL NXTG female | 23 23 WE | 23 23 9:59:20 +4:00 +4:00 +4:00 1 60 2 60 -00:00:18 -00:00:24
24 10084187694 MORROW Beth 16 Nation_gb 2002 ALBA Development Road team female | 24 24 WE | 24 24 9:59:45 +4:25 +4:25 +4:25 0 0 0 0
25 10023265735 VAN HEEL Sanne 201 Nation_nl 2002 WV Schijndel Women female | 25 25 WE | 25 25 9:59:51 +4:31 +4:31 +4:31 0 0 0 0
26 10090741157 HINOJOSA CRUZ Romina 131 Nation_mx 2002 A.R. MONEX Pro Cycling Team female | 26 26 WE | 26 26 10:00:04 +4:44 +4:44 +4:44 10 5 8 21
27 10065113151 BRUNEEL Anna 85 Nation_be 2005 BELGIUM NATIONAL TEAM female | 27 27 WE | 27 27 10:00:28 +5:08 +5:08 +5:08 0 0 0 0
28 10022774772 KOOPS Karlijn 141 Nation_nl 2003 Grouwels - Watersley R&D CT female | 28 28 WE | 28 28 10:00:30 +5:10 +5:10 +5:10 0 0 27 2
29 10009232966 PLOSAJ Nikol 66 Nation_pl 1996 MAT ATOM DEWELOPER WROCLAW female | 29 29 WE | 29 29 10:01:08 +5:48 +5:48 +5:48 7 9 0 0
30 10116911252 HOLLAND Danielle Power Arianne 12 Nation_gb 1999 ALBA Development Road team female | 30 30 WE | 30 30 10:01:28 +6:08 +6:08 +6:08 0 0 0 0
31 10008928226 MILAKI Argyro 224 Nation_gr 1992 EUROMIX - TEAM female | 31 31 WE | 31 31 10:01:29 +6:09 +6:09 +6:09 0 0 0 0
32 10128889944 FINDLAY Quinn 177 Nation_au 2005 ST KILDA Cycling Club female | 32 32 WE | 32 32 10:01:37 +6:17 +6:17 +6:17 0 0 0 0
33 10131330809 PLOWMAN Mary Abi 15 Nation_gb 1999 ALBA Development Road team female | 33 33 WE | 33 33 10:01:37 +6:17 +6:17 +6:17 0 0 0 0
34 10015206853 SHIER Ruth 31 Nation_gb 1990 DAS-HUTCHINSON-BROTHER UK female | 34 34 WE | 34 34 10:01:39 +6:19 +6:19 +6:19 0 0 0 0
35 10004738937 MACHAČOVÁ Jarmila 71 Nation_cz 1986 TEAM DUKLA PRAHA female | 35 35 WE | 35 35 10:02:03 +6:43 +6:43 +6:43 0 0 0 0
36 10066515510 MARASCO Margot 6 Nation_fr 2005 AG INSURANCE - SOUDAL NXTG female | 36 36 WE | 36 36 10:02:32 +7:12 +7:12 +7:12 0 0 0 0
37 10008702294 WILKOS Katarzyna 61 Nation_pl 1993 MAT ATOM DEWELOPER WROCLAW female | 37 37 WE | 37 37 10:02:39 +7:19 +7:19 +7:19 0 0 0 0
38 10113865351 NYBROE Kvist Amalie 182 Nation_dk 1998 Team Interklima ABC Copenhagen female | 38 38 WE | 38 38 10:02:46 +7:26 +7:26 +7:26 0 0 0 0
39 10133227763 BOG Agnes 181 Nation_dk 2000 Team Interklima ABC Copenhagen female | 39 39 WE | 39 39 10:02:59 +7:39 +7:39 +7:39 0 0 0 0
40 10142514606 BOLKS Florien 203 Nation_nl 2000 WV Schijndel Women female | 40 40 WE | 40 40 10:03:11 +7:51 +7:51 +7:51 16 2 12 14
41 10015762581 BAKS Marissa 46 Nation_nl 1998 GT KRUSH REBELLEASE female | 41 41 WE | 41 41 10:03:35 +8:15 +8:15 +8:15 0 0 28 2 -00:00:02 -00:00:02
42 10107554085 COLNAR Špela 123 Nation_si 2004 SLOVENIA NATIONAL TEAM female | 42 42 WE | 42 42 10:04:17 +8:57 +8:57 +8:57 0 0 0 0
43 10009748278 BAJGEROVÁ Nikola 64 Nation_cz 1997 MAT ATOM DEWELOPER WROCLAW female | 43 43 WE | 43 43 10:04:41 +9:21 +9:21 +9:21 0 0 5 25 -00:00:10
44 10017213743 TYLER Amelia 11 Nation_ie 2003 ALBA Development Road team female | 44 44 WE | 44 44 10:05:57 +10:37 +10:37 +10:37 0 0 0 0
45 10136136551 CASHMAN Inez 173 Nation_au 1997 ST KILDA Cycling Club female | 45 45 WE | 45 45 10:06:33 +11:13 +11:13 +11:13 0 0 0 0
46 10047281622 HARTYCHOVÁ Nicole 76 Nation_cz 2001 TEAM DUKLA PRAHA female | 46 46 WE | 46 46 10:06:41 +11:21 +11:21 +11:21 0 0 0 0
47 10023236837 SERNÉ Elisa 152 Nation_nl 2001 KDM Pack female | 47 47 WE | 47 47 10:06:46 +11:26 +11:26 +11:26 0 0 0 0
48 10113062170 VAN ZEELST Lieke 44 Nation_nl 1997 GT KRUSH REBELLEASE female | 48 48 WE | 48 48 10:08:09 +12:49 +12:49 +12:49 0 0 25 3 -00:00:03 -00:00:03
49 10047334667 MARKOVÁ Adéla 75 Nation_cz 2005 TEAM DUKLA PRAHA female | 49 49 WE | 49 49 10:08:27 +13:07 +13:07 +13:07 0 0 18 8
50 10116106354 TAMEZ ESCAMILLA Jimena Jacqueline 132 Nation_mx 2004 A.R. MONEX Pro Cycling Team female | 50 50 WE | 50 50 10:08:28 +13:08 +13:08 +13:08 0 0 0 0
51 10087842473 RICHARDS Darcie 37 Nation_au 2001 DAS-HUTCHINSON-BROTHER UK female | 51 51 WE | 51 51 10:08:59 +13:39 +13:39 +13:39 0 0 0 0
52 10007934681 FASOI Varvara 225 Nation_gr 1991 EUROMIX - TEAM female | 52 52 WE | 52 52 10:09:14 +13:54 +13:54 +13:54 0 0 0 0
53 10084175570 CYWINSKA Barbara 67 Nation_pl 2005 MAT ATOM DEWELOPER WROCLAW female | 53 53 WE | 53 53 10:09:33 +14:13 +14:13 +14:13 0 0 0 0
54 10022822868 KOPER Rosan 216 Nation_nl 2001 MIX Restore cycling tean-WV de Amstel female | 54 54 WE | 54 54 10:09:35 +14:15 +14:15 +14:15 0 0 0 0
55 10023055668 SCHULTINGA Iris 164 Nation_nl 2001 NWVG-Uplus female | 55 55 WE | 55 55 10:09:52 +14:32 +14:32 +14:32 0 0 0 0
56 10073526586 VANDECASTEELE Marie 153 Nation_be 2000 KDM Pack female | 56 56 WE | 56 56 10:10:26 +15:06 +15:06 +15:06 0 0 0 0
57 10071314582 BRANDT Eefje 86 Nation_be 2002 BELGIUM NATIONAL TEAM female | 57 57 WE | 57 57 10:10:54 +15:34 +15:34 +15:34 0 0 0 0
58 10065119215 VANDERAERDEN Anna 82 Nation_be 2005 BELGIUM NATIONAL TEAM female | 58 58 WE | 58 58 10:11:38 +16:18 +16:18 +16:18 0 0 0 0
59 10049435931 SIGURDARDÓTTIR Hafdís 101 Nation_is 1989 ICELAND NATIONAL TEAM female | 59 59 WE | 59 59 10:13:43 +18:23 +18:23 +18:23 0 0 0 0
60 10107584401 VILAÇA Vera 36 Nation_pt 1998 DAS-HUTCHINSON-BROTHER UK female | 60 60 WE | 60 60 10:13:48 +18:28 +18:28 +18:28 0 0 0 0
61 10128102628 VAN BERKEL Anne 215 Nation_nl 1988 MIX Restore cycling tean-WV de Amstel female | 61 61 WE | 61 61 10:13:52 +18:32 +18:32 +18:32 0 0 0 0
62 10023153375 HOEFMANS Pem 147 Nation_nl 2004 Grouwels - Watersley R&D CT female | 62 62 WE | 62 62 10:13:56 +18:36 +18:36 +18:36 0 0 0 0
63 10022504586 WAHLSTROM Ella 144 Nation_se 2005 Grouwels - Watersley R&D CT female | 63 63 WE | 63 63 10:16:47 +21:27 +21:27 +21:27 0 0 0 0
64 10112259292 KOERNER Clausen Johanna 183 Nation_dk 1997 Team Interklima ABC Copenhagen female | 64 64 WE | 64 64 10:18:54 +23:34 +23:34 +23:34 0 0 0 0
65 10047400446 GRULICHOVÁ Eliška 77 Nation_cz 2005 TEAM DUKLA PRAHA female | 65 65 WE | 65 65 10:19:18 +23:58 +23:58 +23:58 0 0 0 0
66 10023368694 NOMDEN Isa 206 Nation_nl 2003 WV Schijndel Women female | 66 66 WE | 66 66 10:19:34 +24:14 +24:14 +24:14 0 0 0 0
67 10061932258 KOVAŘÍKOVÁ Iva 92 Nation_cz 2006 CZECH NATIONAL TEAM female | 67 67 WE | 67 67 10:20:25 +25:05 +25:05 +25:05 0 0 0 0
68 10023395067 SMITH Fleur 163 Nation_nl 2000 NWVG-Uplus female | 68 68 WE | 68 68 10:21:12 +25:52 +25:52 +25:52 0 0 0 0
69 10070957605 VAN DAM Yonna 193 Nation_nl 1999 RC Jan van Arckel female | 69 69 WE | 69 69 10:23:14 +27:54 +27:54 +27:54 0 0 0 0
70 10052055234 TROELSEN Mille 154 Nation_dk 2002 KDM Pack female | 70 70 WE | 70 70 10:23:47 +28:27 +28:27 +28:27 0 0 0 0
71 10093878402 JORDÁN Dorka 142 Nation_hu 2002 Grouwels - Watersley R&D CT female | 71 71 WE | 71 71 10:25:01 +29:41 +29:41 +29:41 0 0 24 4 -00:00:01 -00:00:04
72 10015567571 KLOESE Rose 205 Nation_nl 2001 WV Schijndel Women female | 72 72 WE | 72 72 10:26:45 +31:25 +31:25 +31:25 0 0 0 0
73 10091992558 BRUNHOFER Melanie 184 Nation_at 1991 Team Interklima ABC Copenhagen female | 73 73 WE | 73 73 10:29:16 +33:56 +33:56 +33:56 0 0 0 0
74 10052355631 DUBCOVÁ Štěpánka 95 Nation_cz 2006 CZECH NATIONAL TEAM female | 74 74 WE | 74 74 10:29:29 +34:09 +34:09 +34:09 0 0 0 0
75 10118210042 WESTRA Sanne 166 Nation_nl 2003 NWVG-Uplus female | 75 75 WE | 75 75 10:32:25 +37:05 +37:05 +37:05 0 0 0 0
76 10023428514 PIETERSE Isa 196 Nation_nl 2000 RC Jan van Arckel female | 76 76 WE | 76 76 10:32:58 +37:38 +37:38 +37:38 0 0 0 0
77 10036438537 REIßNER Lena Charlotte 53 Nation_de 2000 LKT-TEAM female | 77 77 WE | 77 77 10:34:07 +38:47 +38:47 +38:47 0 0 0 0
78 10021673117 LITTBARSKI-GRAY Seana 56 Nation_de 2005 LKT-TEAM female | 78 78 WE | 78 78 10:34:15 +38:55 +38:55 +38:55 0 0 0 0
79 10118080205 TAL Maayan 155 Nation_il 2005 KDM Pack female | 79 79 WE | 79 79 10:34:29 +39:09 +39:09 +39:09 0 0 0 0
80 10118612085 JANUSZ Izabela 156 Nation_pl 1994 KDM Pack female | 80 80 WE | 80 80 10:35:08 +39:48 +39:48 +39:48 0 0 0 0
81 10122885442 PRINSEN Karin 202 Nation_nl 2000 WV Schijndel Women female | 81 81 WE | 81 81 10:35:21 +40:01 +40:01 +40:01 0 0 0 0
82 10112174319 PESTOTNIK Sara 122 Nation_si 2006 SLOVENIA NATIONAL TEAM female | 82 82 WE | 82 82 10:35:24 +40:04 +40:04 +40:04 0 0 0 0
83 10047358515 DRBOHLAVOVÁ Eliška 96 Nation_cz 2003 CZECH NATIONAL TEAM female | 83 83 WE | 83 83 10:41:08 +45:48 +45:48 +45:48 0 0 0 0
84 10106263278 PITTNEROVÁ Adéla 93 Nation_cz 2006 CZECH NATIONAL TEAM female | 84 84 WE | 84 84 10:47:20 +52:00 +52:00 +52:00 0 0 0 0
85 10100697296 LEON ORDAZ Valeria 133 Nation_mx 2003 A.R. MONEX Pro Cycling Team female | 85 85 WE | 85 85 10:47:38 +52:18 +52:18 +52:18 0 0 0 0
86 10125854652 BIDERMAN Hili 115 Nation_il 2005 ISRAEL NATIONAL TEAM female | 86 86 WE | 86 86 10:50:03 +54:43 +54:43 +54:43 0 0 0 0
87 10094289741 GRÜNEWALD Pia 51 Nation_de 2005 LKT-TEAM female | 87 87 WE | 87 87 10:59:47 +1:04:27 +1:04:27 +1:04:27 0 0 0 0
10073708967 MAOZ Nofar 114 Nation_il 2001 ISRAEL NATIONAL TEAM female WE DNF 0 0 0 0
10047208264 MARTINKOVÁ Adéla 191 Nation_cz 2000 RC Jan van Arckel female WE DNF 0 0 0 0
10126956917 SHWEKY Noa 116 Nation_il 2005 ISRAEL NATIONAL TEAM female WE DNF 0 0 0 0
10047765309 HLADÍKOVÁ Kateřina 146 Nation_cz 2004 Grouwels - Watersley R&D CT female WE DNF 0 0 0 0
10018805654 HALL Frankie 34 Nation_gb 1995 DAS-HUTCHINSON-BROTHER UK female WE DNF 0 0 0 0
10116236801 FERLEŽ Zoja 126 Nation_si 2006 SLOVENIA NATIONAL TEAM female WE DNF 0 0 0 0
10132656170 DIMBLEBY Emma Caitlin 13 Nation_gb 1998 ALBA Development Road team female WE DNF 0 0 0 0
10023478226 VANÍČKOVÁ Tereza 23 Nation_cz 2000 CYCLEVERSUM Women Team female WE DNF 0 0 0 0
10023051123 VAN VELZEN Zoë 45 Nation_nl 2005 GT KRUSH REBELLEASE female WE DNF 0 0 0 0
10047282935 BÁRTOVÁ Gabriela 74 Nation_cz 2003 TEAM DUKLA PRAHA female WE DNF 0 0 0 0
10059215450 WINKELHAG Mira 57 Nation_de 1999 LKT-TEAM female WE DNF 0 0 0 0
10092948212 KAŇKOVSKÁ Nela 94 Nation_cz 2006 CZECH NATIONAL TEAM female WE DNF 0 0 0 0
10072876787 HAYDEN Mia 174 Nation_au 2001 ST KILDA Cycling Club female WE DNF 0 0 0 0
10098767404 DE SCHEPPER Lore 2 Nation_be 2005 AG INSURANCE - SOUDAL NXTG female WE DNF 0 25 0 13
10082405726 DOUDĚROVÁ Kateřina 91 Nation_cz 2006 CZECH NATIONAL TEAM female WE DNF 0 0 0 0
10048561416 SCHOPPE Olivia 54 Nation_de 2001 LKT-TEAM female WE DNF 0 0 0 0
10104775239 RODSGAARD Marthe 157 Nation_no 1995 KDM Pack female WE DNF 0 0 0 0
10047420149 BARTOŠOVÁ Martina 22 Nation_cz 2003 CYCLEVERSUM Women Team female WE DNF 0 0 0 0
10059561014 PANUŠOVÁ Anna 227 Nation_cz 2006 EUROMIX - TEAM female WE DNF 0 0 0 0
10084122828 YEOMAN Morven 33 Nation_gb 2004 DAS-HUTCHINSON-BROTHER UK female WE DNF 0 0 0 3
10137082101 GIERVELD Heleen 213 Nation_nl 1996 MIX Restore cycling tean-WV de Amstel female WE DNF 0 0 0 0
10010776680 ŠVRČKOVÁ Barbora 21 Nation_sk 1998 CYCLEVERSUM Women Team female WE DNF 0 0 0 0
10115664400 VASADI Anna 24 Nation_hu 1998 CYCLEVERSUM Women Team female WE DNF 0 0 0 0
10051579126 STELLING Victoria 55 Nation_de 2001 LKT-TEAM female WE DNF 0 0 0 0
10131525718 SVANSDÓTTIR Kjerúlf Sóley 103 Nation_is 1989 ICELAND NATIONAL TEAM female WE DNF 0 0 0 0
10047256764 JANDOVÁ Veronika 25 Nation_cz 2001 CYCLEVERSUM Women Team female WE DNF 0 0 0 0
10015529074 SVEINSDOTTIR Kristin Edda 102 Nation_is 1999 ICELAND NATIONAL TEAM female WE DNF 0 0 0 0
10022864500 RIJNBEEK Maud 5 Nation_nl 2002 AG INSURANCE - SOUDAL NXTG female WE DNF 0 0 0 9
10129100516 SCHAD Kirk Caroline 185 Nation_dk 1997 Team Interklima ABC Copenhagen female WE DNF 0 0 0 3
10115368548 VESELKOVÁ Adéla 223 Nation_cz 2006 EUROMIX - TEAM female WE DNF 0 0 0 0
10064384439 MINCK Norah 165 Nation_nl 2003 NWVG-Uplus female WE DNF 0 0 0 0
10135666709 VAN DER MEEREN Anne 212 Nation_nl 1999 MIX Restore cycling tean-WV de Amstel female WE DNF 0 0 0 0
10117207205 SHRIKI Adar 111 Nation_il 2004 ISRAEL NATIONAL TEAM female WE DNF 0 0 0 0
10023129935 LINGEN Ilse 192 Nation_nl 2002 RC Jan van Arckel female WE DNF 0 0 0 0
10023311912 BROUWER Emma 217 Nation_nl 2004 MIX Restore cycling tean-WV de Amstel female WE DNF 0 0 0 0
10013274129 OOSTERWOUD Wendy 161 Nation_nl 1995 NWVG-Uplus female WE DNF 0 0 0 0
10115582352 ZEMANOVÁ Tereza 221 Nation_cz 2006 EUROMIX - TEAM female WE DNF 0 0 0 0
10140632503 ZAMUDIO GARCIA Mayte 136 Nation_mx 2006 A.R. MONEX Pro Cycling Team female WE DNF 0 0 0 0
10122776621 ŽUMER Hana 124 Nation_si 2001 SLOVENIA NATIONAL TEAM female WE DNF 0 0 0 0
10073178295 DE VISSER Tess 214 Nation_nl 2003 MIX Restore cycling tean-WV de Amstel female WE DNF 0 0 0 0
10140624318 NAVA HINOJOZA Maria 134 Nation_mx 2005 A.R. MONEX Pro Cycling Team female WE DNF 0 0 0 0
10022852675 VAN REES Rosanne 194 Nation_nl 2003 RC Jan van Arckel female WE DNF 0 0 0 0
10149466775 CARDENAS MAGANA Vania 135 Nation_mx 2005 A.R. MONEX Pro Cycling Team female WE DNF 0 0 0 0
10131842481 NAVEH Chen 112 Nation_il 1998 ISRAEL NATIONAL TEAM female WE DNF 0 0 0 0
10117475973 MILLER Tamsin 32 Nation_gb 1999 DAS-HUTCHINSON-BROTHER UK female WE DNF 0 0 0 1
10049309225 GUNNARSDÓTTIR Bríet Kristý 105 Nation_is 1988 ICELAND NATIONAL TEAM female WE DNF 0 0 0 0
10090504317 CATINEANU Catalina-Andreea 226 Nation_ro 2003 EUROMIX - TEAM female WE DNF 0 0 0 0
10023122760 DULLEMOND Nienke 195 Nation_nl 2004 RC Jan van Arckel female WE DNF 0 0 0 0
10137608628 KLEIBEROVÁ Eliška 222 Nation_cz 1999 EUROMIX - TEAM female WE DNF 0 0 0 0
10147511722 BELL Karla 176 Nation_au 1999 ST KILDA Cycling Club female WE DNF 0 0 0 0
10107438796 BJÖRNSDÓTTIR Elín Björg 104 Nation_is 1985 ICELAND NATIONAL TEAM female WE DNF 0 0 0 0
10063967339 GALOF Pija 125 Nation_si 2004 SLOVENIA NATIONAL TEAM female WE DNF 0 0 0 0

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025